#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grove City  11/15/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  1  0  0  0  0  0  0  0.0 
NEW PALTZ  11/18/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
EARLHAM  11/19/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Thiel  11/21/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
PENN STATE-BEHREND  11/26/16    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.8  0  0  0  2  0  0  0  0.0 
CARNEGIE MELLON  11/30/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
WITTENBERG  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  2  0  0  0  0.0 
at Kenyon College  12/07/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  1  0  0  0  0.0 
HIRAM  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
at La Roche College  12/22/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  0  0.0 
at DePauw University  01/03/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  1  0  0  0  0  0  0  0.0 
at Wabash College  01/04/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  0  0.0 
at Denison  01/07/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
WOOSTER  01/11/17    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.4  0  0  0  1  0  0  0  0.0 
at Ohio Wesleyan  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  0.0 
OBERLIN  01/18/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
at Wittenberg  01/21/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  2  0  0  0  0.0 
KENYON COLLEGE  01/25/17    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.6  0  0  0  0  0  0  0  0.0 
at Hiram  01/28/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
DEPAUW UNIVERSITY  02/03/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
WABASH COLLEGE  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  0.0 
at Wooster  2/8/17     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
DENISON  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Oberlin  02/15/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
OHIO WESLEYAN  02/18/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  28  58  86  3.4  2  0  0  12  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0