Allegheny College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
The Automated ScoreBook
Allegheny College Team Game-by-Game (as of Mar 12, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Jeffe 11/19/99 61-74 L 21-61 .344 4-18 .222 15-23 .652 16 22 38 38.0 23 11 10 3 10 61 61.0
vs Grove City 11-20-99 65-42 W 26-50 .520 2-9 .222 11-13 .846 5 24 29 33.5 18 14 15 3 10 65 63.0
ADRIAN COLLEGE 11-26-99 68-60 W 22-55 .400 7-20 .350 17-21 .810 12 26 38 35.0 11 15 19 2 16 68 64.7
WESMINSTER COLLEGE 11-27-99 78-84 L 30-59 .508 7-13 .538 11-16 .688 11 19 30 33.8 25 16 14 1 4 78 68.0
EDINBORO UNIVERSITY 12-1-99 74-87 L 28-71 .394 6-19 .316 12-15 .800 16 26 42 35.4 22 16 16 4 7 74 69.2
KENYON COLLEGE 12-4-99 82-68 W 32-60 .533 5-18 .278 13-23 .565 10 25 35 35.3 16 19 19 4 13 82 71.3
HIRAM COLLEGE 12-8-99 63-70 L 23-65 .354 3-17 .176 14-19 .737 11 14 25 33.9 21 10 14 1 16 63 70.1
WITTENBERG UNIVERSITY 12-19-99 60-84 L 23-60 .383 9-18 .500 5-8 .625 15 17 32 33.6 18 13 18 0 12 60 68.9
vs Anderson Universit 12-29-99 76-83 L 30-59 .508 7-18 .389 9-16 .563 6 26 32 33.4 24 15 15 2 5 76 69.7
vs University of Chic 12-30-99 69-80 L 25-53 .472 4-8 .500 15-21 .714 12 21 33 33.4 21 10 22 0 10 69 69.6
EARLHAM COLLEGE 1-7-00 64-63 W 22-51 .431 5-11 .455 15-21 .714 11 31 42 34.2 17 11 15 0 6 64 69.1
WABASH COLLEGE 1-8-00 74-86 L 25-60 .417 7-18 .389 17-19 .895 12 16 28 33.7 24 13 17 2 8 74 69.5
OBERLIN COLLEGE 1-12-00 83-79 W 28-67 .418 7-19 .368 20-30 .667 16 18 34 33.7 14 18 10 1 7 83 70.5
DENISON UNIVERSITY 1-15-00 82-81 W 30-65 .462 6-19 .316 16-18 .889 13 21 34 33.7 23 9 14 4 6 82 71.4
THIEL COLLEGE 1-19-00 70-78 L 26-62 .419 8-26 .308 10-15 .667 13 19 32 33.6 18 15 15 0 10 70 71.3
OHIO WESLEYAN UNIVERS 1-22-00 76-77 Lot 26-63 .413 8-27 .296 16-29 .552 15 26 41 34.1 18 15 12 3 8 76 71.6
COLLEGE OF WOOSTER 1-26-00 90-94 Lot 29-64 .453 5-19 .263 27-35 .771 13 24 37 34.2 24 15 13 4 8 90 72.6
KENYON COLLEGE 1-29-00 80-76 W 25-58 .431 7-19 .368 23-35 .657 10 16 26 33.8 13 14 12 3 20 80 73.1
OBERLIN COLLEGE 2-2-00 85-49 W 37-66 .561 8-16 .500 3-4 .750 11 25 36 33.9 14 19 14 6 14 85 73.7
DENISON UNIVERSITY 2-5-00 69-65 W 26-62 .419 4-15 .267 13-17 .765 16 21 37 34.0 23 9 18 2 12 69 73.4
COLLEGE OF WOOSTER 2-9-00 65-82 L 22-53 .415 7-16 .438 14-20 .700 11 24 35 34.1 25 12 23 2 8 65 73.0
WITTENBERG UNIVERSITY 2-12-00 80-81 Lot 29-61 .475 9-24 .375 13-18 .722 8 18 26 33.7 22 15 11 2 7 80 73.4
HIRAM COLLEGE 2-16-00 81-72 W 26-66 .394 8-20 .400 21-27 .778 14 24 38 33.9 16 19 13 1 12 81 73.7
OHIO WESLEYAN UNIVERS 2-19-00 67-62 W 19-56 .339 5-19 .263 24-30 .800 14 23 37 34.0 21 7 11 4 7 67 73.4
EARLHAM COLLEGE 2-22-00 52-72 L 21-50 .420 0-9 .000 10-14 .714 8 22 30 33.9 18 8 15 0 2 52 72.6
------------------------------------------------------------------------------------------------------------------------------------
Allegheny College 1814 651-1497 .435 148-435 .340 364-507 .718 299 548 847 33.9 489 338 375 54 238 1814 72.6
Opponents 1849 646-1420 .455 178-512 .348 379-534 .710 321 625 946 37.8 465 355 440 108 205 1849 74.0
Games played: 25
Points/game: 72.6
FG Pct: 43.5
3FG Pct: 34.0
FT Pct: 71.8
Rebounds/game: 33.9
Assists/game: 13.5
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 9.5
Blocks/game: 2.2
Opponent Game-by-Game
The Automated ScoreBook
Allegheny College Opponent Game-by-Game (as of Mar 12, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Jeffe 11/19/99 61-74 L 27-47 .574 6-14 .429 14-25 .560 3 31 34 34.0 19 17 16 2 6 74 74.0
vs Grove City 11-20-99 65-42 W 16-53 .302 2-13 .154 8-13 .615 16 21 37 35.5 16 10 19 4 4 42 58.0
ADRIAN COLLEGE 11-26-99 68-60 W 24-60 .400 6-29 .207 6-8 .750 10 24 34 35.0 17 11 20 2 12 60 58.7
WESMINSTER COLLEGE 11-27-99 78-84 L 26-51 .510 6-20 .300 26-33 .788 10 20 30 33.8 16 16 12 5 7 84 65.0
EDINBORO UNIVERSITY 12-1-99 74-87 L 28-63 .444 9-23 .391 22-27 .815 13 30 43 35.6 16 15 17 10 9 87 69.4
KENYON COLLEGE 12-4-99 82-68 W 25-61 .410 8-24 .333 10-17 .588 15 24 39 36.2 24 12 17 1 11 68 69.2
HIRAM COLLEGE 12-8-99 63-70 L 25-56 .446 6-15 .400 14-24 .583 21 31 52 38.4 16 18 29 10 11 70 69.3
WITTENBERG UNIVERSITY 12-19-99 60-84 L 30-60 .500 15-28 .536 9-16 .563 16 22 38 38.4 12 19 15 3 9 84 71.1
vs Anderson Universit 12-29-99 76-83 L 25-52 .481 8-21 .381 25-36 .694 9 26 35 38.0 18 10 16 2 7 83 72.4
vs University of Chic 12-30-99 69-80 L 27-57 .474 6-20 .300 20-23 .870 12 20 32 37.4 23 11 17 5 14 80 73.2
EARLHAM COLLEGE 1-7-00 64-63 W 23-55 .418 8-21 .381 9-17 .529 6 22 28 36.5 16 15 12 7 9 63 72.3
WABASH COLLEGE 1-8-00 74-86 L 29-51 .569 5-13 .385 23-31 .742 11 25 36 36.5 18 21 18 2 11 86 73.4
OBERLIN COLLEGE 1-12-00 83-79 W 33-61 .541 7-14 .500 6-9 .667 12 27 39 36.7 24 22 19 2 7 79 73.8
DENISON UNIVERSITY 1-15-00 82-81 W 26-54 .481 5-14 .357 24-33 .727 12 23 35 36.6 18 8 11 3 9 81 74.4
THIEL COLLEGE 1-19-00 70-78 L 24-54 .444 11-26 .423 19-26 .731 16 25 41 36.9 16 17 18 3 9 78 74.6
OHIO WESLEYAN UNIVERS 1-22-00 76-77 Lot 28-68 .412 9-26 .346 12-18 .667 19 28 47 37.5 23 6 13 3 6 77 74.8
COLLEGE OF WOOSTER 1-26-00 90-94 Lot 32-70 .457 7-27 .259 23-27 .852 16 28 44 37.9 26 13 11 9 9 94 75.9
KENYON COLLEGE 1-29-00 80-76 W 31-60 .517 6-20 .300 8-10 .800 14 29 43 38.2 20 17 25 5 6 76 75.9
OBERLIN COLLEGE 2-2-00 85-49 W 18-50 .360 3-11 .273 10-12 .833 8 19 27 37.6 11 8 22 4 3 49 74.5
DENISON UNIVERSITY 2-5-00 69-65 W 20-46 .435 9-21 .429 16-27 .593 12 22 34 37.4 17 14 23 7 5 65 74.0
COLLEGE OF WOOSTER 2-9-00 65-82 L 27-67 .403 6-30 .200 22-28 .786 20 23 43 37.7 21 14 16 3 10 82 74.4
WITTENBERG UNIVERSITY 2-12-00 80-81 Lot 26-52 .500 11-19 .579 18-24 .750 11 25 36 37.6 20 14 19 1 6 81 74.7
HIRAM COLLEGE 2-16-00 81-72 W 30-66 .455 2-17 .118 10-14 .714 15 27 42 37.8 20 11 23 10 12 72 74.6
OHIO WESLEYAN UNIVERS 2-19-00 67-62 W 18-50 .360 8-23 .348 18-22 .818 13 29 42 38.0 25 15 18 2 3 62 74.0
EARLHAM COLLEGE 2-22-00 52-72 L 28-56 .500 9-23 .391 7-14 .500 11 24 35 37.8 13 21 14 3 10 72 74.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1849 646-1420 .455 178-512 .348 379-534 .710 321 625 946 37.8 465 355 440 108 205 1849 74.0
Allegheny College 1814 651-1497 .435 148-435 .340 364-507 .718 299 548 847 33.9 489 338 375 54 238 1814 72.6
Games played: 25
Points/game: 74.0
FG Pct: 45.5
3FG Pct: 34.8
FT Pct: 71.0
Rebounds/game: 37.8
Assists/game: 14.2
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 4.3
Team Game-by-Game Comparison
The Automated ScoreBook
Allegheny College Team Game-by-Game Comparison (as of Mar 12, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Washington & Jefferson........ 28/38 33/36 61-74 (13) 21-61/27-47 .344/.574 4-18/ 6-14 .222/.429 15-23/14-25 .652/.560 38/34 +4 11/17 10/16 3/2 10/6 23/19
Grove City.................... 27/17 38/25 65-42 +23 26-50/16-53 .520/.302 2-9 / 2-13 .222/.154 11-13/ 8-13 .846/.615 29/37 (8) 14/10 15/19 3/4 10/4 18/16
ADRIAN COLLEGE................ 23/31 45/29 68-60 +8 22-55/24-60 .400/.400 7-20/ 6-29 .350/.207 17-21/ 6-8 .810/.750 38/34 +4 15/11 19/20 2/2 16/12 11/17
WESMINSTER COLLEGE............ 31/42 47/42 78-84 (6) 30-59/26-51 .508/.510 7-13/ 6-20 .538/.300 11-16/26-33 .688/.788 30/30 - 16/16 14/12 1/5 4/7 25/16
EDINBORO UNIVERSITY........... 33/45 41/42 74-87 (13) 28-71/28-63 .394/.444 6-19/ 9-23 .316/.391 12-15/22-27 .800/.815 42/43 (1) 16/15 16/17 4/10 7/9 22/16
KENYON COLLEGE................ 42/39 40/29 82-68 +14 32-60/25-61 .533/.410 5-18/ 8-24 .278/.333 13-23/10-17 .565/.588 35/39 (4) 19/12 19/17 4/1 13/11 16/24
HIRAM COLLEGE................. 24/22 39/48 63-70 (7) 23-65/25-56 .354/.446 3-17/ 6-15 .176/.400 14-19/14-24 .737/.583 25/52 (27) 10/18 14/29 1/10 16/11 21/16
WITTENBERG UNIVERSITY......... 31/43 29/41 60-84 (24) 23-60/30-60 .383/.500 9-18/15-28 .500/.536 5-8 / 9-16 .625/.563 32/38 (6) 13/19 18/15 0/3 12/9 18/12
Anderson University........... 27/37 49/46 76-83 (7) 30-59/25-52 .508/.481 7-18/ 8-21 .389/.381 9-16/25-36 .563/.694 32/35 (3) 15/10 15/16 2/2 5/7 24/18
University of Chicago......... 19/35 50/45 69-80 (11) 25-53/27-57 .472/.474 4-8 / 6-20 .500/.300 15-21/20-23 .714/.870 33/32 +1 10/11 22/17 0/5 10/14 21/23
EARLHAM COLLEGE............... 22/38 42/25 64-63 +1 22-51/23-55 .431/.418 5-11/ 8-21 .455/.381 15-21/ 9-17 .714/.529 42/28 +14 11/15 15/12 0/7 6/9 17/16
WABASH COLLEGE................ 26/38 48/48 74-86 (12) 25-60/29-51 .417/.569 7-18/ 5-13 .389/.385 17-19/23-31 .895/.742 28/36 (8) 13/21 17/18 2/2 8/11 24/18
OBERLIN COLLEGE............... 42/38 41/41 83-79 +4 28-67/33-61 .418/.541 7-19/ 7-14 .368/.500 20-30/ 6-9 .667/.667 34/39 (5) 18/22 10/19 1/2 7/7 14/24
DENISON UNIVERSITY............ 47/32 35/49 82-81 +1 30-65/26-54 .462/.481 6-19/ 5-14 .316/.357 16-18/24-33 .889/.727 34/35 (1) 9/8 14/11 4/3 6/9 23/18
THIEL COLLEGE................. 35/34 35/44 70-78 (8) 26-62/24-54 .419/.444 8-26/11-26 .308/.423 10-15/19-26 .667/.731 32/41 (9) 15/17 15/18 0/3 10/9 18/16
OHIO WESLEYAN UNIVERSITY...... 39/24 30/45 76-77 (1) 26-63/28-68 .413/.412 8-27/ 9-26 .296/.346 16-29/12-18 .552/.667 41/47 (6) 15/6 12/13 3/3 8/6 18/23
COLLEGE OF WOOSTER............ 43/46 32/29 90-94 (4) 29-64/32-70 .453/.457 5-19/ 7-27 .263/.259 27-35/23-27 .771/.852 37/44 (7) 15/13 13/11 4/9 8/9 24/26
KENYON COLLEGE................ 39/38 41/38 80-76 +4 25-58/31-60 .431/.517 7-19/ 6-20 .368/.300 23-35/ 8-10 .657/.800 26/43 (17) 14/17 12/25 3/5 20/6 13/20
OBERLIN COLLEGE............... 45/28 40/21 85-49 +36 37-66/18-50 .561/.360 8-16/ 3-11 .500/.273 3-4 /10-12 .750/.833 36/27 +9 19/8 14/22 6/4 14/3 14/11
DENISON UNIVERSITY............ 36/21 33/44 69-65 +4 26-62/20-46 .419/.435 4-15/ 9-21 .267/.429 13-17/16-27 .765/.593 37/34 +3 9/14 18/23 2/7 12/5 23/17
COLLEGE OF WOOSTER............ 30/38 35/44 65-82 (17) 22-53/27-67 .415/.403 7-16/ 6-30 .438/.200 14-20/22-28 .700/.786 35/43 (8) 12/14 23/16 2/3 8/10 25/21
WITTENBERG UNIVERSITY......... 29/30 37/36 80-81 (1) 29-61/26-52 .475/.500 9-24/11-19 .375/.579 13-18/18-24 .722/.750 26/36 (10) 15/14 11/19 2/1 7/6 22/20
HIRAM COLLEGE................. 43/24 38/48 81-72 +9 26-66/30-66 .394/.455 8-20/ 2-17 .400/.118 21-27/10-14 .778/.714 38/42 (4) 19/11 13/23 1/10 12/12 16/20
OHIO WESLEYAN UNIVERSITY...... 19/33 48/29 67-62 +5 19-56/18-50 .339/.360 5-19/ 8-23 .263/.348 24-30/18-22 .800/.818 37/42 (5) 7/15 11/18 4/2 7/3 21/25
EARLHAM COLLEGE............... 22/26 30/46 52-72 (20) 21-50/28-56 .420/.500 0-9 / 9-23 .000/.391 10-14/ 7-14 .714/.500 30/35 (5) 8/21 15/14 0/3 2/10 18/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category