| Allegheny | 310 | 306 | 316 | 932 | +68 | t-22nd |
| Oliver White | 75 | 71 | 77 | 223 | +7 | t-28th |
| Matthew Donahoe | 76 | 81 | 76 | 233 | +17 | t-80th |
| Patrick Fritz | 80 | 78 | 78 | 236 | +20 | t-94th |
| Jonathan McMahan | 79 | 76 | 85 | 240 | +24 | t-112th |
| Mike Flickinger# | 79 | 81 | 81 | 241 | +25 | t-115th |
| Michael Richards# | 89 | 83 | 89 | 261 | +45 | t-142nd |
| Rob Hippert | 100 | wd | 100 | 200 |
# Indicates individual player