2010-11 Allegheny Men's Golf
9/12-13/2010 -- Hal Hansen Invitational

9/12-13/2010 -- Hal Hansen Invitational
Clarion Oaks Golf Club -- Clarion, Pa.
Par 72, 7056 yards -- 15 teams, 88 players

Allegheny   301 309   610    +34   3rd
Patrick Fritz   73 77   150    +6   t-8th
Jonathan McMahan#   71 80   151    +7   t-11th
Matthew Donahoe   77 75   152    +8   t-18th
Oliver White   74 79   153    +9   t-21st
Mike Flickinger   77 78   155    +11   t-31st
Rob Hippert   81 81   162    +18   t-56th

# Indicates individual player