| Allegheny | 295 | 305 | 600 | +24 | 4th |
| Oliver White | 72 | 71 | 143 | -1 | 3rd |
| Mike Flickinger | 72 | 78 | 150 | +6 | t-11th |
| Jonathan McMahan | 77 | 77 | 154 | +10 | t-23rd |
| Matthew Donahoe | 76 | 79 | 155 | +11 | t-26th |
| Patrick Fritz | 75 | 80 | 155 | +11 | t-26th |
| Allegheny B | 303 | 298 | 601 | +25 | 5th |
| Marshall Brown | 72 | 75 | 147 | +3 | 8th |
| Collin Marozzi | 79 | 72 | 151 | +7 | t-15th |
| Michael Richards | 77 | 74 | 151 | +7 | t-15th |
| Rob Hippert | 75 | 77 | 152 | +8 | t-19th |
| Mike Shogry | 79 | 79 | 158 | +14 | t-42nd |
# Indicates individual player