| Allegheny | 291 | 291 | 306 | 888 | +24 | 5th |
| Oliver White | 71 | 71 | 74 | 216 | E | 7th |
| Matthew Donahoe | 74 | 72 | 76 | 222 | +6 | t-13th |
| Rob Hippert | 74 | 73 | 78 | 225 | +9 | t-20th |
| Jonathan McMahan | 72 | 75 | 78 | 225 | +9 | t-25th |
| Patrick Fritz | 80 | 75 | 81 | 236 | +20 | t-57th |
| Mike Flickinger# | 83 | 75 | 81 | 239 | +23 | 63rd |
| Michael Richards# | 81 | 81 | 79 | 241 | +25 | 66th |
# Indicates individual player