2010-11 Allegheny Men's Golf
10/17-18/2010 -- Nazareth Invitational

10/17-18/2010 -- Nazareth Invitational
Irondequoit Country Club -- Rochester, N.Y.
Par 72 -- 5 teams, 31 players

Allegheny   294 320   614    +38   2nd
Matthew Donahoe   75 75   150    +6   t-3rd
Jonathan McMahan   70 81   151    +7   6th
Oliver White   75 80   155    +11   8th
Patrick Fritz   74 84   158    +14   9th
Rob Hippert   76 85   161    +17   t-11th
Mike Flickinger#   77 88   165    +21   t-19th

# Indicates individual player