2010-11 Allegheny Men's Golf
Individual Results

Marshall Brown
Matthew Donahoe
Mike Flickinger
Patrick Fritz
Rob Hippert
Collin Marozzi
Jonathan McMahan
Michael Richards
Mike Shogry
Oliver White

 


 Marshall Brown
 

Tournament Date(s) Rounds Scores Par Rank W-L
Guy W. Kuhn Invitational 9/19-20/2010 2 72-75=147   +3   8th/84 76-7
SEASON TOTALS 2 147 Avg. 73.5 +2 - 76-7

 


 Matthew Donahoe
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hal Hansen Invitational 9/12-13/2010 2 77-75=152   +8   t-18th/88 70-17
Guy W. Kuhn Invitational 9/19-20/2010 2 76-79=155   +11   t-26th/84 58-25
Vulcan Invitational 10/21/2010 3 74-72-76=222   +6   t-13th/80 67-12
Nazareth Invitational 10/17-18/2010 2 75-75=150   +6   t-3rd/31 28-2
Jekyll Island Collegiate Invitational 3/18-20/2011 3 76-81-76=233   +17   t-80th/150 70-79
Camp Lejeune Intercollegiate Tourn. 3/27-29/2011 3 73-80-69=222   +10   t-70th/160 90-69
Mid-Atlantic Region Invitational 4/03-04/2011 2 83-77=160   +18   t-16th/78 62-15
Fred B. Kravetz Invitational 4/15/2011 1 86   +14   t-20th/35 15-19
Nye Intercollegiate/NCAC #1 4/23-24/2011 2 79-74=153   +9   t-7th/54 47-6
Hiram Spring Invite/NCAC #2 4/30-5/1/2011 3 80-74-75=229   +15   t-6th/45 39-5
SEASON TOTALS 23 1762 Avg. 76.6 +5 - 546-249

 


 Mike Flickinger
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hal Hansen Invitational 9/12-13/2010 2 77-78=155   +11   t-31st/88 57-30
Guy W. Kuhn Invitational 9/19-20/2010 2 72-78=150   +6   t-11th/84 73-10
Vulcan Invitational 10/21/2010 3 83-75-81=239   +23   63rd/80 17-62
Nazareth Invitational 10/17-18/2010 2 77-88=165   +21   t-19th/31 12-18
Jekyll Island Collegiate Invitational 3/18-20/2011 3 79-81-81=241   +25   t-115th/150 35-114
Mid-Atlantic Region Invitational 4/03-04/2011 2 80-83=163   +21   t-29th/78 49-28
Fred B. Kravetz Invitational 4/15/2011 1 85   +13   t-18th/35 17-17
Hiram Spring Invite/NCAC #2 4/30-5/1/2011 3 82-80-79=241   +27   t-24th/45 21-23
SEASON TOTALS 18 1439 Avg. 79.9 +8 - 281-302

 


 Patrick Fritz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hal Hansen Invitational 9/12-13/2010 2 73-77=150   +6   t-8th/88 80-7
Guy W. Kuhn Invitational 9/19-20/2010 2 75-80=155   +11   t-26th/84 58-25
Vulcan Invitational 10/21/2010 3 80-75-81=236   +20   t-57th/80 23-56
Nazareth Invitational 10/17-18/2010 2 74-84=158   +14   9th/31 22-8
Jekyll Island Collegiate Invitational 3/18-20/2011 3 80-78-78=236   +20   t-94th/150 56-93
Camp Lejeune Intercollegiate Tourn. 3/27-29/2011 3 72-79-71=222   +10   t-70th/160 90-69
Mid-Atlantic Region Invitational 4/03-04/2011 2 94-76=170   +28   t-55th/78 23-54
Fred B. Kravetz Invitational 4/15/2011 1 81   +9   t-6th/35 29-5
Nye Intercollegiate/NCAC #1 4/23-24/2011 2 80-81=161   +17   t-17th/54 37-16
Hiram Spring Invite/NCAC #2 4/30-5/1/2011 3 80-76-78=234   +20   15th/45 30-14
SEASON TOTALS 23 1803 Avg. 78.4 +7 - 448-347

 


 Rob Hippert
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hal Hansen Invitational 9/12-13/2010 2 81-81=162   +18   t-56th/88 32-55
Guy W. Kuhn Invitational 9/19-20/2010 2 75-77=152   +8   t-19th/84 65-18
Vulcan Invitational 10/21/2010 3 74-73-78=225   +9   t-20th/80 60-19
Nazareth Invitational 10/17-18/2010 2 76-85=161   +17   t-11th/31 20-10
Jekyll Island Collegiate Invitational 3/18-20/2011 3 100--4-100=200   +56    0-0
Camp Lejeune Intercollegiate Tourn. 3/27-29/2011 3 75-85-80=240   +28   t-153rd/160 7-152
Nye Intercollegiate/NCAC #1 4/23-24/2011 2 93-89=182   +38   t-47th/54 7-46
SEASON TOTALS 16 1322 Avg. 82.6 +11 - 191-300

 


 Collin Marozzi
 

Tournament Date(s) Rounds Scores Par Rank W-L
Guy W. Kuhn Invitational 9/19-20/2010 2 79-72=151   +7   t-15th/84 69-14
SEASON TOTALS 2 151 Avg. 75.5 +4 - 69-14

 


 Jonathan McMahan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hal Hansen Invitational 9/12-13/2010 2 71-80=151   +7   t-11th/88 77-10
Guy W. Kuhn Invitational 9/19-20/2010 2 77-77=154   +10   t-23rd/84 61-22
Vulcan Invitational 10/21/2010 3 72-75-78=225   +9   t-25th/80 55-24
Nazareth Invitational 10/17-18/2010 2 70-81=151   +7   6th/31 25-5
Jekyll Island Collegiate Invitational 3/18-20/2011 3 79-76-85=240   +24   t-112th/150 38-111
Camp Lejeune Intercollegiate Tourn. 3/27-29/2011 3 74-84-73=231   +19   t-131st/160 29-130
Mid-Atlantic Region Invitational 4/03-04/2011 2 84-76=160   +18   t-16th/78 62-15
Fred B. Kravetz Invitational 4/15/2011 1 83   +11   t-13th/35 22-12
Nye Intercollegiate/NCAC #1 4/23-24/2011 2 77-80=157   +13   t-11th/54 43-10
Hiram Spring Invite/NCAC #2 4/30-5/1/2011 3 80-78-77=235   +21   16th/45 29-15
SEASON TOTALS 23 1787 Avg. 77.7 +6 - 441-354

 


 Michael Richards
 

Tournament Date(s) Rounds Scores Par Rank W-L
Guy W. Kuhn Invitational 9/19-20/2010 2 77-74=151   +7   t-15th/84 69-14
Vulcan Invitational 10/21/2010 3 81-81-79=241   +25   66th/80 14-65
Jekyll Island Collegiate Invitational 3/18-20/2011 3 89-83-89=261   +45   t-142nd/150 8-141
Nye Intercollegiate/NCAC #1 4/23-24/2011 2 86-83=169   +25   30th/54 24-29
SEASON TOTALS 10 822 Avg. 82.2 +10 - 115-249

 


 Mike Shogry
 

Tournament Date(s) Rounds Scores Par Rank W-L
Guy W. Kuhn Invitational 9/19-20/2010 2 79-79=158   +14   t-42nd/84 42-41
SEASON TOTALS 2 158 Avg. 79.0 +7 - 42-41

 


 Oliver White
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hal Hansen Invitational 9/12-13/2010 2 74-79=153   +9   t-21st/88 67-20
Guy W. Kuhn Invitational 9/19-20/2010 2 72-71=143   -1   3rd/84 81-2
Vulcan Invitational 10/21/2010 3 71-71-74=216   E   7th/80 73-6
Nazareth Invitational 10/17-18/2010 2 75-80=155   +11   8th/31 23-7
Jekyll Island Collegiate Invitational 3/18-20/2011 3 75-71-77=223   +7   t-28th/150 122-27
Camp Lejeune Intercollegiate Tourn. 3/27-29/2011 3 73-71-75=219   +7   t-54th/160 106-53
Mid-Atlantic Region Invitational 4/03-04/2011 2 80-74=154   +12   t-3rd/78 75-2
Fred B. Kravetz Invitational 4/15/2011 1 83   +11   t-13th/35 22-12
Nye Intercollegiate/NCAC #1 4/23-24/2011 2 80-80=160   +16   16th/54 38-15
Hiram Spring Invite/NCAC #2 4/30-5/1/2011 3 78-79-74=231   +17   t-10th/45 35-9
SEASON TOTALS 23 1737 Avg. 75.5 +4 - 642-153