2010-11 Allegheny Men's Golf
Team Results

9/12-13/2010 -- Hal Hansen Invitational
Clarion Oaks Golf Club -- Clarion, Pa.
Par 72, 7056 yards -- 15 teams, 88 players
Allegheny   301 309   610    +34   3rd
Patrick Fritz   73 77   150    +6   t-8th
Jonathan McMahan#   71 80   151    +7   t-11th
Matthew Donahoe   77 75   152    +8   t-18th
Oliver White   74 79   153    +9   t-21st
Mike Flickinger   77 78   155    +11   t-31st
Rob Hippert   81 81   162    +18   t-56th

9/19-20/2010 -- Guy W. Kuhn Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6688 yards -- 16 teams, 84 players
Allegheny   295 305   600    +24   4th
Oliver White   72 71   143    -1   3rd
Marshall Brown   72 75   147    +3   8th
Mike Flickinger   72 78   150    +6   t-11th
Collin Marozzi   79 72   151    +7   t-15th
Michael Richards   77 74   151    +7   t-15th
Rob Hippert   75 77   152    +8   t-19th
Jonathan McMahan   77 77   154    +10   t-23rd
Matthew Donahoe   76 79   155    +11   t-26th
Patrick Fritz   75 80   155    +11   t-26th
Mike Shogry   79 79   158    +14   t-42nd

10/21/2010 -- Vulcan Invitational
Cedar Brook Golf Course -- Belle Vernon, Pa.
Par 72 -- 13 teams, 80 players
Allegheny   291 291 306   888    +24   5th
Oliver White   71 71 74   216   E   7th
Matthew Donahoe   74 72 76   222    +6   t-13th
Rob Hippert   74 73 78   225    +9   t-20th
Jonathan McMahan   72 75 78   225    +9   t-25th
Patrick Fritz   80 75 81   236    +20   t-57th
Mike Flickinger#   83 75 81   239    +23   63rd
Michael Richards#   81 81 79   241    +25   66th

10/17-18/2010 -- Nazareth Invitational
Irondequoit Country Club -- Rochester, N.Y.
Par 72 -- 5 teams, 31 players
Allegheny   294 320   614    +38   2nd
Matthew Donahoe   75 75   150    +6   t-3rd
Jonathan McMahan   70 81   151    +7   6th
Oliver White   75 80   155    +11   8th
Patrick Fritz   74 84   158    +14   9th
Rob Hippert   76 85   161    +17   t-11th
Mike Flickinger#   77 88   165    +21   t-19th

3/18-20/2011 -- Jekyll Island Collegiate Invitational
Pine Lake -- Jekyll Island, Ga.
Par 72, 6700 yards -- 29 teams, 150 players
Allegheny   310 306 316   932    +68   t-22nd
Oliver White   75 71 77   223    +7   t-28th
Matthew Donahoe   76 81 76   233    +17   t-80th
Patrick Fritz   80 78 78   236    +20   t-94th
Jonathan McMahan   79 76 85   240    +24   t-112th
Mike Flickinger#   79 81 81   241    +25   t-115th
Michael Richards#   89 83 89   261    +45   t-142nd
Rob Hippert   100 wd 100   200

3/27-29/2011 -- Camp Lejeune Intercollegiate Tourn.
Gold Course/Scarlet Course -- Jacksonville, N.C.
Par 70, 6102 yards -- 32 teams, 160 players
Allegheny   292 314 288   894    +46   26th
Oliver White   73 71 75   219    +7   t-54th
Matthew Donahoe   73 80 69   222    +10   t-70th
Patrick Fritz   72 79 71   222    +10   t-70th
Jonathan McMahan   74 84 73   231    +19   t-131st
Rob Hippert   75 85 80   240    +28   t-153rd

4/03-04/2011 -- Mid-Atlantic Region Invitational
Hershey C.C. (East) -- Hershey, Pa.
Par 71, 7061 yards -- 15 teams, 78 players
Allegheny   327 303   630    +62   2nd
Oliver White   80 74   154    +12   t-3rd
Matthew Donahoe   83 77   160    +18   t-16th
Jonathan McMahan   84 76   160    +18   t-16th
Mike Flickinger   80 83   163    +21   t-29th
Patrick Fritz   94 76   170    +28   t-55th

4/15/2011 -- Fred B. Kravetz Invitational
-- Rochester, N.Y.
Par 72, 6792 yards -- 6 teams, 35 players
Allegheny     332    +44   4th
Patrick Fritz     81    +9   t-6th
Jonathan McMahan     83    +11   t-13th
Oliver White     83    +11   t-13th
Mike Flickinger     85    +13   t-18th
Matthew Donahoe     86    +14   t-20th

4/23-24/2011 -- Nye Intercollegiate/NCAC #1
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 9 teams, 54 players
 
Allegheny College   316 315   631    +55   4th
Matthew Donahoe   79 74   153    +9   t-7th
Jonathan McMahan   77 80   157    +13   t-11th
Oliver White   80 80   160    +16   16th
Patrick Fritz   80 81   161    +17   t-17th
Michael Richards#   86 83   169    +25   30th
Rob Hippert   93 89   182    +38   t-47th

4/30-5/1/2011 -- Hiram Spring Invite/NCAC #2
Fowler's Mill Golf Club -- Chester, Ohio
Par 72, 7025 yards -- 9 teams, 45 players
Allegheny   318 305 304   927    +71   t-3rd
Matthew Donahoe   80 74 75   229    +15   t-6th
Oliver White   78 79 74   231    +17   t-10th
Patrick Fritz   80 76 78   234    +20   15th
Jonathan McMahan   80 78 77   235    +21   16th
Mike Flickinger   82 80 79   241    +27   t-24th

# Indicates individual player