2013-14 Allegheny Men's Golf
Team Results

9/09/2013 -- St. John Fisher Invitational
Stafford Country Club -- Rochester, N.Y.
Par 72, 6610 yards -- 9 teams, 55 players
 
Allegheny College   303 299   602    +26   2nd
Jimmy Lasher   71 74   145    +1   3rd
Robby Pickett   80 71   151    +7   t-6th
Oliver White   76 78   154    +10   t-10th
Nick Joseph   80 76   156    +12   19th
Keith Hodgens   76 82   158    +14   t-22nd
A.J.Crofford#   80 83   163    +19   t-36th
Collin Haag#   79 84   163    +19   t-36th

Sept. 15-16, 2013 -- Guy W. Kuhn Memorial Invitational
The Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 17 teams, 93 players
 
Allegheny College   303 304   607    +31   3rd
Jimmy Lasher   74 74   148    +4   t-2nd
Oliver White   77 73   150    +6   t-7th
Sam Zamet   74 76   150    +6   t-7th
A.J. Crofford   74 79   153    +9   t-13th
Keith Hodgens   77 76   153    +9   t-13th
Nick Joseph   76 81   157    +13   t-32nd
Stefan Carlsson   76 83   159    +15   t-38th
Robby Pickett   81 82   163    +19   48th
Collin Haag   82 82   164    +20   t-49th
Alec Zamet#   82 84   166    +22   t-59th
Jesse Clemente   86 82   168    +24   t-63rd
Sam Palmer#   86 85   171    +27   t-75th

Sept. 29-30, 2013 -- Kenyon Fall Invitational
Mt. Vernon Country Club -- Mount Vernon, Ohio
Par 72, 6855 yards -- 9 teams, 53 players
 
Allegheny College   305 303   608    +32   1st
Oliver White   74 71   145    +1   1st
Nick Joseph   76 76   152    +8   5th
Stefan Carlsson   77 77   154    +10   t-8th
Sam Zamet   78 79   157    +13   11th
A.J.Crofford#   77 84   161    +17   t-15th
Jimmy Lasher   78 84   162    +18   t-18th

Oct. 7-8, 2013 -- Challenge at Mystic Rock
Mystic Rock -- Farmington, Pa.
Par 72, 6818 yards -- 16 teams, 80 players
 
Allegheny College   312 303 306   921    +57   5th
Oliver White   73 72 81   226    +10   t-8th
Sam Zamet   77 80 73   230    +14   t-16th
Nick Joseph   79 74 83   236    +20   t-25th
Jimmy Lasher   83 80 75   238    +22   t-31st
Stefan Carlsson   88 77 77   242    +26   t-44th

4/6-7/2014 -- The Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 71, 7061 yards -- 15 teams, 81 players
 
Allegheny College   307 311   618    +50   3rd
Oliver White   73 76   149    +7   2nd
Jimmy Lasher   76 74   150    +8   3rd
Sam Zamet   78 80   158    +16   t-24th
A.J.Crofford   80 84   164    +22   t-46th
Jesse Clemente   87 81   168    +26   t-66th

4/12/2014 -- Edward Jones Shootout
Links at Spring Church -- Apollo, Pa
Par 70, 6512 yards -- 7 teams, 44 players
 
Allegheny College   289 302   591    +31   1st
Oliver White   69 71   140   E   1st
Jimmy Lasher   73 75   148    +8   t-5th
Sam Zamet   72 79   151    +11   t-11th
Robby Pickett   75 77   152    +12   t-14th
Jesse Clemente#   73 81   154    +14   t-19th
A.J.Crofford#   79 77   156    +16   t-26th
Collin Haag#   79 77   156    +16   t-26th
Nick Joseph   76 86   162    +22   33rd

4/17/2014 -- Doug Rogers Memorial
Latrobe Country Club -- Latrobe, Pa
Par 71, 6464 yards -- 11 teams, 67 players
 
Allegheny College     318    +34   3rd
Nick Joseph     75    +4   t-3rd
Robby Pickett     76    +5   t-5th
Sam Palmer#     81    +10   t-18th
Jesse Clemente     82    +11   t-23rd
Collin Haag     85    +14   t-32nd
A.J.Crofford     86    +15   t-34th
Nick Purvis#     98    +27   t-59th

Apr 18-19, 2014 -- Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 12 teams, 73 players
 
Allegheny College   308 318   626    +50   2nd
Oliver White   73 81   154    +10   t-4th
Sam Zamet   76 80   156    +12   t-6th
Jesse Clemente   82 77   159    +15   t-10th
Jimmy Lasher   77 83   160    +16   13th
Collin Haag#   85 76   161    +17   14th
Robby Pickett   84 80   164    +20   t-23rd

4/26-27 & 5/3-4/2014 -- North Coast Athletic Conf. Men's Tourn.
Twin Bridges Golf Club -- Danville, IN/Crawfordsville, IN
Par 72, 7036 yards -- 9 teams, 48 players
 
Allegheny College   312 310 307 296   1225    +89   4th
Oliver White   72 77 77 77   303    +19   t-10th
Jimmy Lasher   81 78 76 71   306    +22   14th
Jesse Clemente   81 73 75 80   309    +25   t-17th
Robby Pickett   78 82 79 70   309    +25   t-17th
Sam Zamet   81 83 79 78   321    +37   t-32nd

# Indicates individual player