Allegheny College Golf
Sept. 14-15, 2014 -- Guy W. Kuhn Memorial Invitational

Country Club of Meadville
Meadville, Pa.
Dates: Sept. 14-15, 2014
Par 72, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wash. & Jeff.   298  305  603   +27
2  Gannon   308  305  613   +37
3  Saint Vincent   307  307  614   +38
4  Allegheny College   304  314  618   +42
t 5  Carnegie Mellon   308  314  622   +46
t 5  St. Lawrence   311  311  622   +46
7  Muhlenberg   317  321  638   +62
8  Point Park   317  327  644   +68
9  Thiel   327  325  652   +76
10  Hiram   336  334  670   +94
11  Westminster   342  334  676   +100
12  Mercyhurst-North East   374  372  746   +170



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Reed  Saint Vincent   70  73  143   -1
2  Jack Whelan  St. Lawrence   70  74  144   E
3  Jimmy Lasher  Allegheny College   73  72  145   +1
4  Matt Barto  Gannon   74  72  146   +2
5  Hunter Bagiatis  Wash. & Jeff.   74  73  147   +3
t 6  Jesse Clemente  Allegheny College   78  72  150   +6
t 6  Patrick Jonnet  Wash. & Jeff.   71  79  150   +6
t 6  George Qian  Carnegie Mellon   75  75  150   +6
t 9  Brad Jennette  Carnegie Mellon   80  72  152   +8
t 9  Tim Novic  Wash. & Jeff.   75  77  152   +8
11  Cameron Zbrzeznj  Gannon   79  74  153   +9
t 12  Sean Mahon  Gannon   74  80  154   +10
t 12  Robby Pickett  Allegheny College   74  80  154   +10
t 14  Jordan Klodowski  Carnegie Mellon   75  80  155   +11
t 14  Evan Lestini  Wash. & Jeff.   78  77  155   +11
t 14  Zach Miller  Mercyhurst   77  78  155   +11
t 17  Tim Barto  Saint Vincent   77  80  157   +13
t 17  Jake Danforth  St. Lawrence   78  79  157   +13
t 17  Dan Eidman  Muhlenberg   78  79  157   +13
t 17  Jeff Jenkins  Thiel   78  79  157   +13
t 17  Owen Miller  Wash. & Jeff.   79  78  157   +13
t 22  Ben Biss  Saint Vincent   79  79  158   +14
t 22  Billy Clark  Gannon   83  75  158   +14
t 22  Cameron Low  Carnegie Mellon   81  77  158   +14
t 25  John Froberg  Muhlenberg   78  81  159   +15
t 25  Jonathan Graulich  Muhlenberg   80  79  159   +15
t 27  Parker Dennis  St. Lawrence   84  76  160   +16
t 27  Jesper Jensen  Gannon   81  79  160   +16
t 27  Diego Ortez  Point Park   79  81  160   +16
t 27  Eric Poplowski  Point Park   77  83  160   +16
t 27  Cody Slevin  Thiel   81  79  160   +16
t 32  Justin Fischler  Carnegie Mellon   77  84  161   +17
t 32  Sam Zamet  Allegheny College   83  78  161   +17
t 34  Collin Haag  Allegheny College   78  84  162   +18
t 34  Max Kaminski  Point Park   80  82  162   +18
t 34  Ben Kennedy  Point Park   81  81  162   +18
t 34  Micah Markantone  Saint Vincent   87  75  162   +18
t 34  Kyle Meggas  Hiram   81  81  162   +18
t 34  Jack Reardon  St. Lawrence   80  82  162   +18
t 40  Evan Overcash  Muhlenberg   81  82  163   +19
t 40  Sam Palmer  Allegheny College   81  82  163   +19
t 40  Mike Popovic  Point Park   83  80  163   +19
t 43  A.J. Crofford  Allegheny College   79  85  164   +20
t 43  Austin Jenkins  Hiram   78  86  164   +20
t 43  Ryan Kaufman  Mercyhurst   83  81  164   +20
t 43  Ross Montanti  Westminster   84  80  164   +20
t 43  Cam Roth  Saint Vincent   81  83  164   +20
t 48  Daniel Neidermire  Allegheny College   84  81  165   +21
t 48  Noah Zamagais  Point Park   82  83  165   +21
t 50  Dom Ciraula  Westminster   82  84  166   +22
t 50  Brady Garrett  St. Lawrence   83  83  166   +22
t 50  Jon Marcson  Gannon   82  84  166   +22
t 50  Aaron Wakley  Thiel   81  85  166   +22
t 50  Daegan Wall  Gannon   84  82  166   +22
t 55  Jon Bayer  Mercyhurst   81  86  167   +23
t 55  Kyle Carile  Hiram   87  80  167   +23
t 55  Christian Hoecker  Mercyhurst   85  82  167   +23
t 55  Nikhil Mohan  Carnegie Mellon   85  82  167   +23
t 59  Dustin French  Mercyhurst   83  89  172   +28
t 59  Shane Wilson  Westminster   89  83  172   +28
61  Derek LeHocky  Thiel   91  82  173   +29
62  Will Malady  Thiel   87  87  174   +30
t 63  David Barkley  Muhlenberg   91  84  175   +31
t 63  Dave Rinderle  Mercyhurst   89  86  175   +31
t 65  Bobby Hapanowicz  Allegheny College   90  86  176   +32
t 65  Zack Smith  Mercyhurst-North East   89  87  176   +32
67  TJ Mitchell  Mercyhurst   85  92  177   +33
t 68  Danny Essel  Hiram   90  88  178   +34
t 68  Vince Hyndes  Westminster   91  87  178   +34
t 68  Tom Sauers  Mercyhurst-North East   86  92  178   +34
71  Michael Schustrich  Hiram   90  91  181   +37
72  Scott Lewandoski  Mercyhurst-North East   91  91  182   +38
t 73  Nick Torrence  Westminster   87  97  184   +40
t 73  James Workman  Hiram   97  87  184   +40
75  Matt Nystrom  Westminster   93  113  206   +62
76  Hunter Proctor  Mercyhurst-North East   108  102  210   +66
77  Tyler Newara  Mercyhurst-North East   125  137  262   +118



 Team-by-Team Results
 

Sept. 14-15, 2014 -- Guy W. Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 13 teams, 77 players

 
Allegheny College   304 314   618    +42   4th
Jimmy Lasher   73 72   145    +1   3rd
Jesse Clemente#   78 72   150    +6   t-6th
Robby Pickett   74 80   154    +10   t-12th
Sam Zamet   83 78   161    +17   t-32nd
Collin Haag   78 84   162    +18   t-34th
Sam Palmer#   81 82   163    +19   t-40th
A.J. Crofford   79 85   164    +20   t-43rd
Daniel Neidermire#   84 81   165    +21   t-48th
Bobby Hapanowicz#   90 86   176    +32   t-65th

 
Carnegie Mellon   308 314   622    +46   t-5th
George Qian   75 75   150    +6   t-6th
Brad Jennette#   80 72   152    +8   t-9th
Jordan Klodowski   75 80   155    +11   t-14th
Cameron Low   81 77   158    +14   t-22nd
Justin Fischler   77 84   161    +17   t-32nd
Nikhil Mohan   85 82   167    +23   t-55th

 
Gannon   308 305   613    +37   2nd
Matt Barto   74 72   146    +2   4th
Cameron Zbrzeznj   79 74   153    +9   11th
Sean Mahon   74 80   154    +10   t-12th
Billy Clark#   83 75   158    +14   t-22nd
Jesper Jensen   81 79   160    +16   t-27th
Jon Marcson#   82 84   166    +22   t-50th
Daegan Wall   84 82   166    +22   t-50th

 
Hiram   336 334   670    +94   10th
Kyle Meggas   81 81   162    +18   t-34th
Austin Jenkins   78 86   164    +20   t-43rd
Kyle Carile   87 80   167    +23   t-55th
Danny Essel   90 88   178    +34   t-68th
Michael Schustrich#   90 91   181    +37   71st
James Workman   97 87   184    +40   t-73rd

 
Mercyhurst  
Zach Miller#   77 78   155    +11   t-14th
Ryan Kaufman#   83 81   164    +20   t-43rd
Jon Bayer#   81 86   167    +23   t-55th
Christian Hoecker#   85 82   167    +23   t-55th
Dustin French#   83 89   172    +28   t-59th
Dave Rinderle#   89 86   175    +31   t-63rd
TJ Mitchell#   85 92   177    +33   67th

 
Mercyhurst-North East   374 372   746    +170   12th
Zack Smith   89 87   176    +32   t-65th
Tom Sauers   86 92   178    +34   t-68th
Scott Lewandoski   91 91   182    +38   72nd
Hunter Proctor   108 102   210    +66   76th
Tyler Newara   125 137   262    +118   77th

 
Muhlenberg   317 321   638    +62   7th
Dan Eidman   78 79   157    +13   t-17th
John Froberg   78 81   159    +15   t-25th
Jonathan Graulich   80 79   159    +15   t-25th
Evan Overcash   81 82   163    +19   t-40th
David Barkley   91 84   175    +31   t-63rd

 
Point Park   317 327   644    +68   8th
Diego Ortez   79 81   160    +16   t-27th
Eric Poplowski   77 83   160    +16   t-27th
Max Kaminski   80 82   162    +18   t-34th
Ben Kennedy   81 81   162    +18   t-34th
Mike Popovic#   83 80   163    +19   t-40th
Noah Zamagais   82 83   165    +21   t-48th

 
Saint Vincent   307 307   614    +38   3rd
Jake Reed   70 73   143    -1   1st
Tim Barto   77 80   157    +13   t-17th
Ben Biss   79 79   158    +14   t-22nd
Micah Markantone   87 75   162    +18   t-34th
Cam Roth   81 83   164    +20   t-43rd

 
St. Lawrence   311 311   622    +46   t-5th
Jack Whelan   70 74   144   E   2nd
Jake Danforth   78 79   157    +13   t-17th
Parker Dennis   84 76   160    +16   t-27th
Jack Reardon   80 82   162    +18   t-34th
Brady Garrett   83 83   166    +22   t-50th

 
Thiel   327 325   652    +76   9th
Jeff Jenkins   78 79   157    +13   t-17th
Cody Slevin   81 79   160    +16   t-27th
Aaron Wakley   81 85   166    +22   t-50th
Derek LeHocky   91 82   173    +29   61st
Will Malady   87 87   174    +30   62nd

 
Wash. & Jeff.   298 305   603    +27   1st
Hunter Bagiatis   74 73   147    +3   5th
Patrick Jonnet   71 79   150    +6   t-6th
Tim Novic   75 77   152    +8   t-9th
Evan Lestini   78 77   155    +11   t-14th
Owen Miller   79 78   157    +13   t-17th

 
Westminster   342 334   676    +100   11th
Ross Montanti   84 80   164    +20   t-43rd
Dom Ciraula   82 84   166    +22   t-50th
Shane Wilson   89 83   172    +28   t-59th
Vince Hyndes   91 87   178    +34   t-68th
Nick Torrence   87 97   184    +40   t-73rd
Matt Nystrom#   93 113   206    +62   75th

# Indicates individual player



 AP-Style Tournament Results
 

Guy  W. Kuhn Memorial Invitational
Country Club of Meadville
Meadville, Pa.
Dates: Sept. 14-15, 2014
Par 72, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wash. & Jeff...................  298  305    603    +27
   2  Gannon.........................  308  305    613    +37
   3  Saint Vincent..................  307  307    614    +38
   4  Allegheny College..............  304  314    618    +42
t  5  Carnegie Mellon................  308  314    622    +46
t  5  St. Lawrence...................  311  311    622    +46
   7  Muhlenberg.....................  317  321    638    +62
   8  Point Park.....................  317  327    644    +68
   9  Thiel..........................  327  325    652    +76
  10  Hiram..........................  336  334    670    +94
  11  Westminster....................  342  334    676   +100
  12  Mercyhurst-North East..........  374  372    746   +170


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jake Reed............ Saint Vincent..................   70   73    143     -1
   2  Jack Whelan.......... St. Lawrence...................   70   74    144      E
   3  Jimmy Lasher......... Allegheny College..............   73   72    145     +1
   4  Matt Barto........... Gannon.........................   74   72    146     +2
   5  Hunter Bagiatis...... Wash. & Jeff...................   74   73    147     +3
t  6  Jesse Clemente....... Allegheny College..............   78   72    150     +6
t  6  Patrick Jonnet....... Wash. & Jeff...................   71   79    150     +6
t  6  George Qian.......... Carnegie Mellon................   75   75    150     +6
t  9  Brad Jennette........ Carnegie Mellon................   80   72    152     +8
t  9  Tim Novic............ Wash. & Jeff...................   75   77    152     +8
  11  Cameron Zbrzeznj..... Gannon.........................   79   74    153     +9
t 12  Sean Mahon........... Gannon.........................   74   80    154    +10
t 12  Robby Pickett........ Allegheny College..............   74   80    154    +10
t 14  Jordan Klodowski..... Carnegie Mellon................   75   80    155    +11
t 14  Evan Lestini......... Wash. & Jeff...................   78   77    155    +11
t 14  Zach Miller.......... Mercyhurst.....................   77   78    155    +11
t 17  Tim Barto............ Saint Vincent..................   77   80    157    +13
t 17  Jake Danforth........ St. Lawrence...................   78   79    157    +13
t 17  Dan Eidman........... Muhlenberg.....................   78   79    157    +13
t 17  Jeff Jenkins......... Thiel..........................   78   79    157    +13
t 17  Owen Miller.......... Wash. & Jeff...................   79   78    157    +13