Allegheny College Golf
Sept. 28-29, 2014 -- Mercyhurst Fall Invitational

Lake View CC
North East, PA.
Dates: Sept. 28-29, 2014
Par 72, 6877 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Roberts Wesleyan   297  293  590   +14
2  Millersville   300  292  592   +16
3  California Univ. (Pa.)   295  301  596   +20
4  Allegheny College   301  300  601   +25
t 5  Mercyhurst A   302  302  604   +28
t 5  West Chester   302  302  604   +28
7  Carnegie Mellon   307  298  605   +29
8  Gannon   306  307  613   +37
9  Daemen   310  310  620   +44
10  Clarion   318  313  631   +55
11  Mercyhurst B   314  326  640   +64
12  Pitt-Johnstown   341  315  656   +80
13  Gannon B   329  334  663   +87
14  Mercyhurst-North East   387  355  742   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Kupinewski  Mercyhurst A   71  71  142   -2
t 2  Zach Boe  West Chester   73  71  144   E
t 2  Tom Kolb  Roberts Wesleyan   76  68  144   E
4  Jimmy Lasher  Allegheny College   72  73  145   +1
t 5  Troy Allen  Roberts Wesleyan   72  74  146   +2
t 5  Conor Gilbert  Millersville   74  72  146   +2
t 5  Rob Rowe  Millersville   74  72  146   +2
t 5  Sam Zamet  Allegheny College   75  71  146   +2
t 9  Chris Bushey  California Univ. (Pa.)   73  74  147   +3
t 9  George Qian  Carnegie Mellon   71  76  147   +3
t 11  Sean Edgar  Clarion   74  75  149   +5
t 11  Tyler Robinson  California Univ. (Pa.)   72  77  149   +5
t 13  Matt Barto  Gannon   76  74  150   +6
t 13  Alex Fitzpatrick  Roberts Wesleyan   76  74  150   +6
t 13  Brett Howey  Millersville   76  74  150   +6
t 13  Jered Maloney  Daemen   74  76  150   +6
t 13  Daegan Wall  Gannon B   76  74  150   +6
t 18  Rodney Anders  Millersville   77  74  151   +7
t 18  Jordan Eck  California Univ. (Pa.)   75  76  151   +7
t 18  Caleb Edwards  Roberts Wesleyan   73  78  151   +7
t 18  Collin Haag  Allegheny College   77  74  151   +7
t 18  Blaze Hogan  Mercyhurst A   74  77  151   +7
t 18  Atie Ruden  California Univ. (Pa.)   77  74  151   +7
t 18  Cory Vinborg  Mercyhurst A   78  73  151   +7
25  Cameron Low  Carnegie Mellon   77  75  152   +8
t 26  Loren Dukate  Clarion   78  75  153   +9
t 26  Ryan Fogel  West Chester   77  76  153   +9
t 26  Andrew Patterson  West Chester   76  77  153   +9
t 29  Jesper Jensen  Gannon   75  79  154   +10
t 29  Jordan Klodowski  Carnegie Mellon   82  72  154   +10
t 29  Eric Slawter  West Chester   76  78  154   +10
t 32  Evan Choy  Millersville   76  79  155   +11
t 32  Shane Gleason  Roberts Wesleyan   78  77  155   +11
t 32  Sean Mahon  Gannon   73  82  155   +11
t 32  Paul Pitcher  Daemen   79  76  155   +11
t 36  Luke Boshart  Roberts Wesleyan   78  78  156   +12
t 36  Jesse Clemente  Allegheny College   76  80  156   +12
t 36  Adrian DelBosque  Carnegie Mellon   81  75  156   +12
t 36  Christian Hoecker  Mercyhurst B   75  81  156   +12
t 36  Mark Lesinski  Daemen   79  77  156   +12
t 36  Alex Patricio  California Univ. (Pa.)   75  81  156   +12
t 36  Robby Pickett  Allegheny College   78  78  156   +12
t 36  Connor Sharp  West Chester   76  80  156   +12
t 44  Mitch Fenzeziani  Daemen   78  79  157   +13
t 44  Justin Fischler  Carnegie Mellon   77  80  157   +13
t 44  Brad Jennette  Carnegie Mellon   82  75  157   +13
t 44  Daniel Neidermire  Allegheny College   79  78  157   +13
t 44  Jake Yartz  Daemen   79  78  157   +13
t 49  Tyler Serres  West Chester   79  79  158   +14
t 49  Cameron Zbrzeznj  Gannon   82  76  158   +14
t 51  A.J. Crofford  Allegheny College   81  78  159   +15
t 51  Ryan Kaufmann  Mercyhurst B   77  82  159   +15
t 53  Adam Harrington  Clarion   81  79  160   +16
t 53  Ryan Mehnert  Mercyhurst A   79  81  160   +16
t 55  Jon Bayer  Mercyhurst B   78  83  161   +17
t 55  Max Winterburn  Daemen   82  79  161   +17
57  Mike Rohall  Pitt-Johnstown   84  78  162   +18
58  Brent Bloom  Pitt-Johnstown   81  82  163   +19
t 59  Mitch Burns  Millersville   79  85  164   +20
t 59  Jose Pena  Mercyhurst A   83  81  164   +20
t 59  Max Waldron  Pitt-Johnstown   88  76  164   +20
62  Jacob Glaz  Daemen   82  83  165   +21
63  Dustin French  Mercyhurst B   86  80  166   +22
t 64  Billy Clark  Gannon B   84  83  167   +23
t 64  David Urbassik  Pitt-Johnstown   88  79  167   +23
t 66  Joe Gagliano  Mercyhurst B   84  84  168   +24
t 66  Dave Rinderle  Mercyhurst B   83  85  168   +24
t 68  Logan Ashberry  Clarion   85  84  169   +25
t 68  Scott Lewandoski  Mercyhurst-North East   85  84  169   +25
t 68  Zach Miller  Mercyhurst B   84  85  169   +25
71  TJ Mitchell  Mercyhurst B   85  85  170   +26
72  Stpehen Kupniewski  Gannon B   83  89  172   +28
73  Luke Ciulla  Gannon B   86  88  174   +30
74  Tom Sauers  Mercyhurst-North East   86  91  177   +33
t 75  Alex Guerriero  Mercyhurst B   91  87  178   +34
t 75  Zack Smith  Mercyhurst-North East   95  83  178   +34
t 75  Cody Trabert  Pitt-Johnstown   88  90  178   +34
78  Logan Depto  Clarion   89  92  181   +37
79  Hunter Proctor  Mercyhurst-North East   121  97  218   +74
 Jon Marcson  Gannon   dq  78 DNF
 Dan Haller  Gannon B   wd  wd DNF



 Team-by-Team Results
 

Sept. 28-29, 2014 -- Mercyhurst Fall Invitational
Lake View CC -- North East, PA.
Par 72, 6877 yards -- 14 teams, 81 players

 
Allegheny College   301 300   601    +25   4th
Jimmy Lasher   72 73   145    +1   4th
Sam Zamet   75 71   146    +2   t-5th
Collin Haag#   77 74   151    +7   t-18th
Jesse Clemente   76 80   156    +12   t-36th
Robby Pickett   78 78   156    +12   t-36th
Daniel Neidermire   79 78   157    +13   t-44th
A.J. Crofford#   81 78   159    +15   t-51st

 
California Univ. (Pa.)   295 301   596    +20   3rd
Chris Bushey   73 74   147    +3   t-9th
Tyler Robinson   72 77   149    +5   t-11th
Jordan Eck   75 76   151    +7   t-18th
Atie Ruden   77 74   151    +7   t-18th
Alex Patricio   75 81   156    +12   t-36th

 
Carnegie Mellon   307 298   605    +29   7th
George Qian   71 76   147    +3   t-9th
Cameron Low   77 75   152    +8   25th
Jordan Klodowski   82 72   154    +10   t-29th
Adrian DelBosque#   81 75   156    +12   t-36th
Justin Fischler   77 80   157    +13   t-44th
Brad Jennette   82 75   157    +13   t-44th

 
Clarion   318 313   631    +55   10th
Sean Edgar   74 75   149    +5   t-11th
Loren Dukate   78 75   153    +9   t-26th
Adam Harrington   81 79   160    +16   t-53rd
Logan Ashberry   85 84   169    +25   t-68th
Logan Depto   89 92   181    +37   78th

 
Daemen   310 310   620    +44   9th
Jered Maloney   74 76   150    +6   t-13th
Paul Pitcher#   79 76   155    +11   t-32nd
Mark Lesinski   79 77   156    +12   t-36th
Mitch Fenzeziani   78 79   157    +13   t-44th
Jake Yartz   79 78   157    +13   t-44th
Max Winterburn#   82 79   161    +17   t-55th
Jacob Glaz   82 83   165    +21   62nd

 
Gannon   306 307   613    +37   8th
Matt Barto   76 74   150    +6   t-13th
Jesper Jensen   75 79   154    +10   t-29th
Sean Mahon   73 82   155    +11   t-32nd
Cameron Zbrzeznj   82 76   158    +14   t-49th
Jon Marcson   dq 78   78

 
Gannon B   329 334   663    +87   13th
Daegan Wall   76 74   150    +6   t-13th
Billy Clark   84 83   167    +23   t-64th
Stpehen Kupniewski   83 89   172    +28   72nd
Luke Ciulla   86 88   174    +30   73rd
Dan Haller  

 
Mercyhurst A   302 302   604    +28   t-5th
Chris Kupinewski   71 71   142    -2   1st
Blaze Hogan   74 77   151    +7   t-18th
Cory Vinborg   78 73   151    +7   t-18th
Ryan Mehnert   79 81   160    +16   t-53rd
Jose Pena   83 81   164    +20   t-59th

 
Mercyhurst B   314 326   640    +64   11th
Christian Hoecker   75 81   156    +12   t-36th
Ryan Kaufmann   77 82   159    +15   t-51st
Jon Bayer   78 83   161    +17   t-55th
Dustin French   86 80   166    +22   63rd
Joe Gagliano#   84 84   168    +24   t-66th
Dave Rinderle#   83 85   168    +24   t-66th
Zach Miller   84 85   169    +25   t-68th
TJ Mitchell#   85 85   170    +26   71st
Alex Guerriero#   91 87   178    +34   t-75th

 
Mercyhurst-North East   387 355   742    +166   14th
Scott Lewandoski   85 84   169    +25   t-68th
Tom Sauers   86 91   177    +33   74th
Zack Smith   95 83   178    +34   t-75th
Hunter Proctor   121 97   218    +74   79th

 
Millersville   300 292   592    +16   2nd
Conor Gilbert   74 72   146    +2   t-5th
Rob Rowe   74 72   146    +2   t-5th
Brett Howey   76 74   150    +6   t-13th
Rodney Anders   77 74   151    +7   t-18th
Evan Choy   76 79   155    +11   t-32nd
Mitch Burns#   79 85   164    +20   t-59th

 
Pitt-Johnstown   341 315   656    +80   12th
Mike Rohall   84 78   162    +18   57th
Brent Bloom   81 82   163    +19   58th
Max Waldron   88 76   164    +20   t-59th
David Urbassik   88 79   167    +23   t-64th
Cody Trabert   88 90   178    +34   t-75th

 
Roberts Wesleyan   297 293   590    +14   1st
Tom Kolb   76 68   144   E   t-2nd
Troy Allen   72 74   146    +2   t-5th
Alex Fitzpatrick   76 74   150    +6   t-13th
Caleb Edwards   73 78   151    +7   t-18th
Shane Gleason   78 77   155    +11   t-32nd
Luke Boshart#   78 78   156    +12   t-36th

 
West Chester   302 302   604    +28   t-5th
Zach Boe   73 71   144   E   t-2nd
Ryan Fogel   77 76   153    +9   t-26th
Andrew Patterson   76 77   153    +9   t-26th
Eric Slawter   76 78   154    +10   t-29th
Connor Sharp#   76 80   156    +12   t-36th
Tyler Serres   79 79   158    +14   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Mercyhurst Fall Invitational
Lake View CC
North East, PA.
Dates: Sept. 28-29, 2014
Par 72, 6877 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Roberts Wesleyan...............  297  293    590    +14
   2  Millersville...................  300  292    592    +16
   3  California Univ. (Pa.).........  295  301    596    +20
   4  Allegheny College..............  301  300    601    +25
t  5  Mercyhurst A...................  302  302    604    +28
t  5  West Chester...................  302  302    604    +28
   7  Carnegie Mellon................  307  298    605    +29
   8  Gannon.........................  306  307    613    +37
   9  Daemen.........................  310  310    620    +44
  10  Clarion........................  318  313    631    +55
  11  Mercyhurst B...................  314  326    640    +64
  12  Pitt-Johnstown.................  341  315    656    +80
  13  Gannon B.......................  329  334    663    +87
  14  Mercyhurst-North East..........  387  355    742   +166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Kupinewski..... Mercyhurst A...................   71   71    142     -2
t  2  Zach Boe............. West Chester...................   73   71    144      E
t  2  Tom Kolb............. Roberts Wesleyan...............   76   68    144      E
   4  Jimmy Lasher......... Allegheny College..............   72   73    145     +1
t  5  Troy Allen........... Roberts Wesleyan...............   72   74    146     +2
t  5  Conor Gilbert........ Millersville...................   74   72    146     +2
t  5  Rob Rowe............. Millersville...................   74   72    146     +2
t  5  Sam Zamet............ Allegheny College..............   75   71    146     +2
t  9  Chris Bushey......... California Univ. (Pa.).........   73   74    147     +3
t  9  George Qian.......... Carnegie Mellon................   71   76    147     +3
t 11  Sean Edgar........... Clarion........................   74   75    149     +5
t 11  Tyler Robinson....... California Univ. (Pa.).........   72   77    149     +5
t 13  Matt Barto........... Gannon.........................   76   74    150     +6
t 13  Alex Fitzpatrick..... Roberts Wesleyan...............   76   74    150     +6
t 13  Brett Howey.......... Millersville...................   76   74    150     +6
t 13  Jered Maloney........ Daemen.........................   74   76    150     +6
t 13  Daegan Wall.......... Gannon B.......................   76   74    150     +6
t 18  Rodney Anders........ Millersville...................   77   74    151     +7
t 18  Jordan Eck........... California Univ. (Pa.).........   75   76    151     +7
t 18  Caleb Edwards........ Roberts Wesleyan...............   73   78    151     +7
t 18  Collin Haag.......... Allegheny College..............   77   74    151     +7
t 18  Blaze Hogan.......... Mercyhurst A...................   74   77    151     +7
t 18  Atie Ruden........... California Univ. (Pa.).........   77   74    151     +7
t 18  Cory Vinborg......... Mercyhurst A...................   78   73    151     +7