Allegheny College Golf
10/13/2014 -- Bud Elwell Fall Classic

Peek N' Peak Resort
Clymer, N.Y.
Dates: 10/13/2014
Par 72, 7061 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mercyhurst A   304  301  605   +29
2  West Chester   302  305  607   +31
3  Allegheny College   308  304  612   +36
4  Indiana University of Pa.   310  303  613   +37
5  Gannon   312  311  623   +47
6  Clarion   325  316  641   +65
7  Mercyhurst B   330  312  642   +66
8  Pitt-Johnstown   352  331  683   +107
9  Mercyhurst-North East   373  366  739   +163



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max Kirsch  Indiana University of Pa.   75  72  147   +3
t 2  Adam Harrington  Clarion   77  72  149   +5
t 2  Blaze Hogan  Mercyhurst A   72  77  149   +5
t 4  Chris Kupniewski  Mercyhurst A   74  76  150   +6
t 4  Jimmy Lasher  Allegheny College   77  73  150   +6
t 6  Zachary Boe  West Chester   76  75  151   +7
t 6  Ryan Fogel  West Chester   74  77  151   +7
t 6  Eric Slawter  West Chester   75  76  151   +7
9  Robby Pickett  Allegheny College   74  78  152   +8
t 10  Matt Barto  Gannon   76  77  153   +9
t 10  Zach Miller  Mercyhurst A   76  77  153   +9
t 12  A.J. Crofford  Allegheny College   78  76  154   +10
t 12  Jack Owen  Indiana University of Pa.   78  76  154   +10
t 12  Corey Smith  West Chester   77  77  154   +10
t 15  Jesse Clemente  Allegheny College   78  77  155   +11
t 15  Brett Geiser  Indiana University of Pa.   79  76  155   +11
t 15  Jesper Jensen  Gannon   77  78  155   +11
t 18  Mike Hoare  Indiana University of Pa.   77  79  156   +12
t 18  Chris Hoecker  Mercyhurst B   77  79  156   +12
t 18  Ryan Kaufmann  Mercyhurst B   82  74  156   +12
t 21  Josh Bartley  Indiana University of Pa.   78  79  157   +13
t 21  Jon Marcson  Gannon   81  76  157   +13
t 21  Andrew Patterson  West Chester   79  78  157   +13
t 24  Sean Mahon  Gannon   78  80  158   +14
t 24  Chad Stine  West Chester   79  79  158   +14
t 24  Sam Zamet  Allegheny College   82  76  158   +14
27  Collin Haag  Allegheny College   79  81  160   +16
28  Billy Clark  Gannon   86  75  161   +17
t 29  Loren Dakate  Clarion   84  78  162   +18
t 29  Sean Edgar  Clarion   79  83  162   +18
t 29  Ryan Mehnert  Mercyhurst A   82  80  162   +18
t 32  Bobby Hapanowicz  Allegheny College   82  82  164   +20
t 32  Mike Rohall  Pitt-Johnstown   79  85  164   +20
t 34  Jon Bayer  Mercyhurst B   85  80  165   +21
t 34  Tyler Erb  Indiana University of Pa.   81  84  165   +21
t 34  Dustin French  Mercyhurst B   86  79  165   +21
37  Sam Palmer  Allegheny College   80  86  166   +22
38  Daegan Wall  Gannon   87  80  167   +23
t 39  Brent Bloom  Pitt-Johnstown   87  82  169   +25
t 39  Zack Smith  Mercyhurst-North East   86  83  169   +25
41  Logan Ashberry  Clarion   87  83  170   +26
t 42  Daniel Neidermire  Allegheny College   80  91  171   +27
t 42  David Rinderle  Mercyhurst B   87  84  171   +27
44  Logan Depto  Clarion   85  91  176   +32
45  Tom Sauers  Mercyhurst-North East   84  94  178   +34
46  Cody Trabert  Pitt-Johnstown   94  86  180   +36
47  Tyler Tiesi  Pitt-Johnstown   104  78  182   +38
48  David Urbassik  Pitt-Johnstown   92  91  183   +39
49  Scott Lewandoski  Mercyhurst-North East   94  92  186   +42
50  Hunter Proctor  Mercyhurst-North East   109  97  206   +62
 Cory Vinborg  Mercyhurst A   dnc  71 DNF
 Lucas Ciulla  Gannon   91  dnc DNF



 Team-by-Team Results
 

10/13/2014 -- Bud Elwell Fall Classic
Peek N' Peak Resort -- Clymer, N.Y.
Par 72, 7061 yards -- 9 teams, 52 players

 
Allegheny College   308 304   612    +36   3rd
Jimmy Lasher   77 73   150    +6   t-4th
Robby Pickett   74 78   152    +8   9th
A.J. Crofford#   78 76   154    +10   t-12th
Jesse Clemente   78 77   155    +11   t-15th
Sam Zamet   82 76   158    +14   t-24th
Collin Haag   79 81   160    +16   27th
Bobby Hapanowicz#   82 82   164    +20   t-32nd
Sam Palmer#   80 86   166    +22   37th
Daniel Neidermire#   80 91   171    +27   t-42nd

 
Clarion   325 316   641    +65   6th
Adam Harrington   77 72   149    +5   t-2nd
Loren Dakate   84 78   162    +18   t-29th
Sean Edgar   79 83   162    +18   t-29th
Logan Ashberry   87 83   170    +26   41st
Logan Depto   85 91   176    +32   44th

 
Gannon   312 311   623    +47   5th
Matt Barto   76 77   153    +9   t-10th
Jesper Jensen   77 78   155    +11   t-15th
Jon Marcson   81 76   157    +13   t-21st
Sean Mahon   78 80   158    +14   t-24th
Billy Clark#   86 75   161    +17   28th
Daegan Wall   87 80   167    +23   38th
Lucas Ciulla#   91 dnc   91

 
Indiana University of Pa.   310 303   613    +37   4th
Max Kirsch   75 72   147    +3   1st
Jack Owen   78 76   154    +10   t-12th
Brett Geiser   79 76   155    +11   t-15th
Mike Hoare#   77 79   156    +12   t-18th
Josh Bartley   78 79   157    +13   t-21st
Tyler Erb   81 84   165    +21   t-34th

 
Mercyhurst A   304 301   605    +29   1st
Blaze Hogan   72 77   149    +5   t-2nd
Chris Kupniewski   74 76   150    +6   t-4th
Zach Miller   76 77   153    +9   t-10th
Ryan Mehnert   82 80   162    +18   t-29th
Cory Vinborg   dnc 71   71

 
Mercyhurst B   330 312   642    +66   7th
Chris Hoecker   77 79   156    +12   t-18th
Ryan Kaufmann   82 74   156    +12   t-18th
Jon Bayer   85 80   165    +21   t-34th
Dustin French   86 79   165    +21   t-34th
David Rinderle   87 84   171    +27   t-42nd

 
Mercyhurst-North East   373 366   739    +163   9th
Zack Smith   86 83   169    +25   t-39th
Tom Sauers   84 94   178    +34   45th
Scott Lewandoski   94 92   186    +42   49th
Hunter Proctor   109 97   206    +62   50th

 
Pitt-Johnstown   352 331   683    +107   8th
Mike Rohall   79 85   164    +20   t-32nd
Brent Bloom   87 82   169    +25   t-39th
Cody Trabert   94 86   180    +36   46th
Tyler Tiesi   104 78   182    +38   47th
David Urbassik   92 91   183    +39   48th

 
West Chester   302 305   607    +31   2nd
Zachary Boe   76 75   151    +7   t-6th
Ryan Fogel   74 77   151    +7   t-6th
Eric Slawter   75 76   151    +7   t-6th
Corey Smith   77 77   154    +10   t-12th
Andrew Patterson   79 78   157    +13   t-21st
Chad Stine#   79 79   158    +14   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Bud Elwell Fall Classic
Peek N' Peak Resort
Clymer, N.Y.
Dates: 10/13/2014
Par 72, 7061 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mercyhurst A...................  304  301    605    +29
   2  West Chester...................  302  305    607    +31
   3  Allegheny College..............  308  304    612    +36
   4  Indiana University of Pa.......  310  303    613    +37
   5  Gannon.........................  312  311    623    +47
   6  Clarion........................  325  316    641    +65
   7  Mercyhurst B...................  330  312    642    +66
   8  Pitt-Johnstown.................  352  331    683   +107
   9  Mercyhurst-North East..........  373  366    739   +163


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Max Kirsch........... Indiana University of Pa.......   75   72    147     +3
t  2  Adam Harrington...... Clarion........................   77   72    149     +5
t  2  Blaze Hogan.......... Mercyhurst A...................   72   77    149     +5
t  4  Chris Kupniewski..... Mercyhurst A...................   74   76    150     +6
t  4  Jimmy Lasher......... Allegheny College..............   77   73    150     +6
t  6  Zachary Boe.......... West Chester...................   76   75    151     +7
t  6  Ryan Fogel........... West Chester...................   74   77    151     +7
t  6  Eric Slawter......... West Chester...................   75   76    151     +7
   9  Robby Pickett........ Allegheny College..............   74   78    152     +8
t 10  Matt Barto........... Gannon.........................   76   77    153     +9
t 10  Zach Miller.......... Mercyhurst A...................   76   77    153     +9
t 12  A.J. Crofford........ Allegheny College..............   78   76    154    +10
t 12  Jack Owen............ Indiana University of Pa.......   78   76    154    +10
t 12  Corey Smith.......... West Chester...................   77   77    154    +10
t 15  Jesse Clemente....... Allegheny College..............   78   77    155    +11
t 15  Brett Geiser......... Indiana University of Pa.......   79   76    155    +11
t 15  Jesper Jensen........ Gannon.........................   77   78    155    +11
t 18  Mike Hoare........... Indiana University of Pa.......   77   79    156    +12
t 18  Chris Hoecker........ Mercyhurst B...................   77   79    156    +12
t 18  Ryan Kaufmann........ Mercyhurst B...................   82   74    156    +12