Allegheny College Golf
Apr. 19-20, 2015 -- Cecil B. Spadafora Invitational

Indiana Country Club
Indiana, Pa.
Dates: Apr. 19-20, 2015
Par 71, 6540 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny College   289  288  577   +9
2  Indiana University of Pa.   288  293  581   +13
3  California University of Pa.   291  292  583   +15
4  West Liberty   285  299  584   +16
5  Millersville   295  291  586   +18
6  Univ. of Charleston   290  297  587   +19
7  West Chester   304  296  600   +32
8  Notre Dame (Ohio)   301  304  605   +37
9  Clarion   304  305  609   +41
10  Bluefield State   304  320  624   +56
t 11  Fairmont State   314  317  631   +63
t 11  Urbana   318  313  631   +63
13  Pitt-Johnstown   321  329  650   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Conor Gilbert  Millersville   71  69  140   -2
t 2  Thibault Carmignano  Univ. of Charleston   70  71  141   -1
t 2  Mike Hoare  Indiana University of Pa.   71  70  141   -1
t 2  Max Kirsch  Indiana University of Pa.   68  73  141   -1
t 2  Sam Zamet  Allegheny College   69  72  141   -1
t 6  Kirk Collins  Bluefield State   69  73  142   E
t 6  Sean Edgar  Clarion   71  71  142   E
t 6  Jimmy Lasher  Allegheny College   72  70  142   E
t 9  Joey Cilone  West Liberty   69  74  143   +1
t 9  Jordan Eck  California University of Pa.   71  72  143   +1
t 11  A.J. Crofford  Allegheny College   74  70  144   +2
t 11  Robby Pickett  Allegheny College   72  72  144   +2
t 13  Ryan Fogel  West Chester   75  70  145   +3
t 13  Mathew Iceton  West Liberty   72  73  145   +3
t 13  Jack Owen  Indiana University of Pa.   72  73  145   +3
t 16  Ben Beswick  California University of Pa.   73  73  146   +4
t 16  Aaron Burton  Adelphi   73  73  146   +4
t 16  Chris Bushey  California University of Pa.   72  74  146   +4
t 16  Rob Rowe  Millersville   75  71  146   +4
t 20  Brian Bir  Notre Dame (Ohio)   75  72  147   +5
t 20  Adam Harrington  Clarion   74  73  147   +5
t 20  Tye Morrison  Adelphi   75  72  147   +5
t 20  Connor Sheehan  Millersville   72  75  147   +5
t 20  Alson Spears  West Liberty   71  76  147   +5
t 25  John Baggott  Notre Dame (Ohio)   72  76  148   +6
t 25  Josh Bartley  Indiana University of Pa.   72  76  148   +6
t 25  Zachary Boe  West Chester   76  72  148   +6
t 25  Brett Geiser  Indiana University of Pa.   76  72  148   +6
t 25  Justin Westveer  Univ. of Charleston   71  77  148   +6
t 30  Ike Judy  West Liberty   73  76  149   +7
t 30  Kody Kotva  Univ. of Charleston   73  76  149   +7
t 30  Tyler Robinson  California University of Pa.   75  74  149   +7
t 33  Collin Haag  Allegheny College   74  76  150   +8
t 33  Cory Hoshor  West Liberty   74  76  150   +8
t 33  Andrew Patterson  West Chester   75  75  150   +8
t 36  Viktor Pustwo  Univ. of Charleston   78  73  151   +9
t 36  Alte Ruden  California University of Pa.   78  73  151   +9
t 36  Corey Smith  West Chester   76  75  151   +9
39  Kenneth Sames  Indiana University of Pa.   77  75  152   +10
t 40  Rodney Anders  Millersville   77  76  153   +11
t 40  Loren Dukate  Clarion   75  78  153   +11
t 40  Mike Rohall  Pitt-Johnstown   80  73  153   +11
t 43  Bret Howey  Millersville   78  76  154   +12
t 43  Tyler Serres  West Chester   78  76  154   +12
t 45  Craig Buchanan  Fairmont State   77  79  156   +14
t 45  Tyler Erb  Indiana University of Pa.   80  76  156   +14
t 45  P. Kaveeklijpanukk  Notre Dame (Ohio)   75  81  156   +14
t 48  Anthony Dipaolo  Notre Dame (Ohio)   79  78  157   +15
t 48  Justin Mariotti  Bluefield State   79  78  157   +15
t 48  Eric Slawter  West Chester   81  76  157   +15
t 48  Brandon Weiss  Urbana   76  81  157   +15
t 52  Jesse Clemente  Allegheny College   78  80  158   +16
t 52  Lewis Fenn  Univ. of Charleston   76  82  158   +16
t 52  JT Lester  Bluefield State   79  79  158   +16
t 52  Cody Lyons  Urbana   83  75  158   +16
t 52  Adam Mitchley  Urbana   80  78  158   +16
t 57  Travis Fowler  Urbana   79  80  159   +17
t 57  Tyler Hartzell  Fairmont State   81  78  159   +17
t 57  Matthew Lutz  Millersville   77  82  159   +17
t 57  Max Waldron  Pitt-Johnstown   79  80  159   +17
t 61  Jordan Shaffer  Fairmont State   75  85  160   +18
t 61  Luke Wallace  Fairmont State   81  79  160   +18
63  David Urbassik  Pitt-Johnstown   77  84  161   +19
t 64  Zac Gower  Fairmont State   82  81  163   +21
t 64  Rodney Howell  Urbana   83  80  163   +21
66  Tim Straka  Notre Dame (Ohio)   86  78  164   +22
67  John Anderson  Univ. of Charleston   80  86  166   +24
68  Karson Terry  Bluefield State   77  90  167   +25
69  Logan Depto  Clarion   85  83  168   +26
70  Logan Ashberry  Clarion   84  85  169   +27
71  Cody Trabert  Pitt-Johnstown   85  92  177   +35
72  Austin Manning  Urbana   89  89  178   +36
73  Kyle Maguire  Pitt-Johnstown   98  92  190   +48



 Team-by-Team Results
 

Apr. 19-20, 2015 -- Cecil B. Spadafora Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6540 yards -- 14 teams, 73 players

 
Adelphi  
Aaron Burton#   73 73   146    +4   t-16th
Tye Morrison#   75 72   147    +5   t-20th

 
Allegheny College   289 288   577    +9   1st
Sam Zamet   69 72   141    -1   t-2nd
Jimmy Lasher   72 70   142   E   t-6th
A.J. Crofford   74 70   144    +2   t-11th
Robby Pickett#   72 72   144    +2   t-11th
Collin Haag   74 76   150    +8   t-33rd
Jesse Clemente   78 80   158    +16   t-52nd

 
Bluefield State   304 320   624    +56   10th
Kirk Collins   69 73   142   E   t-6th
Justin Mariotti   79 78   157    +15   t-48th
JT Lester   79 79   158    +16   t-52nd
Karson Terry   77 90   167    +25   68th

 
California University of Pa.   291 292   583    +15   3rd
Jordan Eck   71 72   143    +1   t-9th
Ben Beswick   73 73   146    +4   t-16th
Chris Bushey   72 74   146    +4   t-16th
Tyler Robinson   75 74   149    +7   t-30th
Alte Ruden   78 73   151    +9   t-36th

 
Clarion   304 305   609    +41   9th
Sean Edgar   71 71   142   E   t-6th
Adam Harrington   74 73   147    +5   t-20th
Loren Dukate   75 78   153    +11   t-40th
Logan Depto   85 83   168    +26   69th
Logan Ashberry   84 85   169    +27   70th

 
Fairmont State   314 317   631    +63   t-11th
Craig Buchanan   77 79   156    +14   t-45th
Tyler Hartzell   81 78   159    +17   t-57th
Jordan Shaffer   75 85   160    +18   t-61st
Luke Wallace   81 79   160    +18   t-61st
Zac Gower   82 81   163    +21   t-64th

 
Indiana University of Pa.   288 293   581    +13   2nd
Mike Hoare#   71 70   141    -1   t-2nd
Max Kirsch   68 73   141    -1   t-2nd
Jack Owen   72 73   145    +3   t-13th
Josh Bartley   72 76   148    +6   t-25th
Brett Geiser   76 72   148    +6   t-25th
Kenneth Sames   77 75   152    +10   39th
Tyler Erb#   80 76   156    +14   t-45th

 
Millersville   295 291   586    +18   5th
Conor Gilbert   71 69   140    -2   1st
Rob Rowe   75 71   146    +4   t-16th
Connor Sheehan   72 75   147    +5   t-20th
Rodney Anders   77 76   153    +11   t-40th
Bret Howey   78 76   154    +12   t-43rd
Matthew Lutz#   77 82   159    +17   t-57th

 
Notre Dame (Ohio)   301 304   605    +37   8th
Brian Bir   75 72   147    +5   t-20th
John Baggott   72 76   148    +6   t-25th
P. Kaveeklijpanukk   75 81   156    +14   t-45th
Anthony Dipaolo   79 78   157    +15   t-48th
Tim Straka   86 78   164    +22   66th

 
Pitt-Johnstown   321 329   650    +82   13th
Mike Rohall   80 73   153    +11   t-40th
Max Waldron   79 80   159    +17   t-57th
David Urbassik   77 84   161    +19   63rd
Cody Trabert   85 92   177    +35   71st
Kyle Maguire   98 92   190    +48   73rd

 
Univ. of Charleston   290 297   587    +19   6th
Thibault Carmignano   70 71   141    -1   t-2nd
Justin Westveer   71 77   148    +6   t-25th
Kody Kotva   73 76   149    +7   t-30th
Viktor Pustwo   78 73   151    +9   t-36th
Lewis Fenn   76 82   158    +16   t-52nd
John Anderson#   80 86   166    +24   67th

 
Urbana   318 313   631    +63   t-11th
Brandon Weiss   76 81   157    +15   t-48th
Cody Lyons   83 75   158    +16   t-52nd
Adam Mitchley   80 78   158    +16   t-52nd
Travis Fowler   79 80   159    +17   t-57th
Rodney Howell   83 80   163    +21   t-64th
Austin Manning#   89 89   178    +36   72nd

 
West Chester   304 296   600    +32   7th
Ryan Fogel   75 70   145    +3   t-13th
Zachary Boe#   76 72   148    +6   t-25th
Andrew Patterson   75 75   150    +8   t-33rd
Corey Smith   76 75   151    +9   t-36th
Tyler Serres   78 76   154    +12   t-43rd
Eric Slawter   81 76   157    +15   t-48th

 
West Liberty   285 299   584    +16   4th
Joey Cilone   69 74   143    +1   t-9th
Mathew Iceton   72 73   145    +3   t-13th
Alson Spears   71 76   147    +5   t-20th
Ike Judy   73 76   149    +7   t-30th
Cory Hoshor   74 76   150    +8   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Cecil B. Spadafora Invitational
Indiana Country Club
Indiana, Pa.
Dates: Apr. 19-20, 2015
Par 71, 6540 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Allegheny College..............  289  288    577     +9
   2  Indiana University of Pa.......  288  293    581    +13
   3  California University of Pa....  291  292    583    +15
   4  West Liberty...................  285  299    584    +16
   5  Millersville...................  295  291    586    +18
   6  Univ. of Charleston............  290  297    587    +19
   7  West Chester...................  304  296    600    +32
   8  Notre Dame (Ohio)..............  301  304    605    +37
   9  Clarion........................  304  305    609    +41
  10  Bluefield State................  304  320    624    +56
t 11  Fairmont State.................  314  317    631    +63
t 11  Urbana.........................  318  313    631    +63
  13  Pitt-Johnstown.................  321  329    650    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Conor Gilbert........ Millersville...................   71   69    140     -2
t  2  Thibault Carmignano.. Univ. of Charleston............   70   71    141     -1
t  2  Mike Hoare........... Indiana University of Pa.......   71   70    141     -1
t  2  Max Kirsch........... Indiana University of Pa.......   68   73    141     -1
t  2  Sam Zamet............ Allegheny College..............   69   72    141     -1
t  6  Kirk Collins......... Bluefield State................   69   73    142      E
t  6  Sean Edgar........... Clarion........................   71   71    142      E
t  6  Jimmy Lasher......... Allegheny College..............   72   70    142      E
t  9  Joey Cilone.......... West Liberty...................   69   74    143     +1
t  9  Jordan Eck........... California University of Pa....   71   72    143     +1
t 11  A.J. Crofford........ Allegheny College..............   74   70    144     +2
t 11  Robby Pickett........ Allegheny College..............   72   72    144     +2
t 13  Ryan Fogel........... West Chester...................   75   70    145     +3
t 13  Mathew Iceton........ West Liberty...................   72   73    145     +3
t 13  Jack Owen............ Indiana University of Pa.......   72   73    145     +3
t 16  Ben Beswick.......... California University of Pa....   73   73    146     +4
t 16  Aaron Burton......... Adelphi........................   73   73    146     +4
t 16  Chris Bushey......... California University of Pa....   72   74    146     +4
t 16  Rob Rowe............. Millersville...................   75   71    146     +4
t 20  Brian Bir............ Notre Dame (Ohio)..............   75   72    147     +5
t 20  Adam Harrington...... Clarion........................   74   73    147     +5
t 20  Tye Morrison......... Adelphi........................   75   72    147     +5
t 20  Connor Sheehan....... Millersville...................   72   75    147     +5
t 20  Alson Spears......... West Liberty...................   71   76    147     +5