|
Individual Career Statistics (Active Players) |
Jesse Clemente
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 4 | 309 | 72 | 77.3 |
| Totals | 4 | 309 | 72 | 77.3 |
A.J. Crofford
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 11 | 880 | 76 | 80.0 |
| 2014-15 | 4 | 317 | 73 | 79.3 |
| Totals | 15 | 1197 | 73 | 79.8 |
Collin Haag
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 4 | 318 | 77 | 79.5 |
| Totals | 4 | 318 | 77 | 79.5 |
Bobby Hapanowicz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 2 | 176 | 86 | 88.0 |
| Totals | 2 | 176 | 86 | 88.0 |
Jimmy Lasher
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 23.5 | 1833 | 71 | 78.0 |
| 2014-15 | 4 | 299 | 72 | 74.8 |
| Totals | 27.5 | 2132 | 71 | 77.5 |
Daniel Neidermire
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 4 | 331 | 81 | 82.8 |
| Totals | 4 | 331 | 81 | 82.8 |
Sam Palmer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 2 | 163 | 81 | 81.5 |
| Totals | 2 | 163 | 81 | 81.5 |
Robby Pickett
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 2 | 154 | 74 | 77.0 |
| Totals | 2 | 154 | 74 | 77.0 |
Sam Zamet
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 23.5 | 1853 | 71 | 78.9 |
| 2014-15 | 4 | 327 | 78 | 81.8 |
| Totals | 27.5 | 2180 | 71 | 79.3 |