| Jesse Clemente |
| A.J. Crofford |
| Collin Haag |
| Bobby Hapanowicz |
| Jimmy Lasher |
| Daniel Neidermire |
| Sam Palmer |
| Robby Pickett |
| Sam Zamet |
|
Jesse Clemente |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 81-78=159 | +15 | t-38th/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 78-72=150 | +6 | t-6th/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 76-80=156 | +12 | t-36th/81 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 78-77=155 | +11 | t-15th/52 |
| Hershey Cup | 4/5-6/2015 | 2 | 76-78=154 | +12 | t-11th/87 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 80 | +8 | t-12th/50 |
| Cecil B. Spadafora Invitational | Apr. 19-20, 2015 | 2 | 78-80=158 | +16 | t-52nd/73 |
| SEASON TOTALS | 13 | 1012 Avg. 77.8 | +6 | - | |
|
A.J. Crofford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 80-73=153 | +9 | t-23rd/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 79-85=164 | +20 | t-43rd/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 81-78=159 | +15 | t-51st/81 |
| BSN Fall Invitational | Oct. 5-6, 2014 | 2 | 80-81=161 | +17 | t-37th/62 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 78-76=154 | +10 | t-12th/52 |
| Camp Lejeune Intercollegiate Invite | Mar. 27-29, 2015 | 3 | 73-73-82=228 | +14 | t-41st/144 |
| Hershey Cup | 4/5-6/2015 | 2 | 85-76=161 | +19 | t-39th/87 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 77 | +5 | t-7th/50 |
| Cecil B. Spadafora Invitational | Apr. 19-20, 2015 | 2 | 74-70=144 | +2 | t-11th/73 |
| NCAC Championship Series | 4/25-26/15; 5/2-3/15 | 4 | 76-79-80-77=312 | +24 | 24th/47 |
| SEASON TOTALS | 22 | 1713 Avg. 77.9 | +6 | - | |
|
Collin Haag |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 79-77=156 | +12 | t-31st/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 78-84=162 | +18 | t-34th/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 77-74=151 | +7 | t-18th/81 |
| BSN Fall Invitational | Oct. 5-6, 2014 | 2 | 78-75=153 | +9 | t-14th/62 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 79-81=160 | +16 | 27th/52 |
| Camp Lejeune Intercollegiate Invite | Mar. 27-29, 2015 | 3 | 74-73-78=225 | +11 | t-31st/144 |
| Hershey Cup | 4/5-6/2015 | 2 | 84-78=162 | +20 | t-45th/87 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 81 | +9 | t-15th/50 |
| Cecil B. Spadafora Invitational | Apr. 19-20, 2015 | 2 | 74-76=150 | +8 | t-33rd/73 |
| NCAC Championship Series | 4/25-26/15; 5/2-3/15 | 4 | 80-77-74-74=305 | +17 | t-16th/47 |
| SEASON TOTALS | 22 | 1705 Avg. 77.5 | +6 | - | |
|
Bobby Hapanowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 90-86=176 | +32 | t-65th/77 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 82-82=164 | +20 | t-32nd/52 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 81 | +9 | t-15th/50 |
| SEASON TOTALS | 5 | 421 Avg. 84.2 | +12 | - | |
|
Jimmy Lasher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 77-77=154 | +10 | t-25th/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 73-72=145 | +1 | 3rd/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 72-73=145 | +1 | 4th/81 |
| BSN Fall Invitational | Oct. 5-6, 2014 | 2 | 76-77=153 | +9 | t-14th/62 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 77-73=150 | +6 | t-4th/52 |
| Camp Lejeune Intercollegiate Invite | Mar. 27-29, 2015 | 3 | 76-71-84=231 | +17 | t-51st/144 |
| Hershey Cup | 4/5-6/2015 | 2 | 82-81=163 | +21 | t-49th/87 |
| Cecil B. Spadafora Invitational | Apr. 19-20, 2015 | 2 | 72-70=142 | E | t-6th/73 |
| NCAC Championship Series | 4/25-26/15; 5/2-3/15 | 4 | 74-77-71-71=293 | +5 | t-4th/47 |
| SEASON TOTALS | 21 | 1576 Avg. 75.0 | +3 | - | |
|
Daniel Neidermire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 83-83=166 | +22 | t-50th/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 84-81=165 | +21 | t-48th/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 79-78=157 | +13 | t-44th/81 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 80-91=171 | +27 | t-42nd/52 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 83 | +11 | t-24th/50 |
| SEASON TOTALS | 9 | 742 Avg. 82.4 | +10 | - | |
|
Sam Palmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 81-82=163 | +19 | t-40th/77 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 80-86=166 | +22 | 37th/52 |
| Hershey Cup | 4/5-6/2015 | 2 | 83-82=165 | +23 | t-56th/87 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 83 | +11 | t-24th/50 |
| SEASON TOTALS | 7 | 577 Avg. 82.4 | +11 | - | |
|
Robby Pickett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 73-79=152 | +8 | t-20th/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 74-80=154 | +10 | t-12th/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 78-78=156 | +12 | t-36th/81 |
| BSN Fall Invitational | Oct. 5-6, 2014 | 2 | 74-76=150 | +6 | 9th/62 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 74-78=152 | +8 | 9th/52 |
| Camp Lejeune Intercollegiate Invite | Mar. 27-29, 2015 | 3 | 76-71-84=231 | +17 | t-51st/144 |
| Hershey Cup | 4/5-6/2015 | 2 | 78-76=154 | +12 | t-11th/87 |
| Cecil B. Spadafora Invitational | Apr. 19-20, 2015 | 2 | 72-72=144 | +2 | t-11th/73 |
| NCAC Championship Series | 4/25-26/15; 5/2-3/15 | 4 | 74-76-74-78=302 | +14 | t-14th/47 |
| SEASON TOTALS | 21 | 1595 Avg. 76.0 | +4 | - | |
|
Sam Zamet |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rosencrans-Maurer Invitational | 9/8/2014 | 2 | 85-81=166 | +22 | t-50th/80 |
| Guy W. Kuhn Memorial Invitational | Sept. 14-15, 2014 | 2 | 83-78=161 | +17 | t-32nd/77 |
| Mercyhurst Fall Invitational | Sept. 28-29, 2014 | 2 | 75-71=146 | +2 | t-5th/81 |
| BSN Fall Invitational | Oct. 5-6, 2014 | 2 | 76-80=156 | +12 | t-27th/62 |
| Bud Elwell Fall Classic | 10/13/2014 | 2 | 82-76=158 | +14 | t-24th/52 |
| Camp Lejeune Intercollegiate Invite | Mar. 27-29, 2015 | 3 | 76-71-78=225 | +11 | t-31st/144 |
| Hershey Cup | 4/5-6/2015 | 2 | 79-76=155 | +13 | t-22nd/87 |
| Saint Vincent Invitational | Apr. 16, 2015 | 1 | 73 | +1 | 3rd/50 |
| Cecil B. Spadafora Invitational | Apr. 19-20, 2015 | 2 | 69-72=141 | -1 | t-2nd/73 |
| NCAC Championship Series | 4/25-26/15; 5/2-3/15 | 4 | 81-79-80-71=311 | +23 | 23rd/47 |
| SEASON TOTALS | 22 | 1692 Avg. 76.9 | +5 | - | |