Allegheny College Golf
Team Results

9/8/2014 -- Rosencrans-Maurer Invitational
Springfield Country Club -- Springfield, Ohio
Par 72, 6708 yards -- 9 teams, 80 players
 
Allegheny College   309 306   615    +39   5th
Robby Pickett   73 79   152    +8   t-20th
A.J. Crofford   80 73   153    +9   t-23rd
Jimmy Lasher   77 77   154    +10   t-25th
Collin Haag   79 77   156    +12   t-31st
Jesse Clemente#   81 78   159    +15   t-38th
Daniel Neidermire   83 83   166    +22   t-50th
Sam Zamet#   85 81   166    +22   t-50th

Sept. 14-15, 2014 -- Guy W. Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 13 teams, 77 players
 
Allegheny College   304 314   618    +42   4th
Jimmy Lasher   73 72   145    +1   3rd
Jesse Clemente#   78 72   150    +6   t-6th
Robby Pickett   74 80   154    +10   t-12th
Sam Zamet   83 78   161    +17   t-32nd
Collin Haag   78 84   162    +18   t-34th
Sam Palmer#   81 82   163    +19   t-40th
A.J. Crofford   79 85   164    +20   t-43rd
Daniel Neidermire#   84 81   165    +21   t-48th
Bobby Hapanowicz#   90 86   176    +32   t-65th

Sept. 28-29, 2014 -- Mercyhurst Fall Invitational
Lake View CC -- North East, PA.
Par 72, 6877 yards -- 14 teams, 81 players
 
Allegheny College   301 300   601    +25   4th
Jimmy Lasher   72 73   145    +1   4th
Sam Zamet   75 71   146    +2   t-5th
Collin Haag#   77 74   151    +7   t-18th
Jesse Clemente   76 80   156    +12   t-36th
Robby Pickett   78 78   156    +12   t-36th
Daniel Neidermire   79 78   157    +13   t-44th
A.J. Crofford#   81 78   159    +15   t-51st

Oct. 5-6, 2014 -- BSN Fall Invitational
Apple Valley Golf Course -- Howard, OH
Par 72, 6946 yards -- 11 teams, 62 players
 
Allegheny College   304 308   612    +36   4th
Robby Pickett   74 76   150    +6   9th
Collin Haag   78 75   153    +9   t-14th
Jimmy Lasher   76 77   153    +9   t-14th
Sam Zamet   76 80   156    +12   t-27th
A.J. Crofford   80 81   161    +17   t-37th

10/13/2014 -- Bud Elwell Fall Classic
Peek N' Peak Resort -- Clymer, N.Y.
Par 72, 7061 yards -- 9 teams, 52 players
 
Allegheny College   308 304   612    +36   3rd
Jimmy Lasher   77 73   150    +6   t-4th
Robby Pickett   74 78   152    +8   9th
A.J. Crofford#   78 76   154    +10   t-12th
Jesse Clemente   78 77   155    +11   t-15th
Sam Zamet   82 76   158    +14   t-24th
Collin Haag   79 81   160    +16   27th
Bobby Hapanowicz#   82 82   164    +20   t-32nd
Sam Palmer#   80 86   166    +22   37th
Daniel Neidermire#   80 91   171    +27   t-42nd

Mar. 27-29, 2015 -- Camp Lejeune Intercollegiate Invite
Paradise Point Gold -- Jacksonville, N.C.
Par 72, 7040 yards -- 29 teams, 144 players
 
Allegheny College   299 286 322   907    +51   t-11th
Collin Haag   74 73 78   225    +11   t-31st
Sam Zamet   76 71 78   225    +11   t-31st
A.J. Crofford   73 73 82   228    +14   t-41st
Jimmy Lasher   76 71 84   231    +17   t-51st
Robby Pickett   76 71 84   231    +17   t-51st

4/5-6/2015 -- Hershey Cup
Hershey CC East -- Hershey, PA
Par 71, 6653 yards -- 15 teams, 87 players
 
Allegheny College   323 306   629    +61   8th
Jesse Clemente#   76 78   154    +12   t-11th
Robby Pickett   78 76   154    +12   t-11th
Sam Zamet   79 76   155    +13   t-22nd
A.J. Crofford   85 76   161    +19   t-39th
Collin Haag   84 78   162    +20   t-45th
Jimmy Lasher   82 81   163    +21   t-49th
Sam Palmer#   83 82   165    +23   t-56th

Apr. 16, 2015 -- Saint Vincent Invitational
The Latrobe Country Club -- Latrobe, Pa.
Par 72, 6550 yards -- 9 teams, 50 players
 
Allegheny College     311    +23   2nd
Sam Zamet     73    +1   3rd
A.J. Crofford     77    +5   t-7th
Jesse Clemente     80    +8   t-12th
Collin Haag     81    +9   t-15th
Bobby Hapanowicz     81    +9   t-15th
Daniel Neidermire#     83    +11   t-24th
Sam Palmer#     83    +11   t-24th

Apr. 19-20, 2015 -- Cecil B. Spadafora Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6540 yards -- 14 teams, 73 players
 
Allegheny College   289 288   577    +9   1st
Sam Zamet   69 72   141    -1   t-2nd
Jimmy Lasher   72 70   142   E   t-6th
A.J. Crofford   74 70   144    +2   t-11th
Robby Pickett#   72 72   144    +2   t-11th
Collin Haag   74 76   150    +8   t-33rd
Jesse Clemente   78 80   158    +16   t-52nd

4/25-26/15; 5/2-3/15 -- NCAC Championship Series
Apple Valley Golf Club -- Howard, Ohio/Springfield, Ohio
Par 72, 6946 yards -- 9 teams, 47 players
 
Allegheny College   304 309 299 293   1205    +53   3rd
Jimmy Lasher   74 77 71 71   293    +5   t-4th
Robby Pickett   74 76 74 78   302    +14   t-14th
Collin Haag   80 77 74 74   305    +17   t-16th
Sam Zamet   81 79 80 71   311    +23   23rd
A.J. Crofford   76 79 80 77   312    +24   24th

# Indicates individual player