|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carnegie Mellon | 282 | +2 | |
| 2 | Allegheny College | 287 | +7 | |
| 3 | Saint Vincent | 289 | +9 | |
| 4 | Point Park | 295 | +15 | |
| 5 | Washington & Jefferson | 297 | +17 | |
| 6 | Thiel | 302 | +22 | |
| 7 | Westminster | 331 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Ben Biss | Saint Vincent | 68 | -2 |
| t | 1 | Robby Pickett | Allegheny College | 68 | -2 |
| t | 3 | Jimmy Lasher | Allegheny College | 69 | -1 |
| t | 3 | George Quian | Carnegie Mellon | 69 | -1 |
| t | 5 | Adrian DelBosque | Carnegie Mellon | 70 | E |
| t | 5 | Bradley Jennette | Carnegie Mellon | 70 | E |
| 7 | Alex Woodward | Carnegie Mellon | 71 | +1 | |
| t | 8 | Gage Basiletti | Point Park | 72 | +2 |
| t | 8 | Bryce Egger | Washington & Jefferson | 72 | +2 |
| t | 8 | Patrick Jonnet | Washington & Jefferson | 72 | +2 |
| t | 8 | Jake Reed | Saint Vincent | 72 | +2 |
| t | 12 | Jeff Jenkins | Thiel | 73 | +3 |
| t | 12 | Max Kaminsky | Point Park | 73 | +3 |
| t | 12 | Austin Lin | Carnegie Mellon | 73 | +3 |
| t | 12 | Nikhil Mohan | Carnegie Mellon | 73 | +3 |
| t | 16 | Collin Haag | Allegheny College | 74 | +4 |
| t | 16 | Kevin Lousenhizer | Point Park | 74 | +4 |
| t | 16 | Zach Wyatt | Saint Vincent | 74 | +4 |
| t | 19 | Hunter Bagiatis | Washington & Jefferson | 75 | +5 |
| t | 19 | Jared Bender | Point Park | 75 | +5 |
| t | 19 | Ryan Karbowitz | Carnegie Mellon | 75 | +5 |
| t | 19 | Nicholas Moreno | Carnegie Mellon | 75 | +5 |
| t | 19 | Patrick Tan | Carnegie Mellon | 75 | +5 |
| t | 19 | Jason Thorp | Thiel | 75 | +5 |
| t | 19 | Nate Yackovich | Saint Vincent | 75 | +5 |
| t | 26 | Steven Bender | Point Park | 76 | +6 |
| t | 26 | Daniel Neidermire | Allegheny College | 76 | +6 |
| t | 26 | Rafael Perez | Point Park | 76 | +6 |
| t | 26 | Alex Pomerantz | Carnegie Mellon | 76 | +6 |
| t | 26 | Connor White | Westminster | 76 | +6 |
| t | 31 | Gino Dipardo | Point Park | 77 | +7 |
| t | 31 | Nick Finoli | Point Park | 77 | +7 |
| t | 31 | Jonathan Loomis | Thiel | 77 | +7 |
| t | 31 | Will Malady | Thiel | 77 | +7 |
| t | 35 | Bobby Hapanowicz | Allegheny College | 78 | +8 |
| t | 35 | Jordan Klodowski | Carnegie Mellon | 78 | +8 |
| t | 35 | Evan Lestini | Washington & Jefferson | 78 | +8 |
| t | 35 | John Schlonsky | Carnegie Mellon | 78 | +8 |
| 39 | Casey O'Korn | Washington & Jefferson | 79 | +9 | |
| 40 | Cameron Roth | Saint Vincent | 80 | +10 | |
| t | 41 | Adrian Berger | Carnegie Mellon | 82 | +12 |
| t | 41 | Jesse Ottaway | Allegheny College | 82 | +12 |
| t | 41 | Cody Slevin | Thiel | 82 | +12 |
| t | 44 | Joseph Dancsecs | Washington & Jefferson | 83 | +13 |
| t | 44 | Vince Hynes | Westminster | 83 | +13 |
| t | 46 | Herbert Ford | Allegheny College | 85 | +15 |
| t | 46 | Nicholas Torrance | Westminster | 85 | +15 |
| t | 48 | Chris Kier | Westminster | 87 | +17 |
| t | 48 | Frank Pantiano | Westminster | 87 | +17 |
|
Team-by-Team Results |
Apr. 10, 2016 -- Edward Jones Shootout
The Links of Spring Church -- Spring Church, Pa.
Par 70, 6512 yards -- 7 teams, 49 players
| Allegheny College | 287 | +7 | 2nd |
| Robby Pickett | 68 | -2 | t-1st |
| Jimmy Lasher | 69 | -1 | t-3rd |
| Collin Haag | 74 | +4 | t-16th |
| Daniel Neidermire | 76 | +6 | t-26th |
| Bobby Hapanowicz | 78 | +8 | t-35th |
| Jesse Ottaway# | 82 | +12 | t-41st |
| Herbert Ford# | 85 | +15 | t-46th |
| Carnegie Mellon | 282 | +2 | 1st |
| George Quian | 69 | -1 | t-3rd |
| Adrian DelBosque | 70 | E | t-5th |
| Bradley Jennette | 70 | E | t-5th |
| Alex Woodward# | 71 | +1 | 7th |
| Austin Lin# | 73 | +3 | t-12th |
| Nikhil Mohan | 73 | +3 | t-12th |
| Ryan Karbowitz# | 75 | +5 | t-19th |
| Nicholas Moreno# | 75 | +5 | t-19th |
| Patrick Tan# | 75 | +5 | t-19th |
| Alex Pomerantz# | 76 | +6 | t-26th |
| Jordan Klodowski | 78 | +8 | t-35th |
| John Schlonsky# | 78 | +8 | t-35th |
| Adrian Berger# | 82 | +12 | t-41st |
| Point Park | 295 | +15 | 4th |
| Gage Basiletti | 72 | +2 | t-8th |
| Max Kaminsky | 73 | +3 | t-12th |
| Kevin Lousenhizer | 74 | +4 | t-16th |
| Jared Bender# | 75 | +5 | t-19th |
| Steven Bender# | 76 | +6 | t-26th |
| Rafael Perez | 76 | +6 | t-26th |
| Gino Dipardo | 77 | +7 | t-31st |
| Nick Finoli# | 77 | +7 | t-31st |
| Saint Vincent | 289 | +9 | 3rd |
| Ben Biss | 68 | -2 | t-1st |
| Jake Reed | 72 | +2 | t-8th |
| Zach Wyatt | 74 | +4 | t-16th |
| Nate Yackovich | 75 | +5 | t-19th |
| Cameron Roth | 80 | +10 | 40th |
| Thiel | 302 | +22 | 6th |
| Jeff Jenkins | 73 | +3 | t-12th |
| Jason Thorp | 75 | +5 | t-19th |
| Jonathan Loomis | 77 | +7 | t-31st |
| Will Malady | 77 | +7 | t-31st |
| Cody Slevin | 82 | +12 | t-41st |
| Washington & Jefferson | 297 | +17 | 5th |
| Bryce Egger | 72 | +2 | t-8th |
| Patrick Jonnet | 72 | +2 | t-8th |
| Hunter Bagiatis | 75 | +5 | t-19th |
| Evan Lestini | 78 | +8 | t-35th |
| Casey O'Korn | 79 | +9 | 39th |
| Joseph Dancsecs# | 83 | +13 | t-44th |
| Westminster | 331 | +51 | 7th |
| Connor White | 76 | +6 | t-26th |
| Vince Hynes | 83 | +13 | t-44th |
| Nicholas Torrance | 85 | +15 | t-46th |
| Chris Kier | 87 | +17 | t-48th |
| Frank Pantiano | 87 | +17 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
Edward Jones Shootout The Links of Spring Church Spring Church, Pa. Dates: Apr. 10, 2016 Par 70, 6512 yards Fin. Top 20 teams Total Par 1 Carnegie Mellon................ 282 +2 2 Allegheny College.............. 287 +7 3 Saint Vincent.................. 289 +9 4 Point Park..................... 295 +15 5 Washington & Jefferson......... 297 +17 6 Thiel.......................... 302 +22 7 Westminster.................... 331 +51 Fin. Top 20 Players Team Total Par t 1 Ben Biss............. Saint Vincent.................. 68 -2 t 1 Robby Pickett........ Allegheny College.............. 68 -2 t 3 Jimmy Lasher......... Allegheny College.............. 69 -1 t 3 George Quian......... Carnegie Mellon................ 69 -1 t 5 Adrian DelBosque..... Carnegie Mellon................ 70 E t 5 Bradley Jennette..... Carnegie Mellon................ 70 E 7 Alex Woodward........ Carnegie Mellon................ 71 +1 t 8 Gage Basiletti....... Point Park..................... 72 +2 t 8 Bryce Egger.......... Washington & Jefferson......... 72 +2 t 8 Patrick Jonnet....... Washington & Jefferson......... 72 +2 t 8 Jake Reed............ Saint Vincent.................. 72 +2 t 12 Jeff Jenkins......... Thiel.......................... 73 +3 t 12 Max Kaminsky......... Point Park..................... 73 +3 t 12 Austin Lin........... Carnegie Mellon................ 73 +3 t 12 Nikhil Mohan......... Carnegie Mellon................ 73 +3 t 16 Collin Haag.......... Allegheny College.............. 74 +4 t 16 Kevin Lousenhizer.... Point Park..................... 74 +4 t 16 Zach Wyatt........... Saint Vincent.................. 74 +4 t 19 Hunter Bagiatis...... Washington & Jefferson......... 75 +5 t 19 Jared Bender......... Point Park..................... 75 +5 t 19 Ryan Karbowitz....... Carnegie Mellon................ 75 +5 t 19 Nicholas Moreno...... Carnegie Mellon................ 75 +5 t 19 Patrick Tan.......... Carnegie Mellon................ 75 +5 t 19 Jason Thorp.......... Thiel.......................... 75 +5 t 19 Nate Yackovich....... Saint Vincent.................. 75 +5