Allegheny College Golf
Apr. 17-18, 2016 -- IUP Spadafora Invitational

Indiana Country Club
Indiana, Pa.
Dates: Apr. 17-18, 2016
Par 71, 6570 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Charleston   295  291  586   +18
t 1  West Chester   297  289  586   +18
t 1  West Liberty   294  292  586   +18
4  LeMoyne   294  293  587   +19
5  Indiana (Pa.)   302  295  597   +29
6  Allegheny College   300  300  600   +32
7  Millersville   296  307  603   +35
8  California (Pa.)   319  297  616   +48
9  Clarion   312  306  618   +50
10  Blufield State   306  315  621   +53
11  Notre Dame (Ohio)   313  318  631   +63
t 12  Pitt-Johnstown   314  329  643   +75
t 12  Urbana   318  325  643   +75
14  West Virginia Wesleyan   322  323  645   +77
15  Fairmont State   327  330  657   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  John Clare  LeMoyne   72  67  139   -3
t 1  Mathew Iceton  West Liberty   71  68  139   -3
3  Andrew Patterson  West Chester   69  72  141   -1
4  Robby Pickett  Allegheny College   72  71  143   +1
5  Cory Hoshor  West Liberty   73  71  144   +2
t 6  Ritwik Jain  Charleston   70  75  145   +3
t 6  Justin Westveer  Charleston   76  69  145   +3
t 8  Max Kirsch  Indiana (Pa.)   70  76  146   +4
t 8  Jimmy Lasher  Allegheny College   75  71  146   +4
t 8  Conner Sharp  West Chester   77  69  146   +4
11  Aidan Fuller  LeMoyne   73  74  147   +5
t 12  Taylor Erb  Indiana (Pa.)   72  76  148   +6
t 12  Kirby Manown  California (Pa.)   73  75  148   +6
t 12  Viktor Pustwo  Charleston   74  74  148   +6
t 12  Nathan Sandberg  Clarion   73  75  148   +6
t 12  Tanner Stoffer  West Liberty   73  75  148   +6
t 17  John Abbott  West Chester   77  72  149   +7
t 17  Brian Bir  Notre Dame (Ohio)   72  77  149   +7
t 19  Collin Haag  Allegheny College   75  75  150   +8
t 19  Mike Hoare  Indiana (Pa.)   79  71  150   +8
t 19  Tyler Maiman  West Chester   74  76  150   +8
t 19  Rob Rowe  Millersville   76  74  150   +8
t 19  Danny Thomas  LeMoyne   76  74  150   +8
t 24  Jackson Fell  West Chester   75  76  151   +9
t 24  Lewis Fenn  Charleston   75  76  151   +9
t 24  Michael Gerger  Pitt-Johnstown   74  77  151   +9
t 24  Bret Howey  Millersville   75  76  151   +9
t 24  Cody Lyons  Urbana   77  74  151   +9
t 24  Joe Petrin  LeMoyne   73  78  151   +9
t 24  Connor Sheehan  Millersville   70  81  151   +9
t 31  Josh Bartley  Indiana (Pa.)   77  75  152   +10
t 31  Brett Geiser  Indiana (Pa.)   77  75  152   +10
t 31  Kenneth Sames  Indiana (Pa.)   78  74  152   +10
t 34  Kirk Collins  Blufield State   78  75  153   +11
t 34  Loren Dukate  Clarion   80  73  153   +11
t 34  Axel Hartman  Millersville   77  76  153   +11
t 37  Mitch Burns  Millersville   75  79  154   +12
t 37  Sean Edgar  Clarion   76  78  154   +12
t 37  Dan Edwards  LeMoyne   76  78  154   +12
t 37  Aaron Sutton  West Liberty   77  77  154   +12
t 41  Ike Judy  West Liberty   77  78  155   +13
t 41  JJ McPherson  Blufield State   74  81  155   +13
t 41  Alex Patricio  California (Pa.)   83  72  155   +13
t 41  Brandon Weiss  Urbana   78  77  155   +13
t 45  Matt Cioffi  California (Pa.)   84  72  156   +14
t 45  Cody Kotva  Charleston   83  73  156   +14
t 45  Corey Smith  West Chester   77  79  156   +14
t 48  Rodney Anders  Millersville   75  82  157   +15
t 48  Anthony Dipaolo  Notre Dame (Ohio)   80  77  157   +15
t 48  Tyler Robinson  California (Pa.)   79  78  157   +15
t 48  Karson Terry  Blufield State   78  79  157   +15
52  John Foley  Indiana (Pa.)   81  78  159   +17
t 53  Brett Harvey  Charleston   76  84  160   +18
t 53  Blake Hash  Blufield State   76  84  160   +18
t 53  Nick Licata  Pitt-Johnstown   82  78  160   +18
t 53  James Snavely  West Virginia Wesleyan   76  84  160   +18
t 57  Bobby Hapanowicz  Allegheny College   78  83  161   +19
t 57  John Huggins  West Virginia Wesleyan   83  78  161   +19
t 57  Bailey Mohr  Fairmont State   80  81  161   +19
t 57  Borja Navarro  Charleston   79  82  161   +19
t 57  Daniel Neidermire  Allegheny College   78  83  161   +19
t 57  Hunter Simmons  Fairmont State   81  80  161   +19
t 63  RYan Holcomb  West Virginia Wesleyan   79  83  162   +20
t 63  Evan Schreck  Notre Dame (Ohio)   82  80  162   +20
t 63  Alston Spears  West Liberty   79  83  162   +20
t 66  Cole Davis  Clarion   83  80  163   +21
t 66  Nick West  West Virginia Wesleyan   85  78  163   +21
t 68  Tanner Bower  Notre Dame (Ohio)   80  84  164   +22
t 68  JT Lester  Blufield State   84  80  164   +22
70  Jordan Shaffer  Fairmont State   82  83  165   +23
t 71  Fisher Bagiatis  Clarion   85  81  166   +24
t 71  Ryan Wilson  Notre Dame (Ohio)   81  85  166   +24
t 73  Mike Rohall  Pitt-Johnstown   75  92  167   +25
t 73  Cody Trabert  Pitt-Johnstown   83  84  167   +25
t 75  Chase Botson  Notre Dame (Ohio)   82  87  169   +27
t 75  Cullen Hoone  West Virginia Wesleyan   84  85  169   +27
t 75  Ryan Meister  Urbana   85  84  169   +27
t 78  Herbert Ford  Allegheny College   81  89  170   +28
t 78  Zac Gower  Fairmont State   84  86  170   +28
80  Rodney Howell  Urbana   79  93  172   +30
81  Travis Fowler  Urbana   84  90  174   +32
82  Kyle Maguire  Pitt-Johnstown   86  90  176   +34
83  Luke Browne  West Virginia Wesleyan   109  103  212   +70
 Jerome Landry  California (Pa.)   dnc  82 DNF
 Logan Reed  Clarion   dnc  dnc DNF



 Team-by-Team Results
 

Apr. 17-18, 2016 -- IUP Spadafora Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6570 yards -- 15 teams, 85 players

 
Allegheny College   300 300   600    +32   6th
Robby Pickett   72 71   143    +1   4th
Jimmy Lasher   75 71   146    +4   t-8th
Collin Haag   75 75   150    +8   t-19th
Bobby Hapanowicz   78 83   161    +19   t-57th
Daniel Neidermire   78 83   161    +19   t-57th
Herbert Ford#   81 89   170    +28   t-78th

 
Blufield State   306 315   621    +53   10th
Kirk Collins   78 75   153    +11   t-34th
JJ McPherson   74 81   155    +13   t-41st
Karson Terry   78 79   157    +15   t-48th
Blake Hash   76 84   160    +18   t-53rd
JT Lester   84 80   164    +22   t-68th

 
California (Pa.)   319 297   616    +48   8th
Kirby Manown   73 75   148    +6   t-12th
Alex Patricio   83 72   155    +13   t-41st
Matt Cioffi   84 72   156    +14   t-45th
Tyler Robinson   79 78   157    +15   t-48th
Jerome Landry   dnc 82   82

 
Charleston   295 291   586    +18   t-1st
Ritwik Jain   70 75   145    +3   t-6th
Justin Westveer   76 69   145    +3   t-6th
Viktor Pustwo   74 74   148    +6   t-12th
Lewis Fenn   75 76   151    +9   t-24th
Cody Kotva   83 73   156    +14   t-45th
Brett Harvey#   76 84   160    +18   t-53rd
Borja Navarro#   79 82   161    +19   t-57th

 
Clarion   312 306   618    +50   9th
Nathan Sandberg   73 75   148    +6   t-12th
Loren Dukate   80 73   153    +11   t-34th
Sean Edgar   76 78   154    +12   t-37th
Cole Davis   83 80   163    +21   t-66th
Fisher Bagiatis   85 81   166    +24   t-71st
Logan Reed#  

 
Fairmont State   327 330   657    +89   15th
Bailey Mohr   80 81   161    +19   t-57th
Hunter Simmons   81 80   161    +19   t-57th
Jordan Shaffer   82 83   165    +23   70th
Zac Gower   84 86   170    +28   t-78th

 
Indiana (Pa.)   302 295   597    +29   5th
Max Kirsch   70 76   146    +4   t-8th
Taylor Erb#   72 76   148    +6   t-12th
Mike Hoare   79 71   150    +8   t-19th
Josh Bartley   77 75   152    +10   t-31st
Brett Geiser   77 75   152    +10   t-31st
Kenneth Sames   78 74   152    +10   t-31st
John Foley#   81 78   159    +17   52nd

 
LeMoyne   294 293   587    +19   4th
John Clare   72 67   139    -3   t-1st
Aidan Fuller   73 74   147    +5   11th
Danny Thomas   76 74   150    +8   t-19th
Joe Petrin   73 78   151    +9   t-24th
Dan Edwards   76 78   154    +12   t-37th

 
Millersville   296 307   603    +35   7th
Rob Rowe   76 74   150    +8   t-19th
Bret Howey   75 76   151    +9   t-24th
Connor Sheehan   70 81   151    +9   t-24th
Axel Hartman   77 76   153    +11   t-34th
Mitch Burns#   75 79   154    +12   t-37th
Rodney Anders   75 82   157    +15   t-48th

 
Notre Dame (Ohio)   313 318   631    +63   11th
Brian Bir   72 77   149    +7   t-17th
Anthony Dipaolo   80 77   157    +15   t-48th
Evan Schreck   82 80   162    +20   t-63rd
Tanner Bower   80 84   164    +22   t-68th
Ryan Wilson   81 85   166    +24   t-71st
Chase Botson#   82 87   169    +27   t-75th

 
Pitt-Johnstown   314 329   643    +75   t-12th
Michael Gerger   74 77   151    +9   t-24th
Nick Licata   82 78   160    +18   t-53rd
Mike Rohall   75 92   167    +25   t-73rd
Cody Trabert   83 84   167    +25   t-73rd
Kyle Maguire   86 90   176    +34   82nd

 
Urbana   318 325   643    +75   t-12th
Cody Lyons   77 74   151    +9   t-24th
Brandon Weiss   78 77   155    +13   t-41st
Ryan Meister   85 84   169    +27   t-75th
Rodney Howell   79 93   172    +30   80th
Travis Fowler   84 90   174    +32   81st

 
West Chester   297 289   586    +18   t-1st
Andrew Patterson   69 72   141    -1   3rd
Conner Sharp   77 69   146    +4   t-8th
John Abbott   77 72   149    +7   t-17th
Tyler Maiman   74 76   150    +8   t-19th
Jackson Fell#   75 76   151    +9   t-24th
Corey Smith   77 79   156    +14   t-45th

 
West Liberty   294 292   586    +18   t-1st
Mathew Iceton   71 68   139    -3   t-1st
Cory Hoshor   73 71   144    +2   5th
Tanner Stoffer   73 75   148    +6   t-12th
Aaron Sutton#   77 77   154    +12   t-37th
Ike Judy   77 78   155    +13   t-41st
Alston Spears   79 83   162    +20   t-63rd

 
West Virginia Wesleyan   322 323   645    +77   14th
James Snavely   76 84   160    +18   t-53rd
John Huggins   83 78   161    +19   t-57th
RYan Holcomb   79 83   162    +20   t-63rd
Nick West   85 78   163    +21   t-66th
Cullen Hoone   84 85   169    +27   t-75th
Luke Browne#   109 103   212    +70   83rd

# Indicates individual player



 AP-Style Tournament Results
 

IUP Spadafora Invitational
Indiana Country Club
Indiana, Pa.
Dates: Apr. 17-18, 2016
Par 71, 6570 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Charleston.....................  295  291    586    +18
t  1  West Chester...................  297  289    586    +18
t  1  West Liberty...................  294  292    586    +18
   4  LeMoyne........................  294  293    587    +19
   5  Indiana (Pa.)..................  302  295    597    +29
   6  Allegheny College..............  300  300    600    +32
   7  Millersville...................  296  307    603    +35
   8  California (Pa.)...............  319  297    616    +48
   9  Clarion........................  312  306    618    +50
  10  Blufield State.................  306  315    621    +53
  11  Notre Dame (Ohio)..............  313  318    631    +63
t 12  Pitt-Johnstown.................  314  329    643    +75
t 12  Urbana.........................  318  325    643    +75
  14  West Virginia Wesleyan.........  322  323    645    +77
  15  Fairmont State.................  327  330    657    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  John Clare........... LeMoyne........................   72   67    139     -3
t  1  Mathew Iceton........ West Liberty...................   71   68    139     -3
   3  Andrew Patterson..... West Chester...................   69   72    141     -1
   4  Robby Pickett........ Allegheny College..............   72   71    143     +1
   5  Cory Hoshor.......... West Liberty...................   73   71    144     +2
t  6  Ritwik Jain.......... Charleston.....................   70   75    145     +3
t  6  Justin Westveer...... Charleston.....................   76   69    145     +3
t  8  Max Kirsch........... Indiana (Pa.)..................   70   76    146     +4
t  8  Jimmy Lasher......... Allegheny College..............   75   71    146     +4
t  8  Conner Sharp......... West Chester...................   77   69    146     +4
  11  Aidan Fuller......... LeMoyne........................   73   74    147     +5
t 12  Taylor Erb........... Indiana (Pa.)..................   72   76    148     +6
t 12  Kirby Manown......... California (Pa.)...............   73   75    148     +6
t 12  Viktor Pustwo........ Charleston.....................   74   74    148     +6
t 12  Nathan Sandberg...... Clarion........................   73   75    148     +6
t 12  Tanner Stoffer....... West Liberty...................   73   75    148     +6
t 17  John Abbott.......... West Chester...................   77   72    149     +7
t 17  Brian Bir............ Notre Dame (Ohio)..............   72   77    149     +7
t 19  Collin Haag.......... Allegheny College..............   75   75    150     +8
t 19  Mike Hoare........... Indiana (Pa.)..................   79   71    150     +8
t 19  Tyler Maiman......... West Chester...................   74   76    150     +8
t 19  Rob Rowe............. Millersville...................   76   74    150     +8
t 19  Danny Thomas......... LeMoyne........................   76   74    150     +8