Allegheny College Golf
Sep. 27-28, 2015 -- Mercyhurst Fall Invitational

Lakeview Country Club
North East, Pa.
Dates: Sep. 27-28, 2015
Par 72, 6854 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Queens   297  297  594   +18
t 2  Charleston   299  301  600   +24
t 2  Indiana University of PA   307  293  600   +24
4  Merychurst University   301  303  604   +28
5  Roberts Wesleyan College   308  298  606   +30
6  Gannon   313  301  614   +38
7  Allegheny College   312  304  616   +40
8  West Chester   307  310  617   +41
9  Millersville U.   306  313  619   +43
10  Humber College   309  311  620   +44
11  California (PA)   305  317  622   +46
12  Clarion   317  313  630   +54
t 13  Daemen College   317  322  639   +63
t 13  Notre Dame College OH   316  323  639   +63
15  Urbana University   333  322  655   +79
16  Gannon B   337  349  686   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Viktor Pustwo  Charleston   72  74  146   +2
t 2  Mike Downey  Queens   72  75  147   +3
t 2  Jonathan Noble  Queens   73  74  147   +3
t 4  Jimmy Lasher  Allegheny College   74  74  148   +4
t 4  Kenneth Sames  Indiana University of PA   73  75  148   +4
t 6  Brian Bir  Notre Dame College OH   71  78  149   +5
t 6  Lewis Fenn  Charleston   74  75  149   +5
t 6  John Foley  Indiana University of PA   73  76  149   +5
t 6  Shane Gleason  Roberts Wesleyan College   73  76  149   +5
t 6  Max Kirsch  Indiana University of PA   77  72  149   +5
t 6  Harison Laskey  Merychurst University   74  75  149   +5
t 12  Chris Kupniewski  Merychurst University   74  76  150   +6
t 12  John McFadyen  Queens   79  71  150   +6
t 14  Rodney Anders  Millersville U.   74  77  151   +7
t 14  Tyler Maiman  West Chester   75  76  151   +7
t 14  Rob Rowe  Millersville U.   75  76  151   +7
t 14  Chad Stine  West Chester   76  75  151   +7
t 18  A-S Chaowalit  Charleston   76  76  152   +8
t 18  Sean Edgar  Clarion   78  74  152   +8
t 18  Thomas Kolb  Roberts Wesleyan College   77  75  152   +8
t 18  Ryan Mehnert  Merychurst University   76  76  152   +8
t 18  Cameron Zbrzeznj  Gannon   78  74  152   +8
t 23  Eric Arruda  Humber College   75  78  153   +9
t 23  Nicholas French  Queens   76  77  153   +9
t 23  Collin Haag  Allegheny College   77  76  153   +9
t 23  Mike Hoare  Indiana University of PA   79  74  153   +9
t 23  Blaze Hogan  Merychurst University   77  76  153   +9
t 23  Justin Westveer  Charleston   77  76  153   +9
t 23  Michael Young Jr.  Roberts Wesleyan College   80  73  153   +9
t 30  Brett Kudoba  Humber College   76  78  154   +10
t 30  Grant Newton  California (PA)   75  79  154   +10
t 30  Matt Van Niekerk  Roberts Wesleyan College   80  74  154   +10
t 33  Brett Geiser  Indiana University of PA   78  77  155   +11
t 33  Tyler Robinson  California (PA)   76  79  155   +11
t 33  Daegan Wall  Gannon   83  72  155   +11
t 36  Matt Barto  Gannon   80  76  156   +12
t 36  Mike Crapper  Humber College   77  79  156   +12
t 36  Alex Kunzwiler  Roberts Wesleyan College   79  77  156   +12
t 36  Mark Lesinski  Daemen College   80  76  156   +12
t 36  Evan Ruhling  Queens   76  80  156   +12
t 41  Josh Bartley  Indiana University of PA   85  72  157   +13
t 41  Jesse Clemente  Allegheny College   80  77  157   +13
t 41  Billy Colbert  Gannon   78  79  157   +13
t 41  Caleb Edwards  Roberts Wesleyan College   81  76  157   +13
t 41  Tyler Erb  Indiana University of PA   79  78  157   +13
t 41  Chris Hoecker  Merychurst University   79  78  157   +13
t 41  Cody Lyons  Urbana University   79  78  157   +13
t 41  Luke McLean  Humber College   81  76  157   +13
t 41  Alex Patricio  California (PA)   79  78  157   +13
t 41  Corey Smith  West Chester   77  80  157   +13
t 51  Andrew Fedele  Roberts Wesleyan College   78  80  158   +14
t 51  Bobby Hapanowicz  Allegheny College   77  81  158   +14
t 51  Conner Sharp  West Chester   79  79  158   +14
t 51  Conner Sheehan  Millersville U.   80  78  158   +14
t 51  Payton Snyder  California (PA)   76  82  158   +14
t 56  Matt Cioffi  California (PA)   78  81  159   +15
t 56  Cole Davis  Clarion   77  82  159   +15
t 56  Travis Fowler  Urbana University   78  81  159   +15
t 56  Ryan Gibbons  Daemen College   78  81  159   +15
t 56  Axel Hartman  Millersville U.   77  82  159   +15
t 56  John McKiernan  Gannon   77  82  159   +15
t 56  Nathan Sandberg  Clarion   81  78  159   +15
t 63  Ryan Kaufmann  Merychurst University   80  81  161   +17
t 63  Cody Kotva  Charleston   83  78  161   +17
t 63  Zach Miller  Merychurst University   83  78  161   +17
t 63  Erich Spitz  Roberts Wesleyan College   79  82  161   +17
t 67  Loren Dukate  Clarion   81  81  162   +18
t 67  Mitch Feneziani  Daemen College   81  81  162   +18
t 67  Matthew Keim  Millersville U.   81  81  162   +18
t 67  Robby Pickett  Allegheny College   85  77  162   +18
t 67  Max Winterburn  Daemen College   78  84  162   +18
t 72  Fisher Bagiatis  Clarion   83  80  163   +19
t 72  Anthony Dipaolo  Notre Dame College OH   82  81  163   +19
t 72  Bret Howey  Millersville U.   80  83  163   +19
t 72  Evan Schreck  Notre Dame College OH   82  81  163   +19
t 76  Herbert Ford  Allegheny College   81  83  164   +20
t 76  Anthony Nahra  Notre Dame College OH   81  83  164   +20
t 78  Stephen Kupniewski  Gannon B   78  87  165   +21
t 78  Paul Pitcher  Daemen College   81  84  165   +21
t 80  Tanner Bower  Notre Dame College OH   83  83  166   +22
t 80  Andrew Patterson  West Chester   83  83  166   +22
82  Nolan Windsor  Humber College   83  85  168   +24
83  Ryan Meister  Urbana University   89  80  169   +25
t 84  John Abbott  West Chester   83  87  170   +26
t 84  Brandon Weiss  Urbana University   87  83  170   +26
t 86  Billy Clark  Gannon B   87  84  171   +27
t 86  Ryan Wilson  Notre Dame College OH   84  87  171   +27
t 88  Rodney Howell  Urbana University   90  83  173   +29
t 88  Dave Rinderle  Merychurst University   87  86  173   +29
90  Daniel Kreiman  Allegheny College   88  87  175   +31
91  Ryan Strauss  Gannon B   86  90  176   +32
92  Ben Sear  Gannon B   86  92  178   +34
93  Matt Dreistadt  Clarion   96  86  182   +38
94  Adam Mihalko  Gannon B   95  88  183   +39
 Jon Bayer  Merychurst University   80  0 DNF



 Team-by-Team Results
 

Sep. 27-28, 2015 -- Mercyhurst Fall Invitational
Lakeview Country Club -- North East, Pa.
Par 72, 6854 yards -- 16 teams, 95 players

 
Allegheny College   312 304   616    +40   7th
Jimmy Lasher   74 74   148    +4   t-4th
Collin Haag   77 76   153    +9   t-23rd
Jesse Clemente   80 77   157    +13   t-41st
Bobby Hapanowicz#   77 81   158    +14   t-51st
Robby Pickett   85 77   162    +18   t-67th
Herbert Ford   81 83   164    +20   t-76th
Daniel Kreiman#   88 87   175    +31   90th

 
California (PA)   305 317   622    +46   11th
Grant Newton   75 79   154    +10   t-30th
Tyler Robinson   76 79   155    +11   t-33rd
Alex Patricio   79 78   157    +13   t-41st
Payton Snyder   76 82   158    +14   t-51st
Matt Cioffi   78 81   159    +15   t-56th

 
Charleston   299 301   600    +24   t-2nd
Viktor Pustwo   72 74   146    +2   1st
Lewis Fenn   74 75   149    +5   t-6th
A-S Chaowalit   76 76   152    +8   t-18th
Justin Westveer   77 76   153    +9   t-23rd
Cody Kotva   83 78   161    +17   t-63rd

 
Clarion   317 313   630    +54   12th
Sean Edgar   78 74   152    +8   t-18th
Cole Davis   77 82   159    +15   t-56th
Nathan Sandberg   81 78   159    +15   t-56th
Loren Dukate   81 81   162    +18   t-67th
Fisher Bagiatis   83 80   163    +19   t-72nd
Matt Dreistadt#   96 86   182    +38   93rd

 
Daemen College   317 322   639    +63   t-13th
Mark Lesinski   80 76   156    +12   t-36th
Ryan Gibbons   78 81   159    +15   t-56th
Mitch Feneziani   81 81   162    +18   t-67th
Max Winterburn   78 84   162    +18   t-67th
Paul Pitcher   81 84   165    +21   t-78th

 
Gannon   313 301   614    +38   6th
Cameron Zbrzeznj   78 74   152    +8   t-18th
Daegan Wall   83 72   155    +11   t-33rd
Matt Barto   80 76   156    +12   t-36th
Billy Colbert   78 79   157    +13   t-41st
John McKiernan   77 82   159    +15   t-56th

 
Gannon B   337 349   686    +110   16th
Stephen Kupniewski   78 87   165    +21   t-78th
Billy Clark   87 84   171    +27   t-86th
Ryan Strauss   86 90   176    +32   91st
Ben Sear   86 92   178    +34   92nd
Adam Mihalko   95 88   183    +39   94th

 
Humber College   309 311   620    +44   10th
Eric Arruda   75 78   153    +9   t-23rd
Brett Kudoba   76 78   154    +10   t-30th
Mike Crapper   77 79   156    +12   t-36th
Luke McLean   81 76   157    +13   t-41st
Nolan Windsor   83 85   168    +24   82nd

 
Indiana University of PA   307 293   600    +24   t-2nd
Kenneth Sames   73 75   148    +4   t-4th
John Foley#   73 76   149    +5   t-6th
Max Kirsch   77 72   149    +5   t-6th
Mike Hoare   79 74   153    +9   t-23rd
Brett Geiser   78 77   155    +11   t-33rd
Josh Bartley   85 72   157    +13   t-41st
Tyler Erb#   79 78   157    +13   t-41st

 
Merychurst University   301 303   604    +28   4th
Harison Laskey   74 75   149    +5   t-6th
Chris Kupniewski   74 76   150    +6   t-12th
Ryan Mehnert   76 76   152    +8   t-18th
Blaze Hogan   77 76   153    +9   t-23rd
Chris Hoecker#   79 78   157    +13   t-41st
Ryan Kaufmann#   80 81   161    +17   t-63rd
Zach Miller   83 78   161    +17   t-63rd
Dave Rinderle#   87 86   173    +29   t-88th
Jon Bayer#   80 0   80

 
Millersville U.   306 313   619    +43   9th
Rodney Anders   74 77   151    +7   t-14th
Rob Rowe   75 76   151    +7   t-14th
Conner Sheehan   80 78   158    +14   t-51st
Axel Hartman   77 82   159    +15   t-56th
Matthew Keim#   81 81   162    +18   t-67th
Bret Howey   80 83   163    +19   t-72nd

 
Notre Dame College OH   316 323   639    +63   t-13th
Brian Bir   71 78   149    +5   t-6th
Anthony Dipaolo   82 81   163    +19   t-72nd
Evan Schreck   82 81   163    +19   t-72nd
Anthony Nahra   81 83   164    +20   t-76th
Tanner Bower   83 83   166    +22   t-80th
Ryan Wilson#   84 87   171    +27   t-86th

 
Queens   297 297   594    +18   1st
Mike Downey   72 75   147    +3   t-2nd
Jonathan Noble   73 74   147    +3   t-2nd
John McFadyen   79 71   150    +6   t-12th
Nicholas French   76 77   153    +9   t-23rd
Evan Ruhling   76 80   156    +12   t-36th

 
Roberts Wesleyan College   308 298   606    +30   5th
Shane Gleason   73 76   149    +5   t-6th
Thomas Kolb   77 75   152    +8   t-18th
Michael Young Jr.   80 73   153    +9   t-23rd
Matt Van Niekerk   80 74   154    +10   t-30th
Alex Kunzwiler#   79 77   156    +12   t-36th
Caleb Edwards#   81 76   157    +13   t-41st
Andrew Fedele   78 80   158    +14   t-51st
Erich Spitz#   79 82   161    +17   t-63rd

 
Urbana University   333 322   655    +79   15th
Cody Lyons   79 78   157    +13   t-41st
Travis Fowler   78 81   159    +15   t-56th
Ryan Meister   89 80   169    +25   83rd
Brandon Weiss   87 83   170    +26   t-84th
Rodney Howell   90 83   173    +29   t-88th

 
West Chester   307 310   617    +41   8th
Tyler Maiman   75 76   151    +7   t-14th
Chad Stine   76 75   151    +7   t-14th
Corey Smith   77 80   157    +13   t-41st
Conner Sharp   79 79   158    +14   t-51st
Andrew Patterson   83 83   166    +22   t-80th
John Abbott#   83 87   170    +26   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

Mercyhurst Fall Invitational
Lakeview Country Club
North East, Pa.
Dates: Sep. 27-28, 2015
Par 72, 6854 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Queens.........................  297  297    594    +18
t  2  Charleston.....................  299  301    600    +24
t  2  Indiana University of PA.......  307  293    600    +24
   4  Merychurst University..........  301  303    604    +28
   5  Roberts Wesleyan College.......  308  298    606    +30
   6  Gannon.........................  313  301    614    +38
   7  Allegheny College..............  312  304    616    +40
   8  West Chester...................  307  310    617    +41
   9  Millersville U.................  306  313    619    +43
  10  Humber College.................  309  311    620    +44
  11  California (PA)................  305  317    622    +46
  12  Clarion........................  317  313    630    +54
t 13  Daemen College.................  317  322    639    +63
t 13  Notre Dame College OH..........  316  323    639    +63
  15  Urbana University..............  333  322    655    +79
  16  Gannon B.......................  337  349    686   +110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Viktor Pustwo........ Charleston.....................   72   74    146     +2
t  2  Mike Downey.......... Queens.........................   72   75    147     +3
t  2  Jonathan Noble....... Queens.........................   73   74    147     +3
t  4  Jimmy Lasher......... Allegheny College..............   74   74    148     +4
t  4  Kenneth Sames........ Indiana University of PA.......   73   75    148     +4
t  6  Brian Bir............ Notre Dame College OH..........   71   78    149     +5
t  6  Lewis Fenn........... Charleston.....................   74   75    149     +5
t  6  John Foley........... Indiana University of PA.......   73   76    149     +5
t  6  Shane Gleason........ Roberts Wesleyan College.......   73   76    149     +5
t  6  Max Kirsch........... Indiana University of PA.......   77   72    149     +5
t  6  Harison Laskey....... Merychurst University..........   74   75    149     +5
t 12  Chris Kupniewski..... Merychurst University..........   74   76    150     +6
t 12  John McFadyen........ Queens.........................   79   71    150     +6
t 14  Rodney Anders........ Millersville U.................   74   77    151     +7
t 14  Tyler Maiman......... West Chester...................   75   76    151     +7
t 14  Rob Rowe............. Millersville U.................   75   76    151     +7
t 14  Chad Stine........... West Chester...................   76   75    151     +7
t 18  A-S Chaowalit........ Charleston.....................   76   76    152     +8
t 18  Sean Edgar........... Clarion........................   78   74    152     +8
t 18  Thomas Kolb.......... Roberts Wesleyan College.......   77   75    152     +8
t 18  Ryan Mehnert......... Merychurst University..........   76   76    152     +8
t 18  Cameron Zbrzeznj..... Gannon.........................   78   74    152     +8