| Jesse Clemente |
| Herbert Ford |
| Collin Haag |
| Bobby Hapanowicz |
| Daniel Kreiman |
| Jimmy Lasher |
| Daniel Neidermire |
| Jesse Ottaway |
| Robby Pickett |
| Alec Zamet |
|
Jesse Clemente |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gatorade Collegiate | Sept. 5-6, 2015 | 2 | 77-76=153 | +9 | 31st/67 |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 76-74=150 | +6 | 6th/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 80-77=157 | +13 | t-41st/95 |
| Mason-Dixon Collegiate Classic | 10/3-4/2015 | 2 | 74-69=143 | -1 | 1st/77 |
| Nye Intercollegiate/NCAC Preview | Oct. 10-11, 2015 | 2 | 79-81=160 | +16 | t-32nd/57 |
| SEASON TOTALS | 10 | 763 Avg. 76.3 | +4 | - | |
|
Herbert Ford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gatorade Collegiate | Sept. 5-6, 2015 | 2 | 74-75=149 | +5 | t-14th/67 |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 78-76=154 | +10 | t-15th/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 81-83=164 | +20 | t-76th/95 |
| Mason-Dixon Collegiate Classic | 10/3-4/2015 | 2 | 73-84=157 | +13 | t-46th/77 |
| Nye Intercollegiate/NCAC Preview | Oct. 10-11, 2015 | 2 | 79-76=155 | +11 | t-16th/57 |
| 2016 Hershey Cup | Apr. 3-4, 2016 | 2 | 85-90=175 | +33 | 76th/87 |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 85 | +15 | t-46th/49 |
| IUP Spadafora Invitational | Apr. 17-18, 2016 | 2 | 81-89=170 | +28 | t-78th/85 |
| SEASON TOTALS | 15 | 1209 Avg. 80.6 | +9 | - | |
|
Collin Haag |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gatorade Collegiate | Sept. 5-6, 2015 | 2 | 74-73=147 | +3 | t-11th/67 |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 83-73=156 | +12 | t-20th/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 77-76=153 | +9 | t-23rd/95 |
| Mason-Dixon Collegiate Classic | 10/3-4/2015 | 2 | 75-75=150 | +6 | t-10th/77 |
| Nye Intercollegiate/NCAC Preview | Oct. 10-11, 2015 | 2 | 79-78=157 | +13 | t-24th/57 |
| 2016 Hershey Cup | Apr. 3-4, 2016 | 2 | 80-80=160 | +18 | t-22nd/87 |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 74 | +4 | t-16th/49 |
| IUP Spadafora Invitational | Apr. 17-18, 2016 | 2 | 75-75=150 | +8 | t-19th/85 |
| NCAC Men's Golf Championships | April 23-May 1, 2016 | 4 | 80-79-78-75=312 | +24 | 17th/50 |
| SEASON TOTALS | 19 | 1459 Avg. 76.8 | +5 | - | |
|
Bobby Hapanowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 81-79=160 | +16 | t-30th/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 77-81=158 | +14 | t-51st/95 |
| 2016 Hershey Cup | Apr. 3-4, 2016 | 2 | 83-76=159 | +17 | t-18th/87 |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 78 | +8 | t-35th/49 |
| IUP Spadafora Invitational | Apr. 17-18, 2016 | 2 | 78-83=161 | +19 | t-57th/85 |
| NCAC Men's Golf Championships | April 23-May 1, 2016 | 4 | 73-88-78-75=314 | +26 | t-19th/50 |
| SEASON TOTALS | 13 | 1030 Avg. 79.2 | +8 | - | |
|
Daniel Kreiman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 83-90=173 | +29 | 52nd/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 88-87=175 | +31 | 90th/95 |
| SEASON TOTALS | 4 | 348 Avg. 87.0 | +15 | - | |
|
Jimmy Lasher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gatorade Collegiate | Sept. 5-6, 2015 | 2 | 69-71=140 | -4 | t-1st/67 |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 72-69=141 | -3 | 1st/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 74-74=148 | +4 | t-4th/95 |
| Mason-Dixon Collegiate Classic | 10/3-4/2015 | 2 | 74-73=147 | +3 | t-3rd/77 |
| Nye Intercollegiate/NCAC Preview | Oct. 10-11, 2015 | 2 | 69-72=141 | -3 | 1st/57 |
| 2016 Hershey Cup | Apr. 3-4, 2016 | 2 | 83-73=156 | +14 | 9th/87 |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 69 | -1 | t-3rd/49 |
| IUP Spadafora Invitational | Apr. 17-18, 2016 | 2 | 75-71=146 | +4 | t-8th/85 |
| NCAC Men's Golf Championships | April 23-May 1, 2016 | 4 | 70-72-76-72=290 | +2 | 1st/50 |
| 2016 NCAA Division III Tournament | 5/10-13/2016 | 2 | 78-73=151 | +8 | t-36th/210 |
| SEASON TOTALS | 21 | 1529 Avg. 72.8 | +1 | - | |
|
Daniel Neidermire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 85-82=167 | +23 | 46th/58 |
| Nye Intercollegiate/NCAC Preview | Oct. 10-11, 2015 | 2 | 78-87=165 | +21 | t-44th/57 |
| 2016 Hershey Cup | Apr. 3-4, 2016 | 2 | 81-81=162 | +20 | t-28th/87 |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 76 | +6 | t-26th/49 |
| IUP Spadafora Invitational | Apr. 17-18, 2016 | 2 | 78-83=161 | +19 | t-57th/85 |
| NCAC Men's Golf Championships | April 23-May 1, 2016 | 4 | 74-80-80-85=319 | +31 | 26th/50 |
| SEASON TOTALS | 13 | 1050 Avg. 80.8 | +9 | - | |
|
Jesse Ottaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 82 | +12 | t-41st/49 |
| SEASON TOTALS | 1 | 82 Avg. 82.0 | +12 | - | |
|
Robby Pickett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gatorade Collegiate | Sept. 5-6, 2015 | 2 | 71-69=140 | -4 | t-1st/67 |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 74-71=145 | +1 | 3rd/58 |
| Mercyhurst Fall Invitational | Sep. 27-28, 2015 | 2 | 85-77=162 | +18 | t-67th/95 |
| Mason-Dixon Collegiate Classic | 10/3-4/2015 | 2 | 75-78=153 | +9 | t-25th/77 |
| Nye Intercollegiate/NCAC Preview | Oct. 10-11, 2015 | 2 | 76-73=149 | +5 | 7th/57 |
| 2016 Hershey Cup | Apr. 3-4, 2016 | 2 | 76-81=157 | +15 | t-10th/87 |
| Edward Jones Shootout | Apr. 10, 2016 | 1 | 68 | -2 | t-1st/49 |
| IUP Spadafora Invitational | Apr. 17-18, 2016 | 2 | 72-71=143 | +1 | 4th/85 |
| NCAC Men's Golf Championships | April 23-May 1, 2016 | 4 | 71-75-75-70=291 | +3 | 2nd/50 |
| SEASON TOTALS | 19 | 1408 Avg. 74.1 | +2 | - | |
|
Alec Zamet |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Memorial Invitational | Sep. 12-13, 2015 | 2 | 86-85=171 | +27 | t-50th/58 |
| SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - | |