Allegheny College Golf
Team Results

Sept. 5-6, 2015 -- Gatorade Collegiate
Zoar Village Golf Course -- Lawrence, Ohio
Par 72, 6730 yards -- 11 teams, 67 players
 
Allegheny College   288 288   576   E   1st
Jimmy Lasher   69 71   140    -4   t-1st
Robby Pickett   71 69   140    -4   t-1st
Collin Haag   74 73   147    +3   t-11th
Herbert Ford   74 75   149    +5   t-14th
Jesse Clemente   77 76   153    +9   31st

Sep. 12-13, 2015 -- Guy W. Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6809 yards -- 9 teams, 58 players
 
Allegheny College   300 287   587    +11   1st
Jimmy Lasher   72 69   141    -3   1st
Robby Pickett   74 71   145    +1   3rd
Jesse Clemente   76 74   150    +6   6th
Herbert Ford   78 76   154    +10   t-15th
Collin Haag   83 73   156    +12   t-20th
Bobby Hapanowicz#   81 79   160    +16   t-30th
Daniel Neidermire#   85 82   167    +23   46th
Alec Zamet#   86 85   171    +27   t-50th
Daniel Kreiman#   83 90   173    +29   52nd

Sep. 27-28, 2015 -- Mercyhurst Fall Invitational
Lakeview Country Club -- North East, Pa.
Par 72, 6854 yards -- 16 teams, 95 players
 
Allegheny College   312 304   616    +40   7th
Jimmy Lasher   74 74   148    +4   t-4th
Collin Haag   77 76   153    +9   t-23rd
Jesse Clemente   80 77   157    +13   t-41st
Bobby Hapanowicz#   77 81   158    +14   t-51st
Robby Pickett   85 77   162    +18   t-67th
Herbert Ford   81 83   164    +20   t-76th
Daniel Kreiman#   88 87   175    +31   90th

10/3-4/2015 -- Mason-Dixon Collegiate Classic
The Bridgers Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 15 teams, 77 players
 
Allegheny   296 295   591    +15   1st
Jesse Clemente   74 69   143    -1   1st
Jimmy Lasher   74 73   147    +3   t-3rd
Collin Haag   75 75   150    +6   t-10th
Robby Pickett   75 78   153    +9   t-25th
Herbert Ford   73 84   157    +13   t-46th

Oct. 10-11, 2015 -- Nye Intercollegiate/NCAC Preview
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 8 teams, 57 players
 
Allegheny College   303 299   602    +26   2nd
Jimmy Lasher   69 72   141    -3   1st
Robby Pickett   76 73   149    +5   7th
Herbert Ford   79 76   155    +11   t-16th
Collin Haag   79 78   157    +13   t-24th
Jesse Clemente   79 81   160    +16   t-32nd
Daniel Neidermire#   78 87   165    +21   t-44th

Apr. 3-4, 2016 -- 2016 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 71, 6551 yards -- 15 teams, 87 players
 
Allegheny   320 315   635    +67   2nd
Jimmy Lasher   83 73   156    +14   9th
Robby Pickett   76 81   157    +15   t-10th
Bobby Hapanowicz#   83 76   159    +17   t-18th
Collin Haag   80 80   160    +18   t-22nd
Daniel Neidermire   81 81   162    +20   t-28th
Herbert Ford   85 90   175    +33   76th

Apr. 10, 2016 -- Edward Jones Shootout
The Links of Spring Church -- Spring Church, Pa.
Par 70, 6512 yards -- 7 teams, 49 players
 
Allegheny College     287    +7   2nd
Robby Pickett     68    -2   t-1st
Jimmy Lasher     69    -1   t-3rd
Collin Haag     74    +4   t-16th
Daniel Neidermire     76    +6   t-26th
Bobby Hapanowicz     78    +8   t-35th
Jesse Ottaway#     82    +12   t-41st
Herbert Ford#     85    +15   t-46th

Apr. 17-18, 2016 -- IUP Spadafora Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6570 yards -- 15 teams, 85 players
 
Allegheny College   300 300   600    +32   6th
Robby Pickett   72 71   143    +1   4th
Jimmy Lasher   75 71   146    +4   t-8th
Collin Haag   75 75   150    +8   t-19th
Bobby Hapanowicz   78 83   161    +19   t-57th
Daniel Neidermire   78 83   161    +19   t-57th
Herbert Ford#   81 89   170    +28   t-78th

April 23-May 1, 2016 -- NCAC Men's Golf Championships
Boulder Creek Golf Club --
Par 72, 6971 yards -- 9 teams, 50 players
 
Allegheny College   288 306 307 292   1193    +41   2nd
Jimmy Lasher   70 72 76 72   290    +2   1st
Robby Pickett   71 75 75 70   291    +3   2nd
Collin Haag   80 79 78 75   312    +24   17th
Bobby Hapanowicz   73 88 78 75   314    +26   t-19th
Daniel Neidermire   74 80 80 85   319    +31   26th

5/10-13/2016 -- 2016 NCAA Division III Tournament
Midvale Country Club -- Rochester, NY
Par 72, 6632 yards -- 41 teams, 210 players
 
Allegheny College  
Jimmy Lasher#   78 73   151    +8   t-36th

# Indicates individual player