|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Humber | 310 | 307 | 617 | -2551 | |
| 2 | Allegheny | 324 | 299 | 623 | -2545 | |
| 3 | Mercyhurst | 309 | 316 | 625 | -2543 | |
| 4 | Gannon | 321 | 317 | 638 | -2530 | |
| 5 | Penn State Behrend | 322 | 322 | 644 | -2524 | |
| 6 | Penn State-Behrend "B" | 332 | 335 | 667 | -2501 | |
| 7 | West Virginia State | 427 | 411 | 838 | -2330 | |
| Daemen | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Conner Watt | Humber | 76 | 71 | 147 | -645 | |
| 2 | Louie Olsakovsky | Allegheny | 78 | 73 | 151 | -641 | |
| 3 | Matthew Del Rosso | Allegheny | 82 | 70 | 152 | -640 | |
| t | 4 | Matt Barto | Gannon | 78 | 76 | 154 | -638 |
| t | 4 | Luke McLean | Humber | 74 | 80 | 154 | -638 |
| t | 6 | Les Lancaster | Mercyhurst | 83 | 72 | 155 | -637 |
| t | 6 | Sean O'hara | Humber | 80 | 75 | 155 | -637 |
| t | 6 | Mike Vance | Humber | 79 | 76 | 155 | -637 |
| t | 9 | Bobby Hapanowicz | Allegheny | 77 | 79 | 156 | -636 |
| t | 9 | Harrison Laskey | Mercyhurst | 74 | 82 | 156 | -636 |
| t | 9 | Sean Sculley | Penn State Behrend | 78 | 78 | 156 | -636 |
| t | 12 | Billy Colbert | Gannon | 76 | 81 | 157 | -635 |
| t | 12 | Adrian Larsen | Mercyhurst | 76 | 81 | 157 | -635 |
| t | 12 | Jesse Ottaway | Allegheny | 83 | 74 | 157 | -635 |
| t | 12 | James Parsons | Humber | 84 | 73 | 157 | -635 |
| 16 | Tyler Hockenberger | Daemen | 78 | 81 | 159 | -633 | |
| t | 17 | Tyler LeClair | Humber | 79 | 81 | 160 | -632 |
| t | 17 | Ryan Matlock | Penn State Behrend | 82 | 78 | 160 | -632 |
| t | 17 | Jacob Mertz | Gannon | 84 | 76 | 160 | -632 |
| t | 17 | Wesley Neal | Mercyhurst | 78 | 82 | 160 | -632 |
| 21 | Cameron Griffin | Humber | 81 | 80 | 161 | -631 | |
| t | 22 | JT Kuchnicki | Penn State Behrend | 83 | 79 | 162 | -630 |
| t | 22 | Michael Marsico | Gannon | 84 | 78 | 162 | -630 |
| t | 22 | Mitchell Smith | Mercyhurst | 81 | 81 | 162 | -630 |
| 25 | Emmett Caskey | Gannon | 81 | 82 | 163 | -629 | |
| 26 | Mark Peters | Penn State-Behrend "B" | 80 | 84 | 164 | -628 | |
| 27 | Pauley Pitcher | Daemen | 84 | 81 | 165 | -627 | |
| t | 28 | Cameron Brennan | Humber | 83 | 83 | 166 | -626 |
| t | 28 | Noah Kunst | Penn State Behrend | 79 | 87 | 166 | -626 |
| t | 28 | Mark Majewski | Gannon | 88 | 78 | 166 | -626 |
| t | 28 | Jackson Sandusky | Allegheny | 89 | 77 | 166 | -626 |
| 32 | Zac McCue | Penn State-Behrend "B" | 83 | 84 | 167 | -625 | |
| 33 | Jordan Henry | Gannon | 79 | 89 | 168 | -624 | |
| t | 34 | Ethan Bennett | Gannon | 86 | 83 | 169 | -623 |
| t | 34 | Alex Shindledecker | Penn State-Behrend "B" | 81 | 88 | 169 | -623 |
| t | 34 | Max Winterburn | Daemen | 84 | 85 | 169 | -623 |
| 37 | Daniel Thomas | Penn State-Behrend "B" | 88 | 83 | 171 | -621 | |
| 38 | Jack O'Leary | Allegheny | 87 | 85 | 172 | -620 | |
| 39 | Jeremy Blaga | Mercyhurst | 83 | 92 | 175 | -617 | |
| 40 | Jake Van Slyke | Allegheny | 87 | 89 | 176 | -616 | |
| 41 | Teddy Russell | Penn State-Behrend "B" | 96 | 84 | 180 | -612 | |
| 42 | Jack Perfett | Penn State Behrend | 89 | 92 | 181 | -611 | |
| 43 | Tim Zupsan | West Virginia State | 96 | 90 | 186 | -606 | |
| 44 | Jordan Holstein | West Virginia State | 100 | 93 | 193 | -599 | |
| 45 | John Cable | West Virginia State | 110 | 113 | 223 | -569 | |
| 46 | Jacob Stanley | West Virginia State | 121 | 115 | 236 | -556 | |
| 47 | Chandler O'Brien | West Virginia State | 136 | 138 | 274 | -518 | |
|
Team-by-Team Results |
Apr. 22-23, 2018 -- Mercyhurst Spring Invitational
Lake View CC -- North East, Pa.
Par 72, 6770 yards -- 8 teams, 47 players
| Allegheny | 324 | 299 | 623 | -2545 | 2nd |
| Louie Olsakovsky | 78 | 73 | 151 | -641 | 2nd |
| Matthew Del Rosso | 82 | 70 | 152 | -640 | 3rd |
| Bobby Hapanowicz | 77 | 79 | 156 | -636 | t-9th |
| Jesse Ottaway# | 83 | 74 | 157 | -635 | t-12th |
| Jackson Sandusky | 89 | 77 | 166 | -626 | t-28th |
| Jack O'Leary | 87 | 85 | 172 | -620 | 38th |
| Jake Van Slyke# | 87 | 89 | 176 | -616 | 40th |
| Daemen | |||||
| Tyler Hockenberger | 78 | 81 | 159 | -633 | 16th |
| Pauley Pitcher | 84 | 81 | 165 | -627 | 27th |
| Max Winterburn | 84 | 85 | 169 | -623 | t-34th |
| Gannon | 321 | 317 | 638 | -2530 | 4th |
| Matt Barto | 78 | 76 | 154 | -638 | t-4th |
| Billy Colbert | 76 | 81 | 157 | -635 | t-12th |
| Jacob Mertz# | 84 | 76 | 160 | -632 | t-17th |
| Michael Marsico# | 84 | 78 | 162 | -630 | t-22nd |
| Emmett Caskey | 81 | 82 | 163 | -629 | 25th |
| Mark Majewski | 88 | 78 | 166 | -626 | t-28th |
| Jordan Henry# | 79 | 89 | 168 | -624 | 33rd |
| Ethan Bennett | 86 | 83 | 169 | -623 | t-34th |
| Humber | 310 | 307 | 617 | -2551 | 1st |
| Conner Watt | 76 | 71 | 147 | -645 | 1st |
| Luke McLean | 74 | 80 | 154 | -638 | t-4th |
| Sean O'hara# | 80 | 75 | 155 | -637 | t-6th |
| Mike Vance | 79 | 76 | 155 | -637 | t-6th |
| James Parsons# | 84 | 73 | 157 | -635 | t-12th |
| Tyler LeClair# | 79 | 81 | 160 | -632 | t-17th |
| Cameron Griffin | 81 | 80 | 161 | -631 | 21st |
| Cameron Brennan | 83 | 83 | 166 | -626 | t-28th |
| Mercyhurst | 309 | 316 | 625 | -2543 | 3rd |
| Les Lancaster | 83 | 72 | 155 | -637 | t-6th |
| Harrison Laskey | 74 | 82 | 156 | -636 | t-9th |
| Adrian Larsen | 76 | 81 | 157 | -635 | t-12th |
| Wesley Neal | 78 | 82 | 160 | -632 | t-17th |
| Mitchell Smith | 81 | 81 | 162 | -630 | t-22nd |
| Jeremy Blaga# | 83 | 92 | 175 | -617 | 39th |
| Penn State Behrend | 322 | 322 | 644 | -2524 | 5th |
| Sean Sculley | 78 | 78 | 156 | -636 | t-9th |
| Ryan Matlock | 82 | 78 | 160 | -632 | t-17th |
| JT Kuchnicki | 83 | 79 | 162 | -630 | t-22nd |
| Noah Kunst | 79 | 87 | 166 | -626 | t-28th |
| Jack Perfett | 89 | 92 | 181 | -611 | 42nd |
| Penn State-Behrend "B" | 332 | 335 | 667 | -2501 | 6th |
| Mark Peters | 80 | 84 | 164 | -628 | 26th |
| Zac McCue | 83 | 84 | 167 | -625 | 32nd |
| Alex Shindledecker | 81 | 88 | 169 | -623 | t-34th |
| Daniel Thomas | 88 | 83 | 171 | -621 | 37th |
| Teddy Russell | 96 | 84 | 180 | -612 | 41st |
| West Virginia State | 427 | 411 | 838 | -2330 | 7th |
| Tim Zupsan | 96 | 90 | 186 | -606 | 43rd |
| Jordan Holstein | 100 | 93 | 193 | -599 | 44th |
| John Cable | 110 | 113 | 223 | -569 | 45th |
| Jacob Stanley | 121 | 115 | 236 | -556 | 46th |
| Chandler O'Brien | 136 | 138 | 274 | -518 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Mercyhurst Spring Invitational
Lake View CC
North East, Pa.
Dates: Apr. 22-23, 2018
Par: 72 720
Yards: 6770 6770
Fin. Top 20 teams Scores Total Par
1 Humber......................... 310 307 617 -2551
2 Allegheny...................... 324 299 623 -2545
3 Mercyhurst..................... 309 316 625 -2543
4 Gannon......................... 321 317 638 -2530
5 Penn State Behrend............. 322 322 644 -2524
6 Penn State-Behrend "B"......... 332 335 667 -2501
7 West Virginia State............ 427 411 838 -2330
Daemen......................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Conner Watt.......... Humber......................... 76 71 147 -645
2 Louie Olsakovsky..... Allegheny...................... 78 73 151 -641
3 Matthew Del Rosso.... Allegheny...................... 82 70 152 -640
t 4 Matt Barto........... Gannon......................... 78 76 154 -638
t 4 Luke McLean.......... Humber......................... 74 80 154 -638
t 6 Les Lancaster........ Mercyhurst..................... 83 72 155 -637
t 6 Sean O'hara.......... Humber......................... 80 75 155 -637
t 6 Mike Vance........... Humber......................... 79 76 155 -637
t 9 Bobby Hapanowicz..... Allegheny...................... 77 79 156 -636
t 9 Harrison Laskey...... Mercyhurst..................... 74 82 156 -636
t 9 Sean Sculley......... Penn State Behrend............. 78 78 156 -636
t 12 Billy Colbert........ Gannon......................... 76 81 157 -635
t 12 Adrian Larsen........ Mercyhurst..................... 76 81 157 -635
t 12 Jesse Ottaway........ Allegheny...................... 83 74 157 -635
t 12 James Parsons........ Humber......................... 84 73 157 -635
16 Tyler Hockenberger... Daemen......................... 78 81 159 -633
t 17 Tyler LeClair........ Humber......................... 79 81 160 -632
t 17 Ryan Matlock......... Penn State Behrend............. 82 78 160 -632
t 17 Jacob Mertz.......... Gannon......................... 84 76 160 -632
t 17 Wesley Neal.......... Mercyhurst..................... 78 82 160 -632