| Allegheny | 302 | 305 | 607 | +31 | t-5th |
| Louie Olsakovsky | 70 | 73 | 143 | -1 | 1st |
| Matthew Del Rosso | 79 | 74 | 153 | +9 | t-20th |
| Bobby Hapanowicz | 77 | 80 | 157 | +13 | t-31st |
| Jack O'Leary | 76 | 85 | 161 | +17 | t-46th |
| Jackson Sandusky# | 86 | 76 | 162 | +18 | t-50th |
| Jesse Ottaway | 88 | 78 | 166 | +22 | t-60th |
# Indicates individual player