Allegheny College Golf
March 22-24, 2018 -- Centre Spring Invitational

Wesley Chapel, Fla.
Palmer Course at Saddlebrook Resort • Par 70, 6273 Yards
same • Par 70, 6273 Yards
Saddlebrook Course • Par 70, 6510 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rensselaer Polytechnic   317  302  303  922   +82
2  Centre College   312  313  306  931   +91
3  Denison   320  309  314  943   +103
4  Allegheny College   322  314  320  956   +116
5  Carroll University   365  334  347  1046   +206



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zach Mattingly  Centre College   77  76  70  223   +13
2  Bobby Hapanowicz  Allegheny College   76  72  80  228   +18
t 3  Griffin Chenard  Rensselaer Polytechnic   79  78  72  229   +19
t 3  Louie Olsakovsky  Allegheny College   76  75  78  229   +19
5  Austin Rupp  Rensselaer Polytechnic   79  74  77  230   +20
6  Nick Brodbeck  Denison   79  76  76  231   +21
t 7  William Asai  Rensselaer Polytechnic   78  76  79  233   +23
t 7  Jake Mattingly  Centre College   80  81  72  233   +23
t 7  Ryan Quinn  Rensselaer Polytechnic   83  75  75  233   +23
10  Will Grady  Denison   81  78  77  236   +26
11  Hall Rupert  Centre College   78  79  81  238   +28
t 12  Max Britton  Rensselaer Polytechnic   84  78  77  239   +29
t 12  Erik Larrabee  Rensselaer Polytechnic   81  77  81  239   +29
14  Andrew McKinney  Centre College   77  77  86  240   +30
15  Will Hellman  Centre College   84  79  78  241   +31
t 16  Connor Holleran  Denison   84  75  83  242   +32
t 16  David Winkler  Denison   76  80  86  242   +32
18  Christian Early  Denison   86  80  78  244   +34
19  Jackson Sandusky  Allegheny College   93  75  79  247   +37
20  Hans Stromberg  Centre College   84  81  83  248   +38
21  Paxton Duff  Centre College   86  77  88  251   +41
22  Jack O'Leary  Allegheny College   84  80  88  252   +42
t 23  Matthew Del Rosso  Allegheny College   86  87  80  253   +43
t 23  Henry Lutz  Rensselaer Polytechnic   89  80  84  253   +43
25  Nick Drew  Carroll University   88  78  91  257   +47
26  Kris VanSickle  Carroll University   95  82  81  258   +48
27  Jeremy Faletto  Carroll University   91  81  89  261   +51
28  Jesse Ottaway  Allegheny College   94  90  82  266   +56
29  Spencer Ostrander  Carroll University   91  100  86  277   +67
30  Kyle Roscoe  Carroll University   99  93  102  294   +84



 Team-by-Team Results
 

March 22-24, 2018 -- Centre Spring Invitational
Palmer Course at Saddlebrook Resort -- Wesley Chapel, Fla.
Par 70, 6273 yards -- 5 teams, 30 players

 
Allegheny College   322 314 320   956    +116   4th
Bobby Hapanowicz   76 72 80   228    +18   2nd
Louie Olsakovsky   76 75 78   229    +19   t-3rd
Jackson Sandusky#   93 75 79   247    +37   19th
Jack O'Leary   84 80 88   252    +42   22nd
Matthew Del Rosso   86 87 80   253    +43   t-23rd
Jesse Ottaway   94 90 82   266    +56   28th

 
Carroll University   365 334 347   1046    +206   5th
Nick Drew   88 78 91   257    +47   25th
Kris VanSickle   95 82 81   258    +48   26th
Jeremy Faletto   91 81 89   261    +51   27th
Spencer Ostrander   91 100 86   277    +67   29th
Kyle Roscoe   99 93 102   294    +84   30th

 
Centre College   312 313 306   931    +91   2nd
Zach Mattingly   77 76 70   223    +13   1st
Jake Mattingly   80 81 72   233    +23   t-7th
Hall Rupert   78 79 81   238    +28   11th
Andrew McKinney   77 77 86   240    +30   14th
Will Hellman#   84 79 78   241    +31   15th
Hans Stromberg   84 81 83   248    +38   20th
Paxton Duff#   86 77 88   251    +41   21st

 
Denison   320 309 314   943    +103   3rd
Nick Brodbeck   79 76 76   231    +21   6th
Will Grady   81 78 77   236    +26   10th
Connor Holleran   84 75 83   242    +32   t-16th
David Winkler   76 80 86   242    +32   t-16th
Christian Early   86 80 78   244    +34   18th

 
Rensselaer Polytechnic   317 302 303   922    +82   1st
Griffin Chenard   79 78 72   229    +19   t-3rd
Austin Rupp   79 74 77   230    +20   5th
William Asai   78 76 79   233    +23   t-7th
Ryan Quinn   83 75 75   233    +23   t-7th
Max Britton#   84 78 77   239    +29   t-12th
Erik Larrabee   81 77 81   239    +29   t-12th
Henry Lutz#   89 80 84   253    +43   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Centre Spring Invitational
Palmer Course at Saddlebrook Resort
Wesley Chapel, Fla.
Dates: March 22-24, 2018
Par:     70   70   70
Yards: 6273 6273 6510

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rensselaer Polytechnic.........  317  302  303    922    +82
   2  Centre College.................  312  313  306    931    +91
   3  Denison........................  320  309  314    943   +103
   4  Allegheny College..............  322  314  320    956   +116
   5  Carroll University.............  365  334  347   1046   +206


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zach Mattingly....... Centre College.................   77   76   70    223    +13
   2  Bobby Hapanowicz..... Allegheny College..............   76   72   80    228    +18
t  3  Griffin Chenard...... Rensselaer Polytechnic.........   79   78   72    229    +19
t  3  Louie Olsakovsky..... Allegheny College..............   76   75   78    229    +19
   5  Austin Rupp.......... Rensselaer Polytechnic.........   79   74   77    230    +20
   6  Nick Brodbeck........ Denison........................   79   76   76    231    +21
t  7  William Asai......... Rensselaer Polytechnic.........   78   76   79    233    +23
t  7  Jake Mattingly....... Centre College.................   80   81   72    233    +23
t  7  Ryan Quinn........... Rensselaer Polytechnic.........   83   75   75    233    +23
  10  Will Grady........... Denison........................   81   78   77    236    +26
  11  Hall Rupert.......... Centre College.................   78   79   81    238    +28
t 12  Max Britton.......... Rensselaer Polytechnic.........   84   78   77    239    +29
t 12  Erik Larrabee........ Rensselaer Polytechnic.........   81   77   81    239    +29
  14  Andrew McKinney...... Centre College.................   77   77   86    240    +30
  15  Will Hellman......... Centre College.................   84   79   78    241    +31
t 16  Connor Holleran...... Denison........................   84   75   83    242    +32
t 16  David Winkler........ Denison........................   76   80   86    242    +32
  18  Christian Early...... Denison........................   86   80   78    244    +34
  19  Jackson Sandusky..... Allegheny College..............   93   75   79    247    +37
  20  Hans Stromberg....... Centre College.................   84   81   83    248    +38