Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Allegheny | 295 | 307 | 602 | +26 | |
2 | Rochester | 298 | 308 | 606 | +30 | |
3 | St. Lawrence | 298 | 317 | 615 | +39 | |
4 | Clarkson | 306 | 317 | 623 | +47 | |
5 | Oswego State | 328 | 330 | 658 | +82 | |
6 | Hobart | 327 | 338 | 665 | +89 | |
7 | Keuka | 358 | 383 | 741 | +165 | |
8 | Nazareth | 384 | 381 | 765 | +189 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ryan Dougherty | Rochester | 68 | 76 | 144 | E | |
t | 2 | Matthew Del Rosso | Allegheny | 73 | 76 | 149 | +5 |
t | 2 | Tyler Pham | Allegheny | 74 | 75 | 149 | +5 |
t | 4 | Will Meinhardt | Rochester | 75 | 75 | 150 | +6 |
t | 4 | William Wilson | St. Lawrence | 72 | 78 | 150 | +6 |
t | 6 | Alex Lawson | Allegheny | 73 | 78 | 151 | +7 |
t | 6 | Jonah Miller | Clarkson | 74 | 77 | 151 | +7 |
8 | Ryan Dayton | Allegheny | 75 | 78 | 153 | +9 | |
t | 9 | Peyton Knauf | St. Lawrence | 74 | 80 | 154 | +10 |
t | 9 | Steven Zeng | Rochester | 76 | 78 | 154 | +10 |
t | 11 | Will Harrison | Hobart | 79 | 76 | 155 | +11 |
t | 11 | Aidan Melville | Allegheny | 76 | 79 | 155 | +11 |
13 | Jackson Sandusky | Allegheny | 80 | 76 | 156 | +12 | |
t | 14 | Cameron Anthony | Clarkson | 78 | 79 | 157 | +13 |
t | 14 | Stephen Dillon | Clarkson | 76 | 81 | 157 | +13 |
t | 16 | Tom Egbers | St. Lawrence | 74 | 84 | 158 | +14 |
t | 16 | Max Hagan | St. Lawrence | 78 | 80 | 158 | +14 |
t | 18 | Michael Bliss | St. Lawrence | 80 | 79 | 159 | +15 |
t | 18 | Chris Rust | Clarkson | 79 | 80 | 159 | +15 |
20 | Jake Costa | Nazareth | 86 | 75 | 161 | +17 | |
21 | Andrew Nickerson | Hobart | 79 | 83 | 162 | +18 | |
t | 22 | Matt Perez | Rochester | 84 | 79 | 163 | +19 |
t | 22 | Erik Schleicher | Oswego State | 79 | 84 | 163 | +19 |
t | 24 | Nate Aldous | Oswego State | 82 | 82 | 164 | +20 |
t | 24 | Daniel Mort | Oswego State | 83 | 81 | 164 | +20 |
26 | Vincent LeBlond | Nazareth | 83 | 82 | 165 | +21 | |
t | 27 | Jack Feliciano | Rochester | 79 | 87 | 166 | +22 |
t | 27 | Ryan Murrelle | Keuka | 82 | 84 | 166 | +22 |
t | 29 | Andrew Leek | Clarkson | 78 | 89 | 167 | +23 |
t | 29 | Dean Matthews | Oswego State | 84 | 83 | 167 | +23 |
31 | Sam Cuddeback | Hobart | 80 | 93 | 173 | +29 | |
32 | Clayton Chandler | Keuka | 77 | 100 | 177 | +33 | |
33 | Carter Rostron | Hobart | 89 | 89 | 178 | +34 | |
t | 34 | Teagan Meehan | Hobart | 90 | 90 | 180 | +36 |
t | 34 | Gregory Palermo | Keuka | 93 | 87 | 180 | +36 |
t | 36 | Stephen Gabel | Nazareth | 88 | 95 | 183 | +39 |
t | 36 | Joseph Marszalek | Oswego State | 85 | 98 | 183 | +39 |
38 | Colin Mix | Keuka | 106 | 112 | 218 | +74 | |
39 | Seth Terzo | Nazareth | 127 | 129 | 256 | +112 |
Team-by-Team Results |
10/12-13/2019 -- 2019 Nazareth Invitational
Monroe G.C. -- Pittsford, NY
Par 72, 6615 yards -- 8 teams, 39 players
Allegheny | 295 | 307 | 602 | +26 | 1st |
Matthew Del Rosso | 73 | 76 | 149 | +5 | t-2nd |
Tyler Pham | 74 | 75 | 149 | +5 | t-2nd |
Alex Lawson | 73 | 78 | 151 | +7 | t-6th |
Ryan Dayton | 75 | 78 | 153 | +9 | 8th |
Aidan Melville | 76 | 79 | 155 | +11 | t-11th |
Jackson Sandusky# | 80 | 76 | 156 | +12 | 13th |
Clarkson | 306 | 317 | 623 | +47 | 4th |
Jonah Miller | 74 | 77 | 151 | +7 | t-6th |
Cameron Anthony | 78 | 79 | 157 | +13 | t-14th |
Stephen Dillon | 76 | 81 | 157 | +13 | t-14th |
Chris Rust | 79 | 80 | 159 | +15 | t-18th |
Andrew Leek | 78 | 89 | 167 | +23 | t-29th |
Hobart | 327 | 338 | 665 | +89 | 6th |
Will Harrison | 79 | 76 | 155 | +11 | t-11th |
Andrew Nickerson | 79 | 83 | 162 | +18 | 21st |
Sam Cuddeback | 80 | 93 | 173 | +29 | 31st |
Carter Rostron | 89 | 89 | 178 | +34 | 33rd |
Teagan Meehan | 90 | 90 | 180 | +36 | t-34th |
Keuka | 358 | 383 | 741 | +165 | 7th |
Ryan Murrelle | 82 | 84 | 166 | +22 | t-27th |
Clayton Chandler | 77 | 100 | 177 | +33 | 32nd |
Gregory Palermo | 93 | 87 | 180 | +36 | t-34th |
Colin Mix | 106 | 112 | 218 | +74 | 38th |
Nazareth | 384 | 381 | 765 | +189 | 8th |
Jake Costa | 86 | 75 | 161 | +17 | 20th |
Vincent LeBlond | 83 | 82 | 165 | +21 | 26th |
Stephen Gabel | 88 | 95 | 183 | +39 | t-36th |
Seth Terzo | 127 | 129 | 256 | +112 | 39th |
Oswego State | 328 | 330 | 658 | +82 | 5th |
Erik Schleicher | 79 | 84 | 163 | +19 | t-22nd |
Nate Aldous | 82 | 82 | 164 | +20 | t-24th |
Daniel Mort | 83 | 81 | 164 | +20 | t-24th |
Dean Matthews | 84 | 83 | 167 | +23 | t-29th |
Joseph Marszalek | 85 | 98 | 183 | +39 | t-36th |
Rochester | 298 | 308 | 606 | +30 | 2nd |
Ryan Dougherty | 68 | 76 | 144 | E | 1st |
Will Meinhardt | 75 | 75 | 150 | +6 | t-4th |
Steven Zeng | 76 | 78 | 154 | +10 | t-9th |
Matt Perez | 84 | 79 | 163 | +19 | t-22nd |
Jack Feliciano | 79 | 87 | 166 | +22 | t-27th |
St. Lawrence | 298 | 317 | 615 | +39 | 3rd |
William Wilson | 72 | 78 | 150 | +6 | t-4th |
Peyton Knauf | 74 | 80 | 154 | +10 | t-9th |
Tom Egbers | 74 | 84 | 158 | +14 | t-16th |
Max Hagan | 78 | 80 | 158 | +14 | t-16th |
Michael Bliss | 80 | 79 | 159 | +15 | t-18th |
# Indicates individual player
AP-Style Tournament Results |
2019 Nazareth Invitational Monroe G.C. Pittsford, NY Dates: 10/12-13/2019 Par: 72 72 Yards: 6615 6792 Fin. Top 20 teams Scores Total Par 1 Allegheny...................... 295 307 602 +26 2 Rochester...................... 298 308 606 +30 3 St. Lawrence................... 298 317 615 +39 4 Clarkson....................... 306 317 623 +47 5 Oswego State................... 328 330 658 +82 6 Hobart......................... 327 338 665 +89 7 Keuka.......................... 358 383 741 +165 8 Nazareth....................... 384 381 765 +189 Fin. Top 20 Players Team Scores Total Par 1 Ryan Dougherty....... Rochester...................... 68 76 144 E t 2 Matthew Del Rosso.... Allegheny...................... 73 76 149 +5 t 2 Tyler Pham........... Allegheny...................... 74 75 149 +5 t 4 Will Meinhardt....... Rochester...................... 75 75 150 +6 t 4 William Wilson....... St. Lawrence................... 72 78 150 +6 t 6 Alex Lawson.......... Allegheny...................... 73 78 151 +7 t 6 Jonah Miller......... Clarkson....................... 74 77 151 +7 8 Ryan Dayton.......... Allegheny...................... 75 78 153 +9 t 9 Peyton Knauf......... St. Lawrence................... 74 80 154 +10 t 9 Steven Zeng.......... Rochester...................... 76 78 154 +10 t 11 Will Harrison........ Hobart......................... 79 76 155 +11 t 11 Aidan Melville....... Allegheny...................... 76 79 155 +11 13 Jackson Sandusky..... Allegheny...................... 80 76 156 +12 t 14 Cameron Anthony...... Clarkson....................... 78 79 157 +13 t 14 Stephen Dillon....... Clarkson....................... 76 81 157 +13 t 16 Tom Egbers........... St. Lawrence................... 74 84 158 +14 t 16 Max Hagan............ St. Lawrence................... 78 80 158 +14 t 18 Michael Bliss........ St. Lawrence................... 80 79 159 +15 t 18 Chris Rust........... Clarkson....................... 79 80 159 +15 20 Jake Costa........... Nazareth....................... 86 75 161 +17