|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Allegheny | 299 | 294 | 593 | +17 | |
| 2 | Denison | 303 | 291 | 594 | +18 | |
| 3 | Kenyon College | 318 | 303 | 621 | +45 | |
| 4 | Washington & Jefferson | 322 | 300 | 622 | +46 | |
| 5 | Centre | 320 | 307 | 627 | +51 | |
| 6 | Capital University | 318 | 326 | 644 | +68 | |
| 7 | Mount St. Joseph University | 329 | 322 | 651 | +75 | |
| 8 | Bluffton University | 344 | 323 | 667 | +91 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ben Scherman | Denison | 73 | 68 | 141 | -3 | |
| 2 | Will Grady | Denison | 72 | 72 | 144 | E | |
| 3 | Garrett Barilar | Washington & Jefferson | 73 | 73 | 146 | +2 | |
| t | 4 | Matthew Del Rosso | Allegheny | 75 | 72 | 147 | +3 |
| t | 4 | Christian Early | Denison | 72 | 75 | 147 | +3 |
| t | 4 | Alex Lawson | Allegheny | 73 | 74 | 147 | +3 |
| t | 7 | Ryan Dayton | Allegheny | 74 | 74 | 148 | +4 |
| t | 7 | Jesse Felker | Denison | 74 | 74 | 148 | +4 |
| 9 | Nick Lust | Kenyon College | 76 | 73 | 149 | +5 | |
| t | 10 | Lawrence Courtney | Kenyon College | 75 | 76 | 151 | +7 |
| t | 10 | Aidan Melville | Allegheny | 77 | 74 | 151 | +7 |
| t | 10 | Colin Robinson | Washington & Jefferson | 78 | 73 | 151 | +7 |
| 13 | Will Hacker | Centre | 78 | 74 | 152 | +8 | |
| t | 14 | Marc Mitchell | Denison | 81 | 72 | 153 | +9 |
| t | 14 | Tyler Pham | Allegheny | 78 | 75 | 153 | +9 |
| t | 14 | Logan Spiess | Kenyon College | 78 | 75 | 153 | +9 |
| t | 14 | Nick Stuedli | Centre | 78 | 75 | 153 | +9 |
| t | 18 | Connor Holleran | Denison | 77 | 77 | 154 | +10 |
| t | 18 | Shane Kelley | Allegheny | 78 | 76 | 154 | +10 |
| 20 | Ethan McCarthy | Mount St. Joseph University | 84 | 73 | 157 | +13 | |
| 21 | Colin Frimel | Capital University | 76 | 82 | 158 | +14 | |
| t | 22 | Sam Davis | Denison | 83 | 76 | 159 | +15 |
| t | 22 | Chris Dearth | Capital University | 82 | 77 | 159 | +15 |
| t | 22 | Patrick Kawakami | Kenyon College | 79 | 80 | 159 | +15 |
| t | 22 | Evan Kujawa | Bluffton University | 83 | 76 | 159 | +15 |
| t | 22 | Shane Murphy | Capital University | 78 | 81 | 159 | +15 |
| t | 22 | Chapman Springer | Centre | 80 | 79 | 159 | +15 |
| t | 22 | Daniel Velasco | Washington & Jefferson | 85 | 74 | 159 | +15 |
| 29 | Andrew Ferguson | Allegheny | 81 | 79 | 160 | +16 | |
| 30 | Frankie Hofmeyer | Mount St. Joseph University | 77 | 84 | 161 | +17 | |
| t | 31 | Jack Lindgren | Denison | 82 | 80 | 162 | +18 |
| t | 31 | Jackson Sandusky | Allegheny | 83 | 79 | 162 | +18 |
| t | 31 | Matt Zinser | Mount St. Joseph University | 82 | 80 | 162 | +18 |
| 34 | Harrison Williams | Centre | 84 | 79 | 163 | +19 | |
| 35 | Nick Offenburger | Bluffton University | 81 | 83 | 164 | +20 | |
| t | 36 | Charles Machiko | Washington & Jefferson | 82 | 86 | 168 | +24 |
| t | 36 | Dawson Thornton | Washington & Jefferson | 88 | 80 | 168 | +24 |
| t | 36 | Ryan Wright | Capital University | 82 | 86 | 168 | +24 |
| t | 39 | Dominic Castelvetere | Bluffton University | 89 | 80 | 169 | +25 |
| t | 39 | Ben Peticca | Washington & Jefferson | 86 | 83 | 169 | +25 |
| 41 | Eric Lifson | Kenyon College | 91 | 79 | 170 | +26 | |
| t | 42 | Jason Beer | Washington & Jefferson | 87 | 84 | 171 | +27 |
| t | 42 | Andrew Kotler | Kenyon College | 89 | 82 | 171 | +27 |
| t | 42 | Cameron Lane | Mount St. Joseph University | 86 | 85 | 171 | +27 |
| 45 | Angelo Donato | Capital University | 87 | 87 | 174 | +30 | |
| 46 | Clay Quellhorst | Bluffton University | 91 | 84 | 175 | +31 | |
| 47 | David Leong | Centre | 87 | 95 | 182 | +38 | |
| 48 | Danny Dalton | Mount St. Joseph University | 95 | 89 | 184 | +40 | |
| 49 | Spencer Daniels | Bluffton University | 96 | 89 | 185 | +41 | |
| 50 | Matt Lewis | Mount St. Joseph University | 99 | 87 | 186 | +42 | |
| 51 | Hayden Walters | Mount St. Joseph University | 102 | 100 | 202 | +58 | |
| David Datillo | Mount St. Joseph University | 99 | wd | DNF | |||
|
Team-by-Team Results |
Oct. 19-20, 2019 -- Virtues Fall Shootout
Virtues Golf Club -- Nashport, Ohio
Par 72, 6845 yards -- 8 teams, 52 players
| Allegheny | 299 | 294 | 593 | +17 | 1st |
| Matthew Del Rosso | 75 | 72 | 147 | +3 | t-4th |
| Alex Lawson | 73 | 74 | 147 | +3 | t-4th |
| Ryan Dayton | 74 | 74 | 148 | +4 | t-7th |
| Aidan Melville | 77 | 74 | 151 | +7 | t-10th |
| Tyler Pham | 78 | 75 | 153 | +9 | t-14th |
| Shane Kelley# | 78 | 76 | 154 | +10 | t-18th |
| Andrew Ferguson# | 81 | 79 | 160 | +16 | 29th |
| Jackson Sandusky# | 83 | 79 | 162 | +18 | t-31st |
| Bluffton University | 344 | 323 | 667 | +91 | 8th |
| Evan Kujawa | 83 | 76 | 159 | +15 | t-22nd |
| Nick Offenburger | 81 | 83 | 164 | +20 | 35th |
| Dominic Castelvetere | 89 | 80 | 169 | +25 | t-39th |
| Clay Quellhorst | 91 | 84 | 175 | +31 | 46th |
| Spencer Daniels | 96 | 89 | 185 | +41 | 49th |
| Capital University | 318 | 326 | 644 | +68 | 6th |
| Colin Frimel | 76 | 82 | 158 | +14 | 21st |
| Chris Dearth | 82 | 77 | 159 | +15 | t-22nd |
| Shane Murphy | 78 | 81 | 159 | +15 | t-22nd |
| Ryan Wright | 82 | 86 | 168 | +24 | t-36th |
| Angelo Donato | 87 | 87 | 174 | +30 | 45th |
| Centre | 320 | 307 | 627 | +51 | 5th |
| Will Hacker | 78 | 74 | 152 | +8 | 13th |
| Nick Stuedli | 78 | 75 | 153 | +9 | t-14th |
| Chapman Springer | 80 | 79 | 159 | +15 | t-22nd |
| Harrison Williams | 84 | 79 | 163 | +19 | 34th |
| David Leong | 87 | 95 | 182 | +38 | 47th |
| Denison | 303 | 291 | 594 | +18 | 2nd |
| Ben Scherman | 73 | 68 | 141 | -3 | 1st |
| Will Grady# | 72 | 72 | 144 | E | 2nd |
| Christian Early | 72 | 75 | 147 | +3 | t-4th |
| Jesse Felker# | 74 | 74 | 148 | +4 | t-7th |
| Marc Mitchell | 81 | 72 | 153 | +9 | t-14th |
| Connor Holleran | 77 | 77 | 154 | +10 | t-18th |
| Sam Davis | 83 | 76 | 159 | +15 | t-22nd |
| Jack Lindgren# | 82 | 80 | 162 | +18 | t-31st |
| Kenyon College | 318 | 303 | 621 | +45 | 3rd |
| Nick Lust | 76 | 73 | 149 | +5 | 9th |
| Lawrence Courtney | 75 | 76 | 151 | +7 | t-10th |
| Logan Spiess | 78 | 75 | 153 | +9 | t-14th |
| Patrick Kawakami# | 79 | 80 | 159 | +15 | t-22nd |
| Eric Lifson | 91 | 79 | 170 | +26 | 41st |
| Andrew Kotler | 89 | 82 | 171 | +27 | t-42nd |
| Mount St. Joseph University | 329 | 322 | 651 | +75 | 7th |
| Ethan McCarthy | 84 | 73 | 157 | +13 | 20th |
| Frankie Hofmeyer | 77 | 84 | 161 | +17 | 30th |
| Matt Zinser | 82 | 80 | 162 | +18 | t-31st |
| Cameron Lane | 86 | 85 | 171 | +27 | t-42nd |
| Danny Dalton# | 95 | 89 | 184 | +40 | 48th |
| Matt Lewis# | 99 | 87 | 186 | +42 | 50th |
| Hayden Walters# | 102 | 100 | 202 | +58 | 51st |
| David Datillo | 99 | wd | 99 |
| Washington & Jefferson | 322 | 300 | 622 | +46 | 4th |
| Garrett Barilar | 73 | 73 | 146 | +2 | 3rd |
| Colin Robinson | 78 | 73 | 151 | +7 | t-10th |
| Daniel Velasco | 85 | 74 | 159 | +15 | t-22nd |
| Charles Machiko# | 82 | 86 | 168 | +24 | t-36th |
| Dawson Thornton | 88 | 80 | 168 | +24 | t-36th |
| Ben Peticca | 86 | 83 | 169 | +25 | t-39th |
| Jason Beer# | 87 | 84 | 171 | +27 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Virtues Fall Shootout Virtues Golf Club Nashport, Ohio Dates: Oct. 19-20, 2019 Par 72, 6845 yards Fin. Top 20 teams Scores Total Par 1 Allegheny...................... 299 294 593 +17 2 Denison........................ 303 291 594 +18 3 Kenyon College................. 318 303 621 +45 4 Washington & Jefferson......... 322 300 622 +46 5 Centre......................... 320 307 627 +51 6 Capital University............. 318 326 644 +68 7 Mount St. Joseph University.... 329 322 651 +75 8 Bluffton University............ 344 323 667 +91 Fin. Top 20 Players Team Scores Total Par 1 Ben Scherman......... Denison........................ 73 68 141 -3 2 Will Grady........... Denison........................ 72 72 144 E 3 Garrett Barilar...... Washington & Jefferson......... 73 73 146 +2 t 4 Matthew Del Rosso.... Allegheny...................... 75 72 147 +3 t 4 Christian Early...... Denison........................ 72 75 147 +3 t 4 Alex Lawson.......... Allegheny...................... 73 74 147 +3 t 7 Ryan Dayton.......... Allegheny...................... 74 74 148 +4 t 7 Jesse Felker......... Denison........................ 74 74 148 +4 9 Nick Lust............ Kenyon College................. 76 73 149 +5 t 10 Lawrence Courtney.... Kenyon College................. 75 76 151 +7 t 10 Aidan Melville....... Allegheny...................... 77 74 151 +7 t 10 Colin Robinson....... Washington & Jefferson......... 78 73 151 +7 13 Will Hacker.......... Centre......................... 78 74 152 +8 t 14 Marc Mitchell........ Denison........................ 81 72 153 +9 t 14 Tyler Pham........... Allegheny...................... 78 75 153 +9 t 14 Logan Spiess......... Kenyon College................. 78 75 153 +9 t 14 Nick Stuedli......... Centre......................... 78 75 153 +9 t 18 Connor Holleran...... Denison........................ 77 77 154 +10 t 18 Shane Kelley......... Allegheny...................... 78 76 154 +10 20 Ethan McCarthy....... Mount St. Joseph University.... 84 73 157 +13