| Brian Beck |
| Jon Cappellazzo |
| Ryan Dayton |
| Matthew Del Rosso |
| Andrew Ferguson |
| Shane Kelley |
| Alex Lawson |
| Aidan Melville |
| Jack O'Leary |
| Tyler Pham |
| Jackson Sandusky |
| Tanner Sliker |
| Jake Van Slyke |
|
Brian Beck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 80-83=163 | +19 | t-36th/69 |
| Montgomery Cup | 10/8/2019 | 2 | 82-85=167 | +27 | |
| SEASON TOTALS | 4 | 330 Avg. 82.5 | +12 | - | |
|
Jon Cappellazzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 89-90=179 | +35 | 59th/69 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | |
|
Ryan Dayton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 74-76=150 | +6 | t-13th/76 |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 77-73=150 | +6 | t-4th/69 |
| 2019 Nazareth Invitational | 10/12-13/2019 | 2 | 75-78=153 | +9 | 8th/39 |
| Montgomery Cup | 10/8/2019 | 2 | 78-72=150 | +10 | |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 74-74=148 | +4 | t-7th/52 |
| The Atlantic Invitational | 10/29/2019 | 2 | 72-76=148 | +4 | |
| SEASON TOTALS | 12 | 899 Avg. 74.9 | +3 | - | |
|
Matthew Del Rosso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 76-72=148 | +4 | t-10th/76 |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 74-75=149 | +5 | 3rd/69 |
| 2019 Nazareth Invitational | 10/12-13/2019 | 2 | 73-76=149 | +5 | t-2nd/39 |
| Montgomery Cup | 10/8/2019 | 2 | 79-72=151 | +11 | |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 75-72=147 | +3 | t-4th/52 |
| The Atlantic Invitational | 10/29/2019 | 2 | 77-74=151 | +7 | |
| SEASON TOTALS | 12 | 895 Avg. 74.6 | +3 | - | |
|
Andrew Ferguson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 74-78=152 | +8 | 18th/76 |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 82-84=166 | +22 | t-44th/69 |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 81-79=160 | +16 | 29th/52 |
| SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - | |
|
Shane Kelley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 83-77=160 | +16 | t-25th/69 |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 78-76=154 | +10 | t-18th/52 |
| The Atlantic Invitational | 10/29/2019 | 2 | 74-78=152 | +8 | |
| SEASON TOTALS | 6 | 466 Avg. 77.7 | +6 | - | |
|
Alex Lawson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 74-76=150 | +6 | t-13th/76 |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 76-74=150 | +6 | t-4th/69 |
| 2019 Nazareth Invitational | 10/12-13/2019 | 2 | 73-78=151 | +7 | t-6th/39 |
| Montgomery Cup | 10/8/2019 | 2 | 73-73=146 | +6 | |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 73-74=147 | +3 | t-4th/52 |
| The Atlantic Invitational | 10/29/2019 | 2 | 81-81=162 | +18 | |
| SEASON TOTALS | 12 | 906 Avg. 75.5 | +4 | - | |
|
Aidan Melville |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 74-79=153 | +9 | t-19th/76 |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 74-79=153 | +9 | t-9th/69 |
| 2019 Nazareth Invitational | 10/12-13/2019 | 2 | 76-79=155 | +11 | t-11th/39 |
| Montgomery Cup | 10/8/2019 | 2 | 76-72=148 | +8 | |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 77-74=151 | +7 | t-10th/52 |
| The Atlantic Invitational | 10/29/2019 | 2 | 77-75=152 | +8 | |
| SEASON TOTALS | 12 | 912 Avg. 76.0 | +4 | - | |
|
Jack O'Leary |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 77-80=157 | +13 | t-19th/69 |
| SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - | |
|
Tyler Pham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Classic | 8/30-31/2019 | 2 | 71-72=143 | -1 | 1st/76 |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 81-76=157 | +13 | t-19th/69 |
| 2019 Nazareth Invitational | 10/12-13/2019 | 2 | 74-75=149 | +5 | t-2nd/39 |
| Montgomery Cup | 10/8/2019 | 2 | 79-77=156 | +16 | |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 78-75=153 | +9 | t-14th/52 |
| The Atlantic Invitational | 10/29/2019 | 2 | 75-77=152 | +8 | |
| SEASON TOTALS | 12 | 910 Avg. 75.8 | +4 | - | |
|
Jackson Sandusky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 78-82=160 | +16 | t-25th/69 |
| 2019 Nazareth Invitational | 10/12-13/2019 | 2 | 80-76=156 | +12 | 13th/39 |
| Virtues Fall Shootout | Oct. 19-20, 2019 | 2 | 83-79=162 | +18 | t-31st/52 |
| SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - | |
|
Tanner Sliker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 87-86=173 | +29 | 53rd/69 |
| SEASON TOTALS | 2 | 173 Avg. 86.5 | +15 | - | |
|
Jake Van Slyke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy & Jeanne Kuhn Invitational | 9/8/2019-9/9/2019 | 2 | 82-81=163 | +19 | t-36th/69 |
| SEASON TOTALS | 2 | 163 Avg. 81.5 | +10 | - | |