Allegheny College Golf
Team Results

8/30-31/2019 -- Lou Collins Memorial Classic
Bedford Valley Golf Club -- Battle Creek, Mich.
Par 72, 6685 yards -- 13 teams, 76 players
 
Allegheny College   293 296   589    +13   1st
Tyler Pham   71 72   143    -1   1st
Matthew Del Rosso   76 72   148    +4   t-10th
Ryan Dayton   74 76   150    +6   t-13th
Alex Lawson   74 76   150    +6   t-13th
Andrew Ferguson#   74 78   152    +8   18th
Aidan Melville   74 79   153    +9   t-19th

9/8/2019-9/9/2019 -- Guy & Jeanne Kuhn Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6791 yards -- 12 teams, 69 players
 
Allegheny   301 298   599    +23   1st
Matthew Del Rosso   74 75   149    +5   3rd
Ryan Dayton   77 73   150    +6   t-4th
Alex Lawson   76 74   150    +6   t-4th
Aidan Melville   74 79   153    +9   t-9th
Jack O'Leary   77 80   157    +13   t-19th
Tyler Pham   81 76   157    +13   t-19th
Shane Kelley   83 77   160    +16   t-25th
Jackson Sandusky#   78 82   160    +16   t-25th
Brian Beck   80 83   163    +19   t-36th
Jake Van Slyke   82 81   163    +19   t-36th
Andrew Ferguson   82 84   166    +22   t-44th
Tanner Sliker#   87 86   173    +29   53rd
Jon Cappellazzo#   89 90   179    +35   59th

10/12-13/2019 -- 2019 Nazareth Invitational
Monroe G.C. -- Pittsford, NY
Par 72, 6615 yards -- 8 teams, 39 players
 
Allegheny   295 307   602    +26   1st
Matthew Del Rosso   73 76   149    +5   t-2nd
Tyler Pham   74 75   149    +5   t-2nd
Alex Lawson   73 78   151    +7   t-6th
Ryan Dayton   75 78   153    +9   8th
Aidan Melville   76 79   155    +11   t-11th
Jackson Sandusky#   80 76   156    +12   13th

10/8/2019 -- Montgomery Cup
--
Par 70, 6767 yards -- 12 teams, 66 players
 
Allegheny   306 289   595    +35
Alex Lawson   73 73   146    +6
Aidan Melville   76 72   148    +8
Ryan Dayton   78 72   150    +10
Matthew Del Rosso   79 72   151    +11
Tyler Pham#   79 77   156    +16
Brian Beck#   82 85   167    +27

Oct. 19-20, 2019 -- Virtues Fall Shootout
Virtues Golf Club -- Nashport, Ohio
Par 72, 6845 yards -- 8 teams, 52 players
 
Allegheny   299 294   593    +17   1st
Matthew Del Rosso   75 72   147    +3   t-4th
Alex Lawson   73 74   147    +3   t-4th
Ryan Dayton   74 74   148    +4   t-7th
Aidan Melville   77 74   151    +7   t-10th
Tyler Pham   78 75   153    +9   t-14th
Shane Kelley#   78 76   154    +10   t-18th
Andrew Ferguson#   81 79   160    +16   29th
Jackson Sandusky#   83 79   162    +18   t-31st

10/29/2019 -- The Atlantic Invitational
-- Jupiter, Fla.
Par 72 -- 0 teams, 0 players
Allegheny   301 302   603    +27
Ryan Dayton   72 76   148    +4
Matthew Del Rosso   77 74   151    +7
Shane Kelley#   74 78   152    +8
Aidan Melville   77 75   152    +8
Tyler Pham   75 77   152    +8
Alex Lawson   81 81   162    +18

# Indicates individual player