Ryan Dayton |
Matthew Del Rosso |
Shane Kelley |
Alex Lawson |
Zack Pilossoph |
Tanner Sliker |
James Stoltenberg |
Ryan Dayton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
College of Wooster Tri-Match I | April 3, 2021 | 1 | 79 | +7 | t-4th/22 |
Hiram Tri-Match | 4/4/2021 | 1 | 77 | +5 | t-1st/0 |
Coll. of Wooster vs. Allegheny Coll. 2 | April 11, 2021 | 1 | 79 | +9 | t-5th/14 |
Allegheny at Hiram | 4/17/2021 | 1 | 76 | +5 | 2nd/10 |
Allegheny vs. Hiram | 04/18/2021 | 1 | 73 | +1 | |
NCAC Men's Championship | Apr. 23/May 1, 2021 | 2 | 76-87=163 | +20 | t-24th/47 |
SEASON TOTALS | 8 | 628 Avg. 78.5 | +7 | - |
Matthew Del Rosso |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
College of Wooster Tri-Match I | April 3, 2021 | 1 | 77 | +5 | 3rd/22 |
Hiram Tri-Match | 4/4/2021 | 1 | 77 | +5 | t-1st/0 |
Coll. of Wooster vs. Allegheny Coll. 2 | April 11, 2021 | 1 | 77 | +7 | 4th/14 |
Allegheny at Hiram | 4/17/2021 | 1 | 73 | +2 | 1st/10 |
Allegheny vs. Hiram | 04/18/2021 | 1 | 73 | +1 | |
NCAC Men's Championship | Apr. 23/May 1, 2021 | 2 | 72-80=152 | +9 | t-5th/47 |
SEASON TOTALS | 8 | 608 Avg. 76.0 | +5 | - |
Shane Kelley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
College of Wooster Tri-Match I | April 3, 2021 | 1 | 82 | +10 | 6th/22 |
Hiram Tri-Match | 4/4/2021 | 1 | 78 | +6 | 3rd/0 |
Coll. of Wooster vs. Allegheny Coll. 2 | April 11, 2021 | 1 | 74 | +4 | 1st/14 |
Allegheny at Hiram | 4/17/2021 | 1 | 84 | +13 | 5th/10 |
Allegheny vs. Hiram | 04/18/2021 | 1 | 72 | E | |
NCAC Men's Championship | Apr. 23/May 1, 2021 | 2 | 82-82=164 | +21 | t-26th/47 |
SEASON TOTALS | 8 | 637 Avg. 79.6 | +8 | - |
Alex Lawson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
College of Wooster Tri-Match I | April 3, 2021 | 1 | 90 | +18 | 13th/22 |
Hiram Tri-Match | 4/4/2021 | 1 | 90 | +18 | t-14th/0 |
Coll. of Wooster vs. Allegheny Coll. 2 | April 11, 2021 | 1 | 98 | +28 | 14th/14 |
Allegheny at Hiram | 4/17/2021 | 1 | 86 | +15 | 6th/10 |
Allegheny vs. Hiram | 04/18/2021 | 1 | 84 | +12 | |
NCAC Men's Championship | Apr. 23/May 1, 2021 | 2 | 81-88=169 | +26 | 34th/47 |
SEASON TOTALS | 8 | 697 Avg. 87.1 | +16 | - |
Zack Pilossoph (dnc) |
Tanner Sliker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
College of Wooster Tri-Match I | April 3, 2021 | 1 | 86 | +14 | t-8th/22 |
Hiram Tri-Match | 4/4/2021 | 1 | 90 | +18 | t-14th/0 |
Coll. of Wooster vs. Allegheny Coll. 2 | April 11, 2021 | 1 | 85 | +15 | t-9th/14 |
Allegheny at Hiram | 4/17/2021 | 1 | 82 | +11 | 3rd/10 |
Allegheny vs. Hiram | 04/18/2021 | 1 | 83 | +11 | |
NCAC Men's Championship | Apr. 23/May 1, 2021 | 2 | 84-83=167 | +24 | t-32nd/47 |
SEASON TOTALS | 8 | 681 Avg. 85.1 | +14 | - |
James Stoltenberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
College of Wooster Tri-Match I | April 3, 2021 | 1 | 93 | +21 | t-15th/22 |
Hiram Tri-Match | 4/4/2021 | 1 | 88 | +16 | t-10th/0 |
Coll. of Wooster vs. Allegheny Coll. 2 | April 11, 2021 | 1 | 91 | +21 | 13th/14 |
Allegheny at Hiram | 4/17/2021 | 1 | 92 | +21 | 7th/10 |
Allegheny vs. Hiram | 04/18/2021 | 1 | 92 | +20 | |
SEASON TOTALS | 6 | 549 Avg. 91.5 | +20 | - |