Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Rochester | 307 | 292 | 599 | +27 | |
2 | Wittenberg | 309 | 294 | 603 | +31 | |
3 | Rochester 'B' | 324 | 294 | 618 | +46 | |
4 | Hamilton | 325 | 296 | 621 | +49 | |
5 | McDaniel | 325 | 306 | 631 | +59 | |
t | 6 | Middlebury | 340 | 295 | 635 | +63 |
t | 6 | St. Lawrence | 334 | 301 | 635 | +63 |
8 | Allegheny | 329 | 312 | 641 | +69 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Nishant Datta | Rochester | 73 | 75 | 148 | +5 | |
t | 2 | Tom Liu | Rochester | 74 | 75 | 149 | +6 |
t | 2 | Bryan McLennan | St. Lawrence | 79 | 70 | 149 | +6 |
t | 4 | Carter Hassenplug | Allegheny | 75 | 75 | 150 | +7 |
t | 4 | Gary Pan | Rochester | 78 | 72 | 150 | +7 |
t | 4 | Nick Pedgeon | Wittenberg | 76 | 74 | 150 | +7 |
7 | Evan DiSanto | Wittenberg | 75 | 76 | 151 | +8 | |
t | 8 | Matthew Mattioli | Wittenberg | 79 | 73 | 152 | +9 |
t | 8 | Kerry Wang | Rochester 'B' | 80 | 72 | 152 | +9 |
t | 10 | J.F. Aber | Wittenberg | 82 | 71 | 153 | +10 |
t | 10 | Phinneas Choukas | Middlebury | 82 | 71 | 153 | +10 |
t | 10 | Jeffrey Li | Rochester 'B' | 77 | 76 | 153 | +10 |
t | 13 | Brendan Frain | Rochester | 82 | 72 | 154 | +11 |
t | 13 | Billy Geach | Hamilton | 78 | 76 | 154 | +11 |
t | 15 | Will Birkholz | Wittenberg | 79 | 76 | 155 | +12 |
t | 15 | Hogan Schulze | McDaniel | 80 | 75 | 155 | +12 |
t | 15 | Will Wittaker | Hamilton | 81 | 74 | 155 | +12 |
t | 18 | Chuck Csejka | McDaniel | 80 | 76 | 156 | +13 |
t | 18 | Joe Graceffa | McDaniel | 80 | 76 | 156 | +13 |
t | 18 | Tommy Kantaros | Hamilton | 82 | 74 | 156 | +13 |
t | 18 | Jonathan Zou | Rochester 'B' | 81 | 75 | 156 | +13 |
t | 22 | Jack Feliciano | Rochester 'B' | 86 | 71 | 157 | +14 |
t | 22 | Jack Habeeb | Hamilton | 85 | 72 | 157 | +14 |
t | 22 | Ryan McGarry | McDaniel | 82 | 75 | 157 | +14 |
t | 25 | Lewis Raboy | Rochester | 85 | 73 | 158 | +15 |
t | 25 | William Wilson | St. Lawrence | 81 | 77 | 158 | +15 |
t | 27 | K.J. Dieker | Middlebury | 85 | 75 | 160 | +17 |
t | 27 | Colin McCaigue | Middlebury | 86 | 74 | 160 | +17 |
t | 29 | Dell Grieser | McDaniel | 83 | 79 | 162 | +19 |
t | 29 | Jack McKeon | Hamilton | 84 | 78 | 162 | +19 |
t | 31 | Wesley Bevins | St. Lawrence | 88 | 75 | 163 | +20 |
t | 31 | Faaris Cheema | Allegheny | 83 | 80 | 163 | +20 |
33 | Sean McGarrity | Middlebury | 87 | 77 | 164 | +21 | |
t | 34 | Bergas Anargya | Allegheny | 81 | 84 | 165 | +22 |
t | 34 | Jason Healy | Hamilton | 85 | 80 | 165 | +22 |
36 | Cooper Evans | St. Lawrence | 86 | 80 | 166 | +23 | |
t | 37 | Hogan Beazley | Middlebury | 92 | 75 | 167 | +24 |
t | 37 | Ben Scholes | St. Lawrence | 88 | 79 | 167 | +24 |
t | 39 | Will Meinhardt | Rochester 'B' | 89 | 79 | 168 | +25 |
t | 39 | Matt Messenger | McDaniel | 88 | 80 | 168 | +25 |
41 | Shane Kelley | Allegheny | 90 | 79 | 169 | +26 | |
42 | Ryan Dayton | Allegheny | 92 | 78 | 170 | +27 |
Team-by-Team Results |
4/15-16/2022 -- 2022 UR Fred Kravetz Invitational
Irondequoit C.C. -- Pittsford, NY
Par 72, 6832 yards -- 8 teams, 42 players
Allegheny | 329 | 312 | 641 | +69 | 8th |
Carter Hassenplug | 75 | 75 | 150 | +7 | t-4th |
Faaris Cheema | 83 | 80 | 163 | +20 | t-31st |
Bergas Anargya | 81 | 84 | 165 | +22 | t-34th |
Shane Kelley | 90 | 79 | 169 | +26 | 41st |
Ryan Dayton | 92 | 78 | 170 | +27 | 42nd |
Hamilton | 325 | 296 | 621 | +49 | 4th |
Billy Geach | 78 | 76 | 154 | +11 | t-13th |
Will Wittaker | 81 | 74 | 155 | +12 | t-15th |
Tommy Kantaros | 82 | 74 | 156 | +13 | t-18th |
Jack Habeeb | 85 | 72 | 157 | +14 | t-22nd |
Jack McKeon | 84 | 78 | 162 | +19 | t-29th |
Jason Healy# | 85 | 80 | 165 | +22 | t-34th |
McDaniel | 325 | 306 | 631 | +59 | 5th |
Hogan Schulze# | 80 | 75 | 155 | +12 | t-15th |
Chuck Csejka | 80 | 76 | 156 | +13 | t-18th |
Joe Graceffa | 80 | 76 | 156 | +13 | t-18th |
Ryan McGarry | 82 | 75 | 157 | +14 | t-22nd |
Dell Grieser | 83 | 79 | 162 | +19 | t-29th |
Matt Messenger | 88 | 80 | 168 | +25 | t-39th |
Middlebury | 340 | 295 | 635 | +63 | t-6th |
Phinneas Choukas | 82 | 71 | 153 | +10 | t-10th |
K.J. Dieker | 85 | 75 | 160 | +17 | t-27th |
Colin McCaigue | 86 | 74 | 160 | +17 | t-27th |
Sean McGarrity | 87 | 77 | 164 | +21 | 33rd |
Hogan Beazley | 92 | 75 | 167 | +24 | t-37th |
Rochester | 307 | 292 | 599 | +27 | 1st |
Nishant Datta | 73 | 75 | 148 | +5 | 1st |
Tom Liu | 74 | 75 | 149 | +6 | t-2nd |
Gary Pan | 78 | 72 | 150 | +7 | t-4th |
Brendan Frain | 82 | 72 | 154 | +11 | t-13th |
Lewis Raboy | 85 | 73 | 158 | +15 | t-25th |
Rochester 'B' | 324 | 294 | 618 | +46 | 3rd |
Kerry Wang | 80 | 72 | 152 | +9 | t-8th |
Jeffrey Li | 77 | 76 | 153 | +10 | t-10th |
Jonathan Zou | 81 | 75 | 156 | +13 | t-18th |
Jack Feliciano | 86 | 71 | 157 | +14 | t-22nd |
Will Meinhardt | 89 | 79 | 168 | +25 | t-39th |
St. Lawrence | 334 | 301 | 635 | +63 | t-6th |
Bryan McLennan | 79 | 70 | 149 | +6 | t-2nd |
William Wilson | 81 | 77 | 158 | +15 | t-25th |
Wesley Bevins | 88 | 75 | 163 | +20 | t-31st |
Cooper Evans | 86 | 80 | 166 | +23 | 36th |
Ben Scholes | 88 | 79 | 167 | +24 | t-37th |
Wittenberg | 309 | 294 | 603 | +31 | 2nd |
Nick Pedgeon | 76 | 74 | 150 | +7 | t-4th |
Evan DiSanto | 75 | 76 | 151 | +8 | 7th |
Matthew Mattioli | 79 | 73 | 152 | +9 | t-8th |
J.F. Aber | 82 | 71 | 153 | +10 | t-10th |
Will Birkholz | 79 | 76 | 155 | +12 | t-15th |
# Indicates individual player
AP-Style Tournament Results |
2022 UR Fred Kravetz Invitational Irondequoit C.C. Pittsford, NY Dates: 4/15-16/2022 Par: 72 71 Yards: 6832 6745 Fin. Top 20 teams Scores Total Par 1 Rochester...................... 307 292 599 +27 2 Wittenberg..................... 309 294 603 +31 3 Rochester 'B'.................. 324 294 618 +46 4 Hamilton....................... 325 296 621 +49 5 McDaniel....................... 325 306 631 +59 t 6 Middlebury..................... 340 295 635 +63 t 6 St. Lawrence................... 334 301 635 +63 8 Allegheny...................... 329 312 641 +69 Fin. Top 20 Players Team Scores Total Par 1 Nishant Datta........ Rochester...................... 73 75 148 +5 t 2 Tom Liu.............. Rochester...................... 74 75 149 +6 t 2 Bryan McLennan....... St. Lawrence................... 79 70 149 +6 t 4 Carter Hassenplug.... Allegheny...................... 75 75 150 +7 t 4 Gary Pan............. Rochester...................... 78 72 150 +7 t 4 Nick Pedgeon......... Wittenberg..................... 76 74 150 +7 7 Evan DiSanto......... Wittenberg..................... 75 76 151 +8 t 8 Matthew Mattioli..... Wittenberg..................... 79 73 152 +9 t 8 Kerry Wang........... Rochester 'B'.................. 80 72 152 +9 t 10 J.F. Aber............ Wittenberg..................... 82 71 153 +10 t 10 Phinneas Choukas..... Middlebury..................... 82 71 153 +10 t 10 Jeffrey Li........... Rochester 'B'.................. 77 76 153 +10 t 13 Brendan Frain........ Rochester...................... 82 72 154 +11 t 13 Billy Geach.......... Hamilton....................... 78 76 154 +11 t 15 Will Birkholz........ Wittenberg..................... 79 76 155 +12 t 15 Hogan Schulze........ McDaniel....................... 80 75 155 +12 t 15 Will Wittaker........ Hamilton....................... 81 74 155 +12 t 18 Chuck Csejka......... McDaniel....................... 80 76 156 +13 t 18 Joe Graceffa......... McDaniel....................... 80 76 156 +13 t 18 Tommy Kantaros....... Hamilton....................... 82 74 156 +13 t 18 Jonathan Zou......... Rochester 'B'.................. 81 75 156 +13