Allegheny College Golf
9/27/2021 -- Allegheny Guy & Jeanne Kuhn Invitational


Meadville, Pa.
Dates: 9/27/2021
Par 72, 6791 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   291  299  590   +14
2  Mercyhurst   298  296  594   +18
3  Westminster   300  303  603   +27
4  Allegheny   308  302  610   +34
5  Penn St. Altoona   313  300  613   +37
6  Washington & Jefferson   309  311  620   +44
7  Allegheny (B)   316  308  624   +48
8  Penn St. Behrend   312  321  633   +57
9  Carnegie Mellon (B)   331  306  637   +61
10  Thiel   346  313  659   +83
11  Mount Aloysius   333  330  663   +87
12  Pitt Greensburg   340  338  678   +102
13  Hiram College   375  367  742   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Bennink  Gannon   69  71  140   -4
t 2  Jack Angelucci  Mercyhurst   74  70  144   E
t 2  Ryan Ferry  Mercyhurst   72  72  144   E
t 4  Michael Bell  Westminster   75  70  145   +1
t 4  Trey Heffelfinger  Penn St. Altoona   75  70  145   +1
t 4  Colin Robinson  Washington & Jefferson   72  73  145   +1
t 4  Michael Wareham  Gannon   75  70  145   +1
8  Carter Hassenplug  Allegheny   75  71  146   +2
9  Jacob Mertz  Gannon   77  70  147   +3
t 10  Abe Holmes  Gannon   74  76  150   +6
t 10  Alex Lawson  Allegheny (B)   78  72  150   +6
t 12  Ethan Bennett  Gannon   76  76  152   +8
t 12  Ryan Dayton  Allegheny   77  75  152   +8
t 12  Andrew Ferguson  Penn St. Altoona   77  75  152   +8
t 15  Ryan Peters  Mercyhurst   78  75  153   +9
t 15  Jacob Stuckert  Westminster   75  78  153   +9
t 15  Jonny Stuckert  Westminster   77  76  153   +9
t 18  Danny Ames  Mercyhurst   75  79  154   +10
t 18  Bergas Anargya  Allegheny (B)   78  76  154   +10
t 18  Mark Majewski  Gannon   78  76  154   +10
t 18  Clayton Skoff  Gannon   72  82  154   +10
t 22  Cal Cummins  Westminster   73  82  155   +11
t 22  Alex Pol  Penn St. Behrend   76  79  155   +11
t 24  Matthew Lacek  Washington & Jefferson   75  81  156   +12
t 24  Jacobo Mancera  Mercyhurst   77  79  156   +12
t 24  Henry Scavone  Carnegie Mellon (B)   80  76  156   +12
t 24  Tyler Thomas  Mercyhurst   84  72  156   +12
t 28  Juan Caputi  Washington & Jefferson   79  78  157   +13
t 28  Ryan Johnson  Penn St. Behrend   80  77  157   +13
t 28  Shane Kelley  Allegheny   77  80  157   +13
t 28  Brian Li  Carnegie Mellon (B)   80  77  157   +13
t 28  Lian Murphy-Herndon  Penn St. Altoona   80  77  157   +13
33  Zachary Melzar  Allegheny (B)   81  77  158   +14
t 34  Faaris Cheema  Allegheny   79  80  159   +15
t 34  Sam Napper  Westminster   80  79  159   +15
t 34  Tyler Pham  Allegheny   83  76  159   +15
t 37  Joshua Braverman  Carnegie Mellon (B)   80  80  160   +16
t 37  Jake Caldwell  Penn St. Behrend   78  82  160   +16
t 37  Logan David  Penn St. Altoona   81  79  160   +16
t 40  Spencer Beran  Pitt Greensburg   86  75  161   +17
t 40  Luke Melisko  Mount Aloysius   80  81  161   +17
t 40  James Stoltenberg  Allegheny   85  76  161   +17
t 43  Joe Doubt  Pitt Greensburg   80  82  162   +18
t 43  Tanner Sliker  Allegheny (B)   79  83  162   +18
t 45  Raymond Behm  Washington & Jefferson   83  80  163   +19
t 45  Zach Lyons  Thiel   87  76  163   +19
t 47  Nathan Graham  Penn St. Altoona   86  78  164   +20
t 47  Phil Pedano  Penn St. Behrend   78  86  164   +20
t 47  Dawson Thornton  Washington & Jefferson   84  80  164   +20
t 47  Tyler Zere  Thiel   86  78  164   +20
51  Jack Sonne  Carnegie Mellon (B)   92  73  165   +21
52  Logan Pistorius  Thiel   85  81  166   +22
53  Luke Sadowski  Thiel   88  79  167   +23
t 54  Val Salemi  Allegheny (B)   85  83  168   +24
t 54  Brian Walwro  Mount Aloysius   89  79  168   +24
56  Johnny Main  Penn St. Behrend   86  83  169   +25
t 57  CharlieLichterwalter  Thiel   90  80  170   +26
t 57  Tanner Fogel  Mount Aloysius   87  83  170   +26
t 57  Nate Hryn  Mount Aloysius   83  87  170   +26
60  Aloysius Lee  Mount Aloysius   83  88  171   +27
61  Will Thorp  Pitt Greensburg   86  89  175   +31
62  Reece Zeigler  Hiram College   85  91  176   +32
63  Aaron Silverstein  Carnegie Mellon (B)   91  88  179   +35
64  Joe McGinn  Pitt Greensburg   88  92  180   +36
65  Dean Hoyle  Hiram College   89  93  182   +38
66  Ryan Streator  Hiram College   97  93  190   +46
67  Cole Bates  Hiram College   104  90  194   +50
68  Sante Shasko  Pitt Greensburg   109  117  226   +82



 Team-by-Team Results
 

9/27/2021 -- Allegheny Guy & Jeanne Kuhn Invitational
-- Meadville, Pa.
Par 72, 6791 yards -- 13 teams, 68 players

 
Allegheny   308 302   610    +34   4th
Carter Hassenplug   75 71   146    +2   8th
Ryan Dayton   77 75   152    +8   t-12th
Shane Kelley   77 80   157    +13   t-28th
Faaris Cheema   79 80   159    +15   t-34th
Tyler Pham   83 76   159    +15   t-34th
James Stoltenberg#   85 76   161    +17   t-40th

 
Allegheny (B)   316 308   624    +48   7th
Alex Lawson   78 72   150    +6   t-10th
Bergas Anargya   78 76   154    +10   t-18th
Zachary Melzar   81 77   158    +14   33rd
Tanner Sliker   79 83   162    +18   t-43rd
Val Salemi   85 83   168    +24   t-54th

 
Carnegie Mellon (B)   331 306   637    +61   9th
Henry Scavone   80 76   156    +12   t-24th
Brian Li   80 77   157    +13   t-28th
Joshua Braverman   80 80   160    +16   t-37th
Jack Sonne   92 73   165    +21   51st
Aaron Silverstein   91 88   179    +35   63rd

 
Gannon   291 299   590    +14   1st
Connor Bennink   69 71   140    -4   1st
Michael Wareham#   75 70   145    +1   t-4th
Jacob Mertz#   77 70   147    +3   9th
Abe Holmes   74 76   150    +6   t-10th
Ethan Bennett   76 76   152    +8   t-12th
Mark Majewski   78 76   154    +10   t-18th
Clayton Skoff   72 82   154    +10   t-18th

 
Hiram College   375 367   742    +166   13th
Reece Zeigler   85 91   176    +32   62nd
Dean Hoyle   89 93   182    +38   65th
Ryan Streator   97 93   190    +46   66th
Cole Bates   104 90   194    +50   67th

 
Mercyhurst   298 296   594    +18   2nd
Jack Angelucci   74 70   144   E   t-2nd
Ryan Ferry   72 72   144   E   t-2nd
Ryan Peters   78 75   153    +9   t-15th
Danny Ames   75 79   154    +10   t-18th
Jacobo Mancera   77 79   156    +12   t-24th
Tyler Thomas#   84 72   156    +12   t-24th

 
Mount Aloysius   333 330   663    +87   11th
Luke Melisko   80 81   161    +17   t-40th
Brian Walwro   89 79   168    +24   t-54th
Tanner Fogel   87 83   170    +26   t-57th
Nate Hryn   83 87   170    +26   t-57th
Aloysius Lee   83 88   171    +27   60th

 
Penn St. Altoona   313 300   613    +37   5th
Trey Heffelfinger   75 70   145    +1   t-4th
Andrew Ferguson   77 75   152    +8   t-12th
Lian Murphy-Herndon   80 77   157    +13   t-28th
Logan David   81 79   160    +16   t-37th
Nathan Graham   86 78   164    +20   t-47th

 
Penn St. Behrend   312 321   633    +57   8th
Alex Pol   76 79   155    +11   t-22nd
Ryan Johnson   80 77   157    +13   t-28th
Jake Caldwell   78 82   160    +16   t-37th
Phil Pedano   78 86   164    +20   t-47th
Johnny Main   86 83   169    +25   56th

 
Pitt Greensburg   340 338   678    +102   12th
Spencer Beran   86 75   161    +17   t-40th
Joe Doubt   80 82   162    +18   t-43rd
Will Thorp   86 89   175    +31   61st
Joe McGinn   88 92   180    +36   64th
Sante Shasko   109 117   226    +82   68th

 
Thiel   346 313   659    +83   10th
Zach Lyons   87 76   163    +19   t-45th
Tyler Zere   86 78   164    +20   t-47th
Logan Pistorius   85 81   166    +22   52nd
Luke Sadowski   88 79   167    +23   53rd
CharlieLichterwalter   90 80   170    +26   t-57th

 
Washington & Jefferson   309 311   620    +44   6th
Colin Robinson   72 73   145    +1   t-4th
Matthew Lacek   75 81   156    +12   t-24th
Juan Caputi   79 78   157    +13   t-28th
Raymond Behm   83 80   163    +19   t-45th
Dawson Thornton   84 80   164    +20   t-47th

 
Westminster   300 303   603    +27   3rd
Michael Bell   75 70   145    +1   t-4th
Jacob Stuckert   75 78   153    +9   t-15th
Jonny Stuckert   77 76   153    +9   t-15th
Cal Cummins   73 82   155    +11   t-22nd
Sam Napper   80 79   159    +15   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Allegheny Guy & Jeanne Kuhn Invitational

Meadville, Pa.
Dates: 9/27/2021
Par 72, 6791 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gannon.........................  291  299    590    +14
   2  Mercyhurst.....................  298  296    594    +18
   3  Westminster....................  300  303    603    +27
   4  Allegheny......................  308  302    610    +34
   5  Penn St. Altoona...............  313  300    613    +37
   6  Washington & Jefferson.........  309  311    620    +44
   7  Allegheny (B)..................  316  308    624    +48
   8  Penn St. Behrend...............  312  321    633    +57
   9  Carnegie Mellon (B)............  331  306    637    +61
  10  Thiel..........................  346  313    659    +83
  11  Mount Aloysius.................  333  330    663    +87
  12  Pitt Greensburg................  340  338    678   +102
  13  Hiram College..................  375  367    742   +166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Connor Bennink....... Gannon.........................   69   71    140     -4
t  2  Jack Angelucci....... Mercyhurst.....................   74   70    144      E
t  2  Ryan Ferry........... Mercyhurst.....................   72   72    144      E
t  4  Michael Bell......... Westminster....................   75   70    145     +1
t  4  Trey Heffelfinger.... Penn St. Altoona...............   75   70    145     +1
t  4  Colin Robinson....... Washington & Jefferson.........   72   73    145     +1
t  4  Michael Wareham...... Gannon.........................   75   70    145     +1
   8  Carter Hassenplug.... Allegheny......................   75   71    146     +2
   9  Jacob Mertz.......... Gannon.........................   77   70    147     +3
t 10  Abe Holmes........... Gannon.........................   74   76    150     +6
t 10  Alex Lawson.......... Allegheny (B)..................   78   72    150     +6
t 12  Ethan Bennett........ Gannon.........................   76   76    152     +8
t 12  Ryan Dayton.......... Allegheny......................   77   75    152     +8
t 12  Andrew Ferguson...... Penn St. Altoona...............   77   75    152     +8
t 15  Ryan Peters.......... Mercyhurst.....................   78   75    153     +9
t 15  Jacob Stuckert....... Westminster....................   75   78    153     +9
t 15  Jonny Stuckert....... Westminster....................   77   76    153     +9
t 18  Danny Ames........... Mercyhurst.....................   75   79    154    +10
t 18  Bergas Anargya....... Allegheny (B)..................   78   76    154    +10
t 18  Mark Majewski........ Gannon.........................   78   76    154    +10
t 18  Clayton Skoff........ Gannon.........................   72   82    154    +10