Bergas Anargya |
Faaris Cheema |
Ryan Dayton |
Carter Hassenplug |
Shane Kelley |
Alex Lawson |
Zachary Melzar |
Tyler Pham |
Val Salemi |
Tanner Sliker |
James Stoltenberg |
Bergas Anargya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 82 | +10 | |
The Tartan Invitational | 10/11-12/2021 | 3 | 85-81-82=248 | +32 | 62nd/66 |
Denison Fall Invitational | 10/16-17/2021 | 2 | 82-83=165 | +21 | t-30th/50 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 81-84=165 | +22 | t-34th/42 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 74-73=147 | +3 | t-12th/71 |
2022 NCAC Men's Golf Championship | 4/29-5/1/22 | 3 | 82-78-77=237 | +21 | t-18th/45 |
SEASON TOTALS | 13 | 1044 Avg. 80.3 | +8 | - |
Faaris Cheema |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 83 | +11 | |
Transylvania Fall Invitational | 9/4/2021 | 3 | 75-78-77=230 | +14 | |
Battle at Belterra | 9/16/2021 | 2 | 76-79=155 | +11 | t-31st/0 |
Allegheny Guy & Jeanne Kuhn Invitational | 9/27/2021 | 2 | 79-80=159 | +15 | t-34th/68 |
Denison Fall Invitational | 10/16-17/2021 | 2 | 81-93=174 | +30 | t-45th/50 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 81-82=163 | +23 | t-62nd/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 83-80=163 | +20 | t-31st/42 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 79-83=162 | +18 | t-52nd/71 |
SEASON TOTALS | 16 | 1289 Avg. 80.6 | +9 | - |
Ryan Dayton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 77 | +5 | |
Transylvania Fall Invitational | 9/4/2021 | 3 | 76-72-71=219 | +3 | |
Battle at Belterra | 9/16/2021 | 2 | 79-75=154 | +10 | t-26th/0 |
Allegheny Guy & Jeanne Kuhn Invitational | 9/27/2021 | 2 | 77-75=152 | +8 | t-12th/68 |
The Tartan Invitational | 10/11-12/2021 | 3 | 76-76-80=232 | +16 | 14th/66 |
Denison Fall Invitational | 10/16-17/2021 | 2 | 88-81=169 | +25 | t-39th/50 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 71-77=148 | +8 | t-12th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 92-78=170 | +27 | 42nd/42 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 75-76=151 | +7 | t-31st/71 |
2022 NCAC Men's Golf Championship | 4/29-5/1/22 | 3 | 81-73-85=239 | +23 | 21st/45 |
SEASON TOTALS | 22 | 1711 Avg. 77.8 | +6 | - |
Carter Hassenplug |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 77 | +5 | |
Transylvania Fall Invitational | 9/4/2021 | 3 | 70-71-68=209 | -7 | |
Battle at Belterra | 9/16/2021 | 2 | 78-70=148 | +4 | t-7th/0 |
Allegheny Guy & Jeanne Kuhn Invitational | 9/27/2021 | 2 | 75-71=146 | +2 | 8th/68 |
The Tartan Invitational | 10/11-12/2021 | 3 | 81-80-83=244 | +28 | t-52nd/66 |
Denison Fall Invitational | 10/16-17/2021 | 2 | 74-86=160 | +16 | t-20th/50 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 80-74=154 | +14 | t-34th/89 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 75-75=150 | +7 | t-4th/42 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 72-77=149 | +5 | t-22nd/71 |
2022 NCAC Men's Golf Championship | 4/29-5/1/22 | 3 | 77-70-78=225 | +9 | 3rd/45 |
SEASON TOTALS | 22 | 1662 Avg. 75.5 | +4 | - |
Shane Kelley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 76 | +4 | |
Transylvania Fall Invitational | 9/4/2021 | 3 | 78-77-76=231 | +15 | |
Battle at Belterra | 9/16/2021 | 2 | 76-73=149 | +5 | t-9th/0 |
Allegheny Guy & Jeanne Kuhn Invitational | 9/27/2021 | 2 | 77-80=157 | +13 | t-28th/68 |
Denison Fall Invitational | 10/16-17/2021 | 2 | 83-81=164 | +20 | 29th/50 |
2022 UR Fred Kravetz Invitational | 4/15-16/2022 | 2 | 90-79=169 | +26 | 41st/42 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 88-76=164 | +20 | t-55th/71 |
2022 NCAC Men's Golf Championship | 4/29-5/1/22 | 3 | 84-74-88=246 | +30 | t-28th/45 |
SEASON TOTALS | 17 | 1356 Avg. 79.8 | +8 | - |
Alex Lawson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 81 | +9 | |
The Tartan Invitational | 10/11-12/2021 | 3 | 89-89-79=257 | +41 | 66th/66 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 92-87=179 | +39 | 82nd/89 |
SEASON TOTALS | 6 | 517 Avg. 86.2 | +15 | - |
Zachary Melzar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 77 | +5 | |
Transylvania Fall Invitational | 9/4/2021 | 3 | 81-80-83=244 | +28 | |
Battle at Belterra | 9/16/2021 | 2 | 76-86=162 | +18 | t-43rd/0 |
Denison Fall Invitational | 10/16-17/2021 | 2 | 81-77=158 | +14 | 18th/50 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 81-78=159 | +19 | t-55th/89 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 77-70=147 | +3 | t-12th/71 |
2022 NCAC Men's Golf Championship | 4/29-5/1/22 | 3 | 82-74-78=234 | +18 | t-13th/45 |
SEASON TOTALS | 15 | 1181 Avg. 78.7 | +7 | - |
Tyler Pham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 78 | +6 | |
Allegheny Guy & Jeanne Kuhn Invitational | 9/27/2021 | 2 | 83-76=159 | +15 | t-34th/68 |
2022 Hershey Cup | 4/3-4/2022 | 2 | 87-82=169 | +29 | 72nd/89 |
NCAC / OAC Clash | 4/23-24/2022 | 2 | 82-78=160 | +16 | t-48th/71 |
SEASON TOTALS | 7 | 566 Avg. 80.9 | +9 | - |
Val Salemi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 91 | +19 | |
SEASON TOTALS | 1 | 91 Avg. 91.0 | +19 | - |
Tanner Sliker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 80 | +8 | |
Battle at Belterra | 9/16/2021 | 2 | 77-77=154 | +10 | t-26th/0 |
The Tartan Invitational | 10/11-12/2021 | 3 | 83-89-84=256 | +40 | 65th/66 |
SEASON TOTALS | 6 | 490 Avg. 81.7 | +10 | - |
James Stoltenberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mercyhurst Dual | 8/28/2021 | 1 | 90 | +18 | |
Allegheny Guy & Jeanne Kuhn Invitational | 9/27/2021 | 2 | 85-76=161 | +17 | t-40th/68 |
SEASON TOTALS | 3 | 251 Avg. 83.7 | +12 | - |