Allegheny College Golf
Team Results

8/28/2021 -- Mercyhurst Dual
Lake View Country Club -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Allegheny     307    +19
Shane Kelley     76    +4
Ryan Dayton     77    +5
Carter Hassenplug     77    +5
Zachary Melzar     77    +5
Tyler Pham#     78    +6
Tanner Sliker#     80    +8
Alex Lawson#     81    +9
Bergas Anargya#     82    +10
Faaris Cheema     83    +11
James Stoltenberg#     90    +18
Val Salemi#     91    +19

9/4/2021 -- Transylvania Fall Invitational
University Club of Kentucky -- Lexington, KY
Par 72, 6942 yards -- 0 teams, 0 players
Allegheny   299 298 292   889    +25
Carter Hassenplug   70 71 68   209    -7
Ryan Dayton   76 72 71   219    +3
Faaris Cheema   75 78 77   230    +14
Shane Kelley   78 77 76   231    +15
Zachary Melzar   81 80 83   244    +28

9/16/2021 -- Battle at Belterra
Belterra Resort -- Florence, Ind.
Par 72 -- 0 teams, 0 players
Allegheny   307 295   602    +26   2nd
Carter Hassenplug   78 70   148    +4   t-7th
Shane Kelley   76 73   149    +5   t-9th
Ryan Dayton   79 75   154    +10   t-26th
Tanner Sliker   77 77   154    +10   t-26th
Faaris Cheema   76 79   155    +11   t-31st
Zachary Melzar#   76 86   162    +18   t-43rd

9/27/2021 -- Allegheny Guy & Jeanne Kuhn Invitational
-- Meadville, Pa.
Par 72, 6791 yards -- 13 teams, 68 players
 
Allegheny   308 302   610    +34   4th
Carter Hassenplug   75 71   146    +2   8th
Ryan Dayton   77 75   152    +8   t-12th
Shane Kelley   77 80   157    +13   t-28th
Faaris Cheema   79 80   159    +15   t-34th
Tyler Pham   83 76   159    +15   t-34th
James Stoltenberg#   85 76   161    +17   t-40th

10/11-12/2021 -- The Tartan Invitational
Laurel Valley Golf Club -- Ligonier, pa.
Par 72, 7151 yards -- 13 teams, 66 players
 
Allegheny   325 326 324   975    +111   13th
Ryan Dayton   76 76 80   232    +16   14th
Carter Hassenplug   81 80 83   244    +28   t-52nd
Bergas Anargya   85 81 82   248    +32   62nd
Tanner Sliker   83 89 84   256    +40   65th
Alex Lawson   89 89 79   257    +41   66th

10/16-17/2021 -- Denison Fall Invitational
Cumberland Trail Golf Club -- Pataskala, Ohio
Par 72, 7168 yards -- 9 teams, 50 players
 
Allegheny   320 322   642    +66   6th
Zachary Melzar   81 77   158    +14   18th
Carter Hassenplug   74 86   160    +16   t-20th
Shane Kelley   83 81   164    +20   29th
Bergas Anargya   82 83   165    +21   t-30th
Ryan Dayton   88 81   169    +25   t-39th
Faaris Cheema#   81 93   174    +30   t-45th

4/3-4/2022 -- 2022 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 70, 6230 yards -- 17 teams, 89 players
 
Allegheny   313 311   624    +64   11th
Ryan Dayton   71 77   148    +8   t-12th
Carter Hassenplug   80 74   154    +14   t-34th
Zachary Melzar   81 78   159    +19   t-55th
Faaris Cheema   81 82   163    +23   t-62nd
Tyler Pham   87 82   169    +29   72nd
Alex Lawson#   92 87   179    +39   82nd

4/15-16/2022 -- 2022 UR Fred Kravetz Invitational
Irondequoit C.C. -- Pittsford, NY
Par 72, 6832 yards -- 8 teams, 42 players
 
Allegheny   329 312   641    +69   8th
Carter Hassenplug   75 75   150    +7   t-4th
Faaris Cheema   83 80   163    +20   t-31st
Bergas Anargya   81 84   165    +22   t-34th
Shane Kelley   90 79   169    +26   41st
Ryan Dayton   92 78   170    +27   42nd

4/23-24/2022 -- NCAC / OAC Clash
Apple Valley Golf Club -- Howard, OH
Par 72, 6841 yards -- 12 teams, 71 players
 
Allegheny College   298 296   594    +18   6th
Bergas Anargya   74 73   147    +3   t-12th
Zachary Melzar   77 70   147    +3   t-12th
Carter Hassenplug   72 77   149    +5   t-22nd
Ryan Dayton   75 76   151    +7   t-31st
Tyler Pham#   82 78   160    +16   t-48th
Faaris Cheema   79 83   162    +18   t-52nd
Shane Kelley#   88 76   164    +20   t-55th

4/29-5/1/22 -- 2022 NCAC Men's Golf Championship
Westbrook Country Club -- Mansfield, OH
Par 72, 6910 yards -- 9 teams, 45 players
 
Allegheny College   322 291 318   931    +67   4th
Carter Hassenplug   77 70 78   225    +9   3rd
Zachary Melzar   82 74 78   234    +18   t-13th
Bergas Anargya   82 78 77   237    +21   t-18th
Ryan Dayton   81 73 85   239    +23   21st
Shane Kelley   84 74 88   246    +30   t-28th

# Indicates individual player