Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | McDaniel | 291 | 292 | 583 | +7 | |
2 | Drew | 291 | 293 | 584 | +8 | |
3 | Washington & Jefferson | 290 | 296 | 586 | +10 | |
4 | Dickinson | 295 | 292 | 587 | +11 | |
t | 5 | Gettysburg | 299 | 289 | 588 | +12 |
t | 5 | York (Pa.) | 294 | 294 | 588 | +12 |
7 | Stevens | 299 | 290 | 589 | +13 | |
8 | Penn State Altoona | 297 | 294 | 591 | +15 | |
t | 9 | Allegheny | 306 | 289 | 595 | +19 |
t | 9 | Farmingdale State | 303 | 292 | 595 | +19 |
11 | Westminster | 303 | 293 | 596 | +20 | |
t | 12 | Goucher | 309 | 296 | 605 | +29 |
t | 12 | Swarthmore | 309 | 296 | 605 | +29 |
14 | Cabrini | 314 | 302 | 616 | +40 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Daniel Suter | Gettysburg | 69 | 70 | 139 | -5 | |
t | 2 | Trey Heffelfinger | Penn State Altoona | 71 | 70 | 141 | -3 |
t | 2 | Mackenzie Kim | Farmingdale State | 73 | 68 | 141 | -3 |
t | 2 | Ryan McGarry | McDaniel | 68 | 73 | 141 | -3 |
t | 5 | Bryce Garnier | Drew | 71 | 71 | 142 | -2 |
t | 5 | Colin Robinson | Washington & Jefferson | 68 | 74 | 142 | -2 |
7 | Hassenplug, Carter | Allegheny | 73 | 70 | 143 | -1 | |
t | 8 | Charlie Dolan | McDaniel | 73 | 71 | 144 | E |
t | 8 | Collin McMahon-Shea | Dickinson | 71 | 73 | 144 | E |
t | 8 | Cade Patterson | Washington & Jefferson | 73 | 71 | 144 | E |
t | 8 | Hogan Schulze | McDaniel | 71 | 73 | 144 | E |
t | 8 | Gus Vickers | Stevens | 73 | 71 | 144 | E |
t | 13 | Nick Fioravante | York (Pa.) | 73 | 72 | 145 | +1 |
t | 13 | Joseph Furlong | Gettysburg | 76 | 69 | 145 | +1 |
t | 13 | Gavin Ganter | York (Pa.) | 71 | 74 | 145 | +1 |
t | 13 | Miles Philion | Stevens | 76 | 69 | 145 | +1 |
t | 17 | Matt Ingram | Drew | 73 | 73 | 146 | +2 |
t | 17 | Jose Maria Gallegos | Goucher | 74 | 72 | 146 | +2 |
t | 17 | Andrew Platt | Washington & Jefferson | 73 | 73 | 146 | +2 |
t | 17 | Carl Williams | Dickinson | 75 | 71 | 146 | +2 |
t | 21 | Myles Cherry | Drew | 73 | 74 | 147 | +3 |
t | 21 | Cal Cummins | Westminster | 76 | 71 | 147 | +3 |
t | 21 | Kelley, Shane | Allegheny | 77 | 70 | 147 | +3 |
t | 21 | Riley Rohlfs | York (Pa.) | 74 | 73 | 147 | +3 |
t | 21 | Brandon Wilson | Dickinson | 72 | 75 | 147 | +3 |
26 | Jacob Stuckert | Westminster | 74 | 74 | 148 | +4 | |
t | 27 | Jack Di Trani | Penn State Altoona | 75 | 74 | 149 | +5 |
t | 27 | Eegan McDermott | Stevens | 74 | 75 | 149 | +5 |
t | 29 | Shiv Bhaskar | Drew | 78 | 72 | 150 | +6 |
t | 29 | Mike Ford | Drew | 75 | 75 | 150 | +6 |
t | 29 | Chris Iguchi | Farmingdale State | 75 | 75 | 150 | +6 |
t | 29 | Sam Napper | Westminster | 76 | 74 | 150 | +6 |
t | 29 | Peter Nusbaum | Penn State Altoona | 75 | 75 | 150 | +6 |
t | 34 | Lucas Artigliere | Drew | 74 | 77 | 151 | +7 |
t | 34 | Ellian Ascencio | Westminster | 77 | 74 | 151 | +7 |
t | 34 | Alex Cheriel | Swarthmore | 76 | 75 | 151 | +7 |
t | 34 | Chad Kemmerer | Swarthmore | 74 | 77 | 151 | +7 |
t | 34 | Ben Lee | Swarthmore | 77 | 74 | 151 | +7 |
t | 34 | Melzar, Zachary | Allegheny | 78 | 73 | 151 | +7 |
t | 34 | Matthew Salter | York (Pa.) | 76 | 75 | 151 | +7 |
t | 34 | Eduardo Terlaje | Stevens | 76 | 75 | 151 | +7 |
t | 42 | Ian Arnold | York (Pa.) | 77 | 75 | 152 | +8 |
t | 42 | Brad Castaldy | Farmingdale State | 76 | 76 | 152 | +8 |
t | 42 | Andrew Hill Garcia | Goucher | 75 | 77 | 152 | +8 |
t | 42 | Patrick Kilcoyne | Gettysburg | 77 | 75 | 152 | +8 |
t | 42 | Miguel Reider | Goucher | 81 | 71 | 152 | +8 |
t | 42 | Joey Toth | Penn State Altoona | 77 | 75 | 152 | +8 |
t | 48 | Liam Caspar | Cabrini | 77 | 76 | 153 | +9 |
t | 48 | Thibault Eelen | Gettysburg | 77 | 76 | 153 | +9 |
t | 48 | Drew Hurley | Gettysburg | 78 | 75 | 153 | +9 |
t | 48 | Peter Lown | Dickinson | 80 | 73 | 153 | +9 |
t | 48 | Dan Murphy | Cabrini | 78 | 75 | 153 | +9 |
t | 48 | Andy Xin | Swarthmore | 82 | 71 | 153 | +9 |
t | 54 | Gavin Batdorff | Westminster | 78 | 76 | 154 | +10 |
t | 54 | Dell Grieser | McDaniel | 79 | 75 | 154 | +10 |
t | 54 | Liam Miller | Farmingdale State | 79 | 75 | 154 | +10 |
t | 54 | James Quinlan | Farmingdale State | 80 | 74 | 154 | +10 |
t | 54 | Sliker, Tanner | Allegheny | 78 | 76 | 154 | +10 |
t | 54 | Owen Wise | Penn State Altoona | 76 | 78 | 154 | +10 |
t | 60 | Khai Buttner | Goucher | 79 | 76 | 155 | +11 |
t | 60 | Chase Crissman | Washington & Jefferson | 76 | 79 | 155 | +11 |
t | 60 | Sean Kelly | McDaniel | 79 | 76 | 155 | +11 |
t | 60 | Zach Miller | Cabrini | 80 | 75 | 155 | +11 |
t | 60 | Frankie Sass | Cabrini | 78 | 77 | 155 | +11 |
t | 60 | Luke Vance | Dickinson | 77 | 78 | 155 | +11 |
t | 66 | Brock Dickson | Stevens | 79 | 77 | 156 | +12 |
t | 66 | Matt Lacek | Washington & Jefferson | 78 | 78 | 156 | +12 |
t | 68 | Sean Caspar | Cabrini | 81 | 76 | 157 | +13 |
t | 68 | Will Fulton | Stevens | 82 | 75 | 157 | +13 |
t | 68 | Joe Graceffa | McDaniel | 80 | 77 | 157 | +13 |
t | 68 | Jonathan Papp | Cabrini | 79 | 78 | 157 | +13 |
t | 68 | Pham, Taye | Allegheny | 81 | 76 | 157 | +13 |
73 | Gyan Bains | Swarthmore | 82 | 76 | 158 | +14 | |
74 | Cheema, Faaris | Allegheny | 83 | 77 | 160 | +16 | |
75 | Kaman Wilkinson | Goucher | 82 | 84 | 166 | +22 |
Team-by-Team Results |
9/11-12/2022 -- The Gauntlet
Dauphin Highlands Golf Course -- Harrisburg, Pa.
Par 72, 6914 yards -- 14 teams, 75 players
Allegheny | 306 | 289 | 595 | +19 | t-9th |
Hassenplug, Carter | 73 | 70 | 143 | -1 | 7th |
Kelley, Shane | 77 | 70 | 147 | +3 | t-21st |
Melzar, Zachary | 78 | 73 | 151 | +7 | t-34th |
Sliker, Tanner | 78 | 76 | 154 | +10 | t-54th |
Pham, Taye# | 81 | 76 | 157 | +13 | t-68th |
Cheema, Faaris | 83 | 77 | 160 | +16 | 74th |
Cabrini | 314 | 302 | 616 | +40 | 14th |
Liam Caspar | 77 | 76 | 153 | +9 | t-48th |
Dan Murphy | 78 | 75 | 153 | +9 | t-48th |
Zach Miller | 80 | 75 | 155 | +11 | t-60th |
Frankie Sass# | 78 | 77 | 155 | +11 | t-60th |
Sean Caspar | 81 | 76 | 157 | +13 | t-68th |
Jonathan Papp | 79 | 78 | 157 | +13 | t-68th |
Dickinson | 295 | 292 | 587 | +11 | 4th |
Collin McMahon-Shea | 71 | 73 | 144 | E | t-8th |
Carl Williams | 75 | 71 | 146 | +2 | t-17th |
Brandon Wilson | 72 | 75 | 147 | +3 | t-21st |
Peter Lown | 80 | 73 | 153 | +9 | t-48th |
Luke Vance | 77 | 78 | 155 | +11 | t-60th |
Drew | 291 | 293 | 584 | +8 | 2nd |
Bryce Garnier | 71 | 71 | 142 | -2 | t-5th |
Matt Ingram | 73 | 73 | 146 | +2 | t-17th |
Myles Cherry | 73 | 74 | 147 | +3 | t-21st |
Shiv Bhaskar# | 78 | 72 | 150 | +6 | t-29th |
Mike Ford | 75 | 75 | 150 | +6 | t-29th |
Lucas Artigliere | 74 | 77 | 151 | +7 | t-34th |
Farmingdale State | 303 | 292 | 595 | +19 | t-9th |
Mackenzie Kim | 73 | 68 | 141 | -3 | t-2nd |
Chris Iguchi | 75 | 75 | 150 | +6 | t-29th |
Brad Castaldy | 76 | 76 | 152 | +8 | t-42nd |
Liam Miller | 79 | 75 | 154 | +10 | t-54th |
James Quinlan | 80 | 74 | 154 | +10 | t-54th |
Gettysburg | 299 | 289 | 588 | +12 | t-5th |
Daniel Suter | 69 | 70 | 139 | -5 | 1st |
Joseph Furlong | 76 | 69 | 145 | +1 | t-13th |
Patrick Kilcoyne | 77 | 75 | 152 | +8 | t-42nd |
Thibault Eelen | 77 | 76 | 153 | +9 | t-48th |
Drew Hurley | 78 | 75 | 153 | +9 | t-48th |
Goucher | 309 | 296 | 605 | +29 | t-12th |
Jose Maria Gallegos | 74 | 72 | 146 | +2 | t-17th |
Andrew Hill Garcia | 75 | 77 | 152 | +8 | t-42nd |
Miguel Reider | 81 | 71 | 152 | +8 | t-42nd |
Khai Buttner | 79 | 76 | 155 | +11 | t-60th |
Kaman Wilkinson | 82 | 84 | 166 | +22 | 75th |
McDaniel | 291 | 292 | 583 | +7 | 1st |
Ryan McGarry | 68 | 73 | 141 | -3 | t-2nd |
Charlie Dolan | 73 | 71 | 144 | E | t-8th |
Hogan Schulze | 71 | 73 | 144 | E | t-8th |
Dell Grieser | 79 | 75 | 154 | +10 | t-54th |
Sean Kelly# | 79 | 76 | 155 | +11 | t-60th |
Joe Graceffa | 80 | 77 | 157 | +13 | t-68th |
Penn State Altoona | 297 | 294 | 591 | +15 | 8th |
Trey Heffelfinger | 71 | 70 | 141 | -3 | t-2nd |
Jack Di Trani | 75 | 74 | 149 | +5 | t-27th |
Peter Nusbaum | 75 | 75 | 150 | +6 | t-29th |
Joey Toth | 77 | 75 | 152 | +8 | t-42nd |
Owen Wise | 76 | 78 | 154 | +10 | t-54th |
Stevens | 299 | 290 | 589 | +13 | 7th |
Gus Vickers | 73 | 71 | 144 | E | t-8th |
Miles Philion | 76 | 69 | 145 | +1 | t-13th |
Eegan McDermott | 74 | 75 | 149 | +5 | t-27th |
Eduardo Terlaje | 76 | 75 | 151 | +7 | t-34th |
Brock Dickson# | 79 | 77 | 156 | +12 | t-66th |
Will Fulton | 82 | 75 | 157 | +13 | t-68th |
Swarthmore | 309 | 296 | 605 | +29 | t-12th |
Alex Cheriel | 76 | 75 | 151 | +7 | t-34th |
Chad Kemmerer | 74 | 77 | 151 | +7 | t-34th |
Ben Lee | 77 | 74 | 151 | +7 | t-34th |
Andy Xin | 82 | 71 | 153 | +9 | t-48th |
Gyan Bains | 82 | 76 | 158 | +14 | 73rd |
Washington & Jefferson | 290 | 296 | 586 | +10 | 3rd |
Colin Robinson | 68 | 74 | 142 | -2 | t-5th |
Cade Patterson | 73 | 71 | 144 | E | t-8th |
Andrew Platt | 73 | 73 | 146 | +2 | t-17th |
Chase Crissman | 76 | 79 | 155 | +11 | t-60th |
Matt Lacek | 78 | 78 | 156 | +12 | t-66th |
Westminster | 303 | 293 | 596 | +20 | 11th |
Cal Cummins | 76 | 71 | 147 | +3 | t-21st |
Jacob Stuckert | 74 | 74 | 148 | +4 | 26th |
Sam Napper | 76 | 74 | 150 | +6 | t-29th |
Ellian Ascencio | 77 | 74 | 151 | +7 | t-34th |
Gavin Batdorff | 78 | 76 | 154 | +10 | t-54th |
York (Pa.) | 294 | 294 | 588 | +12 | t-5th |
Nick Fioravante | 73 | 72 | 145 | +1 | t-13th |
Gavin Ganter | 71 | 74 | 145 | +1 | t-13th |
Riley Rohlfs | 74 | 73 | 147 | +3 | t-21st |
Matthew Salter | 76 | 75 | 151 | +7 | t-34th |
Ian Arnold | 77 | 75 | 152 | +8 | t-42nd |
# Indicates individual player
AP-Style Tournament Results |
The Gauntlet Dauphin Highlands Golf Course Harrisburg, Pa. Dates: 9/11-12/2022 Par 72, 6914 yards Fin. Top 20 teams Scores Total Par 1 McDaniel....................... 291 292 583 +7 2 Drew........................... 291 293 584 +8 3 Washington & Jefferson......... 290 296 586 +10 4 Dickinson...................... 295 292 587 +11 t 5 Gettysburg..................... 299 289 588 +12 t 5 York (Pa.)..................... 294 294 588 +12 7 Stevens........................ 299 290 589 +13 8 Penn State Altoona............. 297 294 591 +15 t 9 Allegheny...................... 306 289 595 +19 t 9 Farmingdale State.............. 303 292 595 +19 11 Westminster.................... 303 293 596 +20 t 12 Goucher........................ 309 296 605 +29 t 12 Swarthmore..................... 309 296 605 +29 14 Cabrini........................ 314 302 616 +40 Fin. Top 20 Players Team Scores Total Par 1 Daniel Suter......... Gettysburg..................... 69 70 139 -5 t 2 Trey Heffelfinger.... Penn State Altoona............. 71 70 141 -3 t 2 Mackenzie Kim........ Farmingdale State.............. 73 68 141 -3 t 2 Ryan McGarry......... McDaniel....................... 68 73 141 -3 t 5 Bryce Garnier........ Drew........................... 71 71 142 -2 t 5 Colin Robinson....... Washington & Jefferson......... 68 74 142 -2 7 Hassenplug, Carter... Allegheny...................... 73 70 143 -1 t 8 Charlie Dolan........ McDaniel....................... 73 71 144 E t 8 Collin McMahon-Shea.. Dickinson...................... 71 73 144 E t 8 Cade Patterson....... Washington & Jefferson......... 73 71 144 E t 8 Hogan Schulze........ McDaniel....................... 71 73 144 E t 8 Gus Vickers.......... Stevens........................ 73 71 144 E t 13 Nick Fioravante...... York (Pa.)..................... 73 72 145 +1 t 13 Joseph Furlong....... Gettysburg..................... 76 69 145 +1 t 13 Gavin Ganter......... York (Pa.)..................... 71 74 145 +1 t 13 Miles Philion........ Stevens........................ 76 69 145 +1 t 17 Matt Ingram.......... Drew........................... 73 73 146 +2 t 17 Jose Maria Gallegos.. Goucher........................ 74 72 146 +2 t 17 Andrew Platt......... Washington & Jefferson......... 73 73 146 +2 t 17 Carl Williams........ Dickinson...................... 75 71 146 +2