Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Rensselaer | 307 | 301 | 608 | +40 | |
2 | Rochester | 309 | 302 | 611 | +43 | |
3 | York (PA) | 308 | 306 | 614 | +46 | |
4 | Wittenberg | 309 | 306 | 615 | +47 | |
5 | Franklin and Marshall | 313 | 307 | 620 | +52 | |
6 | Kenyon | 313 | 308 | 621 | +53 | |
7 | Skidmore | 328 | 303 | 631 | +63 | |
8 | Gettysburg | 320 | 313 | 633 | +65 | |
t | 9 | Allegheny | 326 | 310 | 636 | +68 |
t | 9 | NYU | 323 | 313 | 636 | +68 |
11 | McDaniel | 324 | 314 | 638 | +70 | |
12 | Stevens | 326 | 318 | 644 | +76 | |
13 | Stevenson | 329 | 321 | 650 | +82 | |
14 | Oswego State | 336 | 326 | 662 | +94 | |
15 | St. John Fisher | 329 | 334 | 663 | +95 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jacob Lindsay | Rensselaer | 71 | 67 | 138 | -4 | |
2 | JF Aber | Wittenberg | 76 | 72 | 148 | +6 | |
3 | Gavin Ganter | York (PA) | 76 | 74 | 150 | +8 | |
4 | Shane Lawler | Franklin and Marshall | 80 | 71 | 151 | +9 | |
t | 5 | Evan DiSanto | Wittenberg | 76 | 76 | 152 | +10 |
t | 5 | Brendan Frain | Rochester | 76 | 76 | 152 | +10 |
t | 5 | Dylan Gallagher | Franklin and Marshall | 73 | 79 | 152 | +10 |
t | 5 | Joey Harrigan | Rensselaer | 74 | 78 | 152 | +10 |
t | 5 | Kevin Kim | NYU | 80 | 72 | 152 | +10 |
t | 5 | Riley Rohlfs | York (PA) | 74 | 78 | 152 | +10 |
t | 11 | Jas Fuhrer | Franklin and Marshall | 75 | 78 | 153 | +11 |
t | 11 | Will Hulsey | Kenyon | 77 | 76 | 153 | +11 |
t | 11 | Sean Hurley | Skidmore | 77 | 76 | 153 | +11 |
t | 14 | Cameron Deiuliis | Gettysburg | 78 | 76 | 154 | +12 |
t | 14 | Ryan McGarry | McDaniel | 80 | 74 | 154 | +12 |
t | 16 | Matt Buckley | Rensselaer | 78 | 77 | 155 | +13 |
t | 16 | Charlie Dolan | McDaniel | 77 | 78 | 155 | +13 |
t | 16 | Charles Hsieh | NYU | 78 | 77 | 155 | +13 |
t | 16 | Tom Liu | Rochester | 77 | 78 | 155 | +13 |
t | 16 | Matthew Salter | York (PA) | 78 | 77 | 155 | +13 |
t | 16 | Garrett Thesing | Kenyon | 78 | 77 | 155 | +13 |
t | 16 | Kerry Wang | Rochester | 80 | 75 | 155 | +13 |
t | 23 | Bergas Anargya | Allegheny | 79 | 77 | 156 | +14 |
t | 23 | Sean Dowd | Stevenson | 74 | 82 | 156 | +14 |
t | 23 | Carter Hassenplug | Allegheny | 80 | 76 | 156 | +14 |
t | 23 | Gus Vickers | Stevens | 75 | 81 | 156 | +14 |
t | 23 | Griffin Ward | Kenyon | 79 | 77 | 156 | +14 |
t | 28 | Armand Ouellette | Kenyon | 79 | 78 | 157 | +15 |
t | 28 | Nick Pidgeon | Wittenberg | 77 | 80 | 157 | +15 |
t | 28 | Will Tone | Skidmore | 81 | 76 | 157 | +15 |
t | 31 | Ryan Fecco | Oswego State | 78 | 80 | 158 | +16 |
t | 31 | Nick Fioravante | York (PA) | 81 | 77 | 158 | +16 |
t | 31 | Jeffrey Li | Rochester | 76 | 82 | 158 | +16 |
t | 31 | Matthew Mattioli | Wittenberg | 80 | 78 | 158 | +16 |
t | 31 | Gary Pan | Rochester | 85 | 73 | 158 | +16 |
t | 36 | Luke Buckley | St. John Fisher | 80 | 79 | 159 | +17 |
t | 36 | Corey Carter | Skidmore | 83 | 76 | 159 | +17 |
t | 36 | Faaris Cheema | Allegheny | 83 | 76 | 159 | +17 |
t | 36 | Patrick Kilcoyne | Gettysburg | 79 | 80 | 159 | +17 |
t | 36 | Jake Owens | Oswego State | 83 | 76 | 159 | +17 |
t | 41 | Trent Han | Rensselaer | 86 | 74 | 160 | +18 |
t | 41 | R.J. Juodaitis | St. John Fisher | 78 | 82 | 160 | +18 |
t | 43 | Thibault Eelen | Gettysburg | 86 | 75 | 161 | +19 |
t | 43 | Brett Ostroski | Stevenson | 82 | 79 | 161 | +19 |
t | 45 | Ryan Leung | NYU | 82 | 80 | 162 | +20 |
t | 45 | Austin Liao | Stevens | 81 | 81 | 162 | +20 |
t | 45 | Daniel Suter | Gettysburg | 80 | 82 | 162 | +20 |
t | 45 | Jack Walsh | Skidmore | 87 | 75 | 162 | +20 |
t | 49 | Owen Himmer | Rensselaer | 84 | 79 | 163 | +21 |
t | 49 | Lenny Lenahan | Stevenson | 86 | 77 | 163 | +21 |
t | 49 | Miles Philion | Stevens | 85 | 78 | 163 | +21 |
t | 49 | Matthew Ruzomberka | York (PA) | 80 | 83 | 163 | +21 |
t | 49 | Jacob Yarbrough | Wittenberg | 80 | 83 | 163 | +21 |
t | 54 | Ethan Crabb | McDaniel | 83 | 81 | 164 | +22 |
t | 54 | Jack Feliciano | Rochester | 80 | 84 | 164 | +22 |
t | 56 | Colin Cusa | Skidmore | 83 | 82 | 165 | +23 |
t | 56 | Evan Forrest | Skidmore | 87 | 78 | 165 | +23 |
t | 56 | Graeme Hollingshead | Gettysburg | 83 | 82 | 165 | +23 |
t | 56 | Zachary Melzar | Allegheny | 84 | 81 | 165 | +23 |
t | 60 | Joseph DePasquale | St. John Fisher | 81 | 85 | 166 | +24 |
t | 60 | Eegan McDermott | Stevens | 85 | 81 | 166 | +24 |
t | 60 | Evan Rutherford | McDaniel | 85 | 81 | 166 | +24 |
t | 60 | Hogan Schulze | McDaniel | 84 | 82 | 166 | +24 |
t | 64 | Rohan Aerrabolu | NYU | 83 | 84 | 167 | +25 |
t | 64 | Roy Anderson | Franklin and Marshall | 85 | 82 | 167 | +25 |
t | 64 | Brock Dickson | Stevens | 89 | 78 | 167 | +25 |
t | 64 | Kyle Lubey | St. John Fisher | 83 | 84 | 167 | +25 |
t | 68 | Dell Grieser | McDaniel | 87 | 81 | 168 | +26 |
t | 68 | Graham Nash | Kenyon | 81 | 87 | 168 | +26 |
70 | Thomas Fraser | Rensselaer | 89 | 80 | 169 | +27 | |
71 | Luke Schwartz | Stevenson | 87 | 83 | 170 | +28 | |
t | 72 | Benjamin Fox | St. John Fisher | 85 | 86 | 171 | +29 |
t | 72 | Ishaan Shroff | NYU | 84 | 87 | 171 | +29 |
t | 74 | Nick Tellone | St. John Fisher | 85 | 87 | 172 | +30 |
t | 74 | Oliver Wolland | Oswego State | 89 | 83 | 172 | +30 |
76 | Joe Fugagli | Allegheny | 87 | 89 | 176 | +34 | |
77 | Jimmy Stoltenberg | Allegheny | 87 | 90 | 177 | +35 | |
t | 78 | Tyler Donohue | Oswego State | 92 | 87 | 179 | +37 |
t | 78 | Ronak Patel | Stevenson | 88 | 91 | 179 | +37 |
80 | Evan McDonald | Oswego State | 86 | 94 | 180 | +38 | |
Jack Cooley | Franklin and Marshall | dq | 79 | DNF |
Team-by-Team Results |
4/2-3/2023 -- 2023 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 71, 6526 yards -- 15 teams, 81 players
Allegheny | 326 | 310 | 636 | +68 | t-9th |
Bergas Anargya | 79 | 77 | 156 | +14 | t-23rd |
Carter Hassenplug | 80 | 76 | 156 | +14 | t-23rd |
Faaris Cheema | 83 | 76 | 159 | +17 | t-36th |
Zachary Melzar | 84 | 81 | 165 | +23 | t-56th |
Joe Fugagli | 87 | 89 | 176 | +34 | 76th |
Jimmy Stoltenberg# | 87 | 90 | 177 | +35 | 77th |
Franklin and Marshall | 313 | 307 | 620 | +52 | 5th |
Shane Lawler | 80 | 71 | 151 | +9 | 4th |
Dylan Gallagher | 73 | 79 | 152 | +10 | t-5th |
Jas Fuhrer | 75 | 78 | 153 | +11 | t-11th |
Roy Anderson | 85 | 82 | 167 | +25 | t-64th |
Jack Cooley | dq | 79 | 79 |
Gettysburg | 320 | 313 | 633 | +65 | 8th |
Cameron Deiuliis | 78 | 76 | 154 | +12 | t-14th |
Patrick Kilcoyne | 79 | 80 | 159 | +17 | t-36th |
Thibault Eelen | 86 | 75 | 161 | +19 | t-43rd |
Daniel Suter | 80 | 82 | 162 | +20 | t-45th |
Graeme Hollingshead | 83 | 82 | 165 | +23 | t-56th |
Kenyon | 313 | 308 | 621 | +53 | 6th |
Will Hulsey | 77 | 76 | 153 | +11 | t-11th |
Garrett Thesing | 78 | 77 | 155 | +13 | t-16th |
Griffin Ward | 79 | 77 | 156 | +14 | t-23rd |
Armand Ouellette | 79 | 78 | 157 | +15 | t-28th |
Graham Nash | 81 | 87 | 168 | +26 | t-68th |
McDaniel | 324 | 314 | 638 | +70 | 11th |
Ryan McGarry | 80 | 74 | 154 | +12 | t-14th |
Charlie Dolan | 77 | 78 | 155 | +13 | t-16th |
Ethan Crabb | 83 | 81 | 164 | +22 | t-54th |
Evan Rutherford# | 85 | 81 | 166 | +24 | t-60th |
Hogan Schulze | 84 | 82 | 166 | +24 | t-60th |
Dell Grieser | 87 | 81 | 168 | +26 | t-68th |
NYU | 323 | 313 | 636 | +68 | t-9th |
Kevin Kim | 80 | 72 | 152 | +10 | t-5th |
Charles Hsieh | 78 | 77 | 155 | +13 | t-16th |
Ryan Leung | 82 | 80 | 162 | +20 | t-45th |
Rohan Aerrabolu | 83 | 84 | 167 | +25 | t-64th |
Ishaan Shroff | 84 | 87 | 171 | +29 | t-72nd |
Oswego State | 336 | 326 | 662 | +94 | 14th |
Ryan Fecco | 78 | 80 | 158 | +16 | t-31st |
Jake Owens | 83 | 76 | 159 | +17 | t-36th |
Oliver Wolland | 89 | 83 | 172 | +30 | t-74th |
Tyler Donohue | 92 | 87 | 179 | +37 | t-78th |
Evan McDonald | 86 | 94 | 180 | +38 | 80th |
Rensselaer | 307 | 301 | 608 | +40 | 1st |
Jacob Lindsay | 71 | 67 | 138 | -4 | 1st |
Joey Harrigan | 74 | 78 | 152 | +10 | t-5th |
Matt Buckley | 78 | 77 | 155 | +13 | t-16th |
Trent Han# | 86 | 74 | 160 | +18 | t-41st |
Owen Himmer | 84 | 79 | 163 | +21 | t-49th |
Thomas Fraser | 89 | 80 | 169 | +27 | 70th |
Rochester | 309 | 302 | 611 | +43 | 2nd |
Brendan Frain | 76 | 76 | 152 | +10 | t-5th |
Tom Liu | 77 | 78 | 155 | +13 | t-16th |
Kerry Wang | 80 | 75 | 155 | +13 | t-16th |
Jeffrey Li | 76 | 82 | 158 | +16 | t-31st |
Gary Pan | 85 | 73 | 158 | +16 | t-31st |
Jack Feliciano# | 80 | 84 | 164 | +22 | t-54th |
Skidmore | 328 | 303 | 631 | +63 | 7th |
Sean Hurley | 77 | 76 | 153 | +11 | t-11th |
Will Tone | 81 | 76 | 157 | +15 | t-28th |
Corey Carter | 83 | 76 | 159 | +17 | t-36th |
Jack Walsh | 87 | 75 | 162 | +20 | t-45th |
Colin Cusa# | 83 | 82 | 165 | +23 | t-56th |
Evan Forrest | 87 | 78 | 165 | +23 | t-56th |
St. John Fisher | 329 | 334 | 663 | +95 | 15th |
Luke Buckley | 80 | 79 | 159 | +17 | t-36th |
R.J. Juodaitis# | 78 | 82 | 160 | +18 | t-41st |
Joseph DePasquale | 81 | 85 | 166 | +24 | t-60th |
Kyle Lubey | 83 | 84 | 167 | +25 | t-64th |
Benjamin Fox | 85 | 86 | 171 | +29 | t-72nd |
Nick Tellone | 85 | 87 | 172 | +30 | t-74th |
Stevens | 326 | 318 | 644 | +76 | 12th |
Gus Vickers | 75 | 81 | 156 | +14 | t-23rd |
Austin Liao | 81 | 81 | 162 | +20 | t-45th |
Miles Philion | 85 | 78 | 163 | +21 | t-49th |
Eegan McDermott | 85 | 81 | 166 | +24 | t-60th |
Brock Dickson | 89 | 78 | 167 | +25 | t-64th |
Stevenson | 329 | 321 | 650 | +82 | 13th |
Sean Dowd | 74 | 82 | 156 | +14 | t-23rd |
Brett Ostroski | 82 | 79 | 161 | +19 | t-43rd |
Lenny Lenahan | 86 | 77 | 163 | +21 | t-49th |
Luke Schwartz | 87 | 83 | 170 | +28 | 71st |
Ronak Patel | 88 | 91 | 179 | +37 | t-78th |
Wittenberg | 309 | 306 | 615 | +47 | 4th |
JF Aber | 76 | 72 | 148 | +6 | 2nd |
Evan DiSanto | 76 | 76 | 152 | +10 | t-5th |
Nick Pidgeon | 77 | 80 | 157 | +15 | t-28th |
Matthew Mattioli | 80 | 78 | 158 | +16 | t-31st |
Jacob Yarbrough | 80 | 83 | 163 | +21 | t-49th |
York (PA) | 308 | 306 | 614 | +46 | 3rd |
Gavin Ganter | 76 | 74 | 150 | +8 | 3rd |
Riley Rohlfs | 74 | 78 | 152 | +10 | t-5th |
Matthew Salter | 78 | 77 | 155 | +13 | t-16th |
Nick Fioravante | 81 | 77 | 158 | +16 | t-31st |
Matthew Ruzomberka | 80 | 83 | 163 | +21 | t-49th |
# Indicates individual player
AP-Style Tournament Results |
2023 Hershey Cup Hershey C.C. East Hershey, PA Dates: 4/2-3/2023 Par 71, 6526 yards Fin. Top 20 teams Scores Total Par 1 Rensselaer..................... 307 301 608 +40 2 Rochester...................... 309 302 611 +43 3 York (PA)...................... 308 306 614 +46 4 Wittenberg..................... 309 306 615 +47 5 Franklin and Marshall.......... 313 307 620 +52 6 Kenyon......................... 313 308 621 +53 7 Skidmore....................... 328 303 631 +63 8 Gettysburg..................... 320 313 633 +65 t 9 Allegheny...................... 326 310 636 +68 t 9 NYU............................ 323 313 636 +68 11 McDaniel....................... 324 314 638 +70 12 Stevens........................ 326 318 644 +76 13 Stevenson...................... 329 321 650 +82 14 Oswego State................... 336 326 662 +94 15 St. John Fisher................ 329 334 663 +95 Fin. Top 20 Players Team Scores Total Par 1 Jacob Lindsay........ Rensselaer..................... 71 67 138 -4 2 JF Aber.............. Wittenberg..................... 76 72 148 +6 3 Gavin Ganter......... York (PA)...................... 76 74 150 +8 4 Shane Lawler......... Franklin and Marshall.......... 80 71 151 +9 t 5 Evan DiSanto......... Wittenberg..................... 76 76 152 +10 t 5 Brendan Frain........ Rochester...................... 76 76 152 +10 t 5 Dylan Gallagher...... Franklin and Marshall.......... 73 79 152 +10 t 5 Joey Harrigan........ Rensselaer..................... 74 78 152 +10 t 5 Kevin Kim............ NYU............................ 80 72 152 +10 t 5 Riley Rohlfs......... York (PA)...................... 74 78 152 +10 t 11 Jas Fuhrer........... Franklin and Marshall.......... 75 78 153 +11 t 11 Will Hulsey.......... Kenyon......................... 77 76 153 +11 t 11 Sean Hurley.......... Skidmore....................... 77 76 153 +11 t 14 Cameron Deiuliis..... Gettysburg..................... 78 76 154 +12 t 14 Ryan McGarry......... McDaniel....................... 80 74 154 +12 t 16 Matt Buckley......... Rensselaer..................... 78 77 155 +13 t 16 Charlie Dolan........ McDaniel....................... 77 78 155 +13 t 16 Charles Hsieh........ NYU............................ 78 77 155 +13 t 16 Tom Liu.............. Rochester...................... 77 78 155 +13 t 16 Matthew Salter....... York (PA)...................... 78 77 155 +13 t 16 Garrett Thesing...... Kenyon......................... 78 77 155 +13 t 16 Kerry Wang........... Rochester...................... 80 75 155 +13