Allegheny College Golf
Oct12-13April 21-22 -- PAC Championships

Oct12-13April 21-22 -- PAC Championships
Avalon Lakes -- Ohio
Par 72 -- 8 teams, 0 players

Allegheny   300 308 298 306   1212    +76
Hassenplug, Carter   73 74 74 70   291    +7   1st
Anargya, Bergas   80 76 71 76   303    +19   t-4th
Melzar, Zachary   77 77 77 81   312    +28   12th
Cheema, Faaris   70 84 81 80   315    +31   14th
Sliker, Tanner   86 81 76 80   323    +39   20th

# Indicates individual player