Individual Career Statistics (Active Players) |
Brian Beck
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 8 | 643 | - | 155 | - | 76 | - | 4 | - | - | - | 80.4 |
Totals | 8 | 643 | - | 155 | - | 76 | - | 4 | - | - | - | 80.4 |
John Cappellazzo
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 2 | 176 | - | 176 | - | 83 | - | 1 | - | - | - | 88.0 |
Totals | 2 | 176 | - | 176 | - | 83 | - | 1 | - | - | - | 88.0 |
Ryan Dayton
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 8 | 626 | - | 144 | - | 71 | - | 4 | - | - | 1 | 78.3 |
Totals | 8 | 626 | - | 144 | - | 71 | - | 4 | - | - | 1 | 78.3 |
Matthew Del Rosso
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 23 | 1820 | 247 | 144 | 77 | 70 | 2 | 12 | 1 | 2 | 4 | 79.1 |
2018-19 | 13 | 962 | 219 | 135 | - | 66 | 6 | 6 | 1 | 1 | 3 | 74.0 |
Totals | 36 | 2782 | 219 | 135 | 77 | 66 | 8 | 18 | 2 | 3 | 7 | 77.3 |
Herbert Ford
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 15 | 1209 | - | 149 | 85 | 73 | - | 8 | - | - | - | 80.6 |
2016-17 | 9 | 707 | 221 | 158 | - | 71 | 3 | 4 | - | - | - | 78.6 |
2017-18 | 2 | 181 | - | 181 | - | 90 | - | 1 | - | - | - | 90.5 |
2018-19 | 2 | 169 | - | 169 | - | 81 | - | 1 | - | - | - | 84.5 |
Totals | 28 | 2266 | 221 | 149 | 85 | 71 | 3 | 14 | - | - | - | 80.9 |
Alex Lawson
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 13 | 984 | 232 | 142 | - | 70 | 2 | 6 | 1 | 2 | 2 | 75.7 |
Totals | 13 | 984 | 232 | 142 | - | 70 | 2 | 6 | 1 | 2 | 2 | 75.7 |
Jack O'Leary
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 20 | 1619 | 252 | 151 | 78 | 75 | 1 | 11 | - | - | - | 81.0 |
2018-19 | 13 | 992 | 229 | 143 | - | 67 | 1 | 6 | - | - | 1 | 76.3 |
Totals | 33 | 2611 | 229 | 143 | 78 | 67 | 2 | 17 | - | - | 1 | 79.1 |
Jesse Ottaway
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 1 | 82 | - | - | 82 | 82 | - | 1 | - | - | - | 82.0 |
2016-17 | 4 | 318 | - | 159 | - | 76 | - | 2 | - | - | - | 79.5 |
2017-18 | 21 | 1707 | 243 | 155 | 76 | 74 | 1 | 11 | - | - | 1 | 81.3 |
2018-19 | 6 | 479 | - | 154 | - | 75 | - | 3 | - | - | - | 79.8 |
Totals | 32 | 2586 | 243 | 154 | 76 | 74 | 1 | 17 | - | - | 1 | 80.8 |
Tyler Pham
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 13 | 975 | 228 | 144 | - | 71 | 2 | 6 | - | 1 | 2 | 75.0 |
Totals | 13 | 975 | 228 | 144 | - | 71 | 2 | 6 | - | 1 | 2 | 75.0 |
Zack Pilossoph
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 4 | 347 | - | 173 | - | 84 | - | 2 | - | - | - | 86.8 |
Totals | 4 | 347 | - | 173 | - | 84 | - | 2 | - | - | - | 86.8 |
Andy Reynolds
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 13 | 969 | 231 | 138 | - | 68 | 4 | 6 | - | 1 | 3 | 74.5 |
Totals | 13 | 969 | 231 | 138 | - | 68 | 4 | 6 | - | 1 | 3 | 74.5 |
Jackson Sandusky
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 8 | 657 | - | 158 | - | 76 | 2 | 4 | - | - | - | 82.1 |
2017-18 | 21 | 1684 | 232 | 145 | 74 | 71 | 1 | 11 | - | 1 | 2 | 80.2 |
2018-19 | 6 | 468 | - | 153 | - | 74 | - | 3 | - | - | 2 | 78.0 |
Totals | 35 | 2809 | 232 | 145 | 74 | 71 | 3 | 18 | - | 1 | 4 | 80.3 |
Jake Van Slyke
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 9 | 732 | 242 | 159 | - | 75 | 1 | 4 | - | - | - | 81.3 |
2017-18 | 5 | 443 | - | 176 | 91 | 86 | 1 | 3 | - | - | - | 88.6 |
2018-19 | 4 | 327 | - | 159 | - | 77 | - | 2 | - | - | - | 81.8 |
Totals | 18 | 1502 | 242 | 159 | 91 | 75 | 2 | 9 | - | - | - | 83.4 |
Career Records |
Best Scoring Average, Career (Min. 20 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
72.81 | Jimmy Lasher | 2015-16 | 21 | 1529 |
74.22 | Louie Olsakovsky | 2017-18 | 23 | 1707 |
76.30 | Collin Haag | 2015-17 | 40 | 3052 |
77.13 | Jesse Clemente | 2015-17 | 31 | 2391 |
77.28 | Matthew Del Rosso | 2017-19 | 36 | 2782 |
77.44 | Sam Gray | 2016-18 | 27 | 2091 |
77.96 | Bobby Hapanowicz | 2015-18 | 55 | 4288 |
79.12 | Jack O'Leary | 2017-19 | 33 | 2611 |
80.26 | Jackson Sandusky | 2016-19 | 35 | 2809 |
80.81 | Jesse Ottaway | 2015-19 | 32 | 2586 |
80.93 | Herbert Ford | 2015-19 | 28 | 2266 |
Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Brian Beck | 8 | 643 | - | 155 | - | 76 | - | 4 | - | - | - | 80.4 | 2018-19 |
John Cappellazzo | 2 | 176 | - | 176 | - | 83 | - | 1 | - | - | - | 88.0 | 2018-19 |
Jesse Clemente | 31 | 2391 | 219 | 143 | - | 69 | 5 | 14 | 1 | 1 | 3 | 77.1 | 2015-17 |
Bob Cloosterman | 14 | 1106 | 228 | 155 | - | 73 | 1 | 6 | - | - | - | 79.0 | 2016-17 |
Ryan Dayton | 8 | 626 | - | 144 | - | 71 | - | 4 | - | - | 1 | 78.3 | 2018-19 |
Matthew Del Rosso | 36 | 2782 | 219 | 135 | 77 | 66 | 8 | 18 | 2 | 3 | 7 | 77.3 | 2017-19 |
Herbert Ford | 28 | 2266 | 221 | 149 | 85 | 71 | 3 | 14 | - | - | - | 80.9 | 2015-19 |
Sam Gray | 27 | 2091 | 228 | 145 | - | 71 | 3 | 12 | - | 1 | 2 | 77.4 | 2016-18 |
Collin Haag | 40 | 3052 | 216 | 136 | 74 | 65 | 6 | 18 | 2 | 3 | 5 | 76.3 | 2015-17 |
Bobby Hapanowicz | 55 | 4288 | 222 | 144 | 76 | 70 | 8 | 26 | 1 | 3 | 6 | 78.0 | 2015-18 |
Daniel Kreiman | 4 | 348 | - | 173 | - | 83 | - | 2 | - | - | - | 87.0 | 2015-17 |
Jimmy Lasher | 21 | 1529 | - | 140 | 69 | 69 | 11 | 10 | 4 | 7 | 9 | 72.8 | 2015-16 |
Alex Lawson | 13 | 984 | 232 | 142 | - | 70 | 2 | 6 | 1 | 2 | 2 | 75.7 | 2018-19 |
Daniel Neidermire | 13 | 1050 | - | 161 | 76 | 74 | - | 6 | - | - | - | 80.8 | 2015-16 |
Jack O'Leary | 33 | 2611 | 229 | 143 | 78 | 67 | 2 | 17 | - | - | 1 | 79.1 | 2017-19 |
Louie Olsakovsky | 23 | 1707 | 211 | 140 | 71 | 67 | 7 | 12 | 4 | 7 | 8 | 74.2 | 2017-18 |
Jesse Ottaway | 32 | 2586 | 243 | 154 | 76 | 74 | 1 | 17 | - | - | 1 | 80.8 | 2015-19 |
Tyler Pham | 13 | 975 | 228 | 144 | - | 71 | 2 | 6 | - | 1 | 2 | 75.0 | 2018-19 |
Robby Pickett | 19 | 1408 | - | 140 | 68 | 68 | 7 | 9 | 2 | 5 | 7 | 74.1 | 2015-16 |
Zack Pilossoph | 4 | 347 | - | 173 | - | 84 | - | 2 | - | - | - | 86.8 | 2018-19 |
Andy Reynolds | 13 | 969 | 231 | 138 | - | 68 | 4 | 6 | - | 1 | 3 | 74.5 | 2018-19 |
Jackson Sandusky | 35 | 2809 | 232 | 145 | 74 | 71 | 3 | 18 | - | 1 | 4 | 80.3 | 2016-19 |
Ryan Stefko | 11 | 885 | 248 | 156 | - | 74 | 1 | 5 | - | - | - | 80.5 | 2016-17 |
Jake Van Slyke | 18 | 1502 | 242 | 159 | 91 | 75 | 2 | 9 | - | - | - | 83.4 | 2016-19 |
Will Watt | 4 | 340 | - | 165 | - | 81 | - | 2 | - | - | - | 85.0 | 2017-18 |
Alec Zamet | 6 | 522 | - | 171 | - | 85 | 1 | 3 | - | - | - | 87.0 | 2015-17 |