Allegheny College Golf
Individual Results

Anargya, Bergas
Cheema, Faaris
Fugagli, Joe
Greer, Logan
Hassenplug, Carter
Jajkowski, Davis
Kelley, Shane
Melzar, Zachary
Pham, Taye
Salemi, Val
Sliker, Tanner
Stoltenberg, James
Jimmy Stoltenberg

 


 Anargya, Bergas
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Fall Invitational Sept. 16-17 2 77-77=154   +10   t-27th/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 81-84=165   +21   t-53rd/84
The Ruckus 3/18-19/2023 2 74-74=148   +4   5th/69
McDaniel Spring Invite 3/26/2023 1 74   +2   t-4th/90
2023 Hershey Cup 4/2-3/2023 2 79-77=156   +14   t-23rd/81
PAC Championships Oct12-13April 21-22 4 80-76-71-76=303   +19   t-4th/0
SEASON TOTALS 13 1000 Avg. 76.9 +5 -

 


 Cheema, Faaris
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 9/3-4/2022 1.5 73-39=112   +6   t-28th/64
The Gauntlet 9/11-12/2022 2 83-77=160   +16   74th/75
Mercyhurst Fall Invitational Sept. 16-17 2 76-82=158   +14   t-44th/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 74-81=155   +11   t-23rd/84
Mason-Dixon Collegiate Classic 10/1-2/2022 2 88-75=163   +19   t-85th/104
The Ruckus 3/18-19/2023 2 82-75=157   +13   t-17th/69
McDaniel Spring Invite 3/26/2023 1 72   E   2nd/90
2023 Hershey Cup 4/2-3/2023 2 83-76=159   +17   t-36th/81
PAC Championships Oct12-13April 21-22 4 70-84-81-80=315   +31   14th/0
SEASON TOTALS 18.5 1451 Avg. 78.4 +7 -

 


 Fugagli, Joe
 

Tournament Date(s) Rounds Scores Par Rank
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 78-84=162   +18   t-49th/84
Mason-Dixon Collegiate Classic 10/1-2/2022 2 77-75=152   +8   t-34th/104
McDaniel Spring Invite 3/26/2023 1 83   +11   t-60th/90
2023 Hershey Cup 4/2-3/2023 2 87-89=176   +34   76th/81
SEASON TOTALS 7 573 Avg. 81.9 +10 -

 


 Greer, Logan
 

Tournament Date(s) Rounds Scores Par Rank
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 96-85=181   +37   t-75th/84
SEASON TOTALS 2 181 Avg. 90.5 +19 -

 


 Hassenplug, Carter
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 9/3-4/2022 1.5 73-38=111   +5   t-21st/64
The Gauntlet 9/11-12/2022 2 73-70=143   -1   7th/75
Mercyhurst Fall Invitational Sept. 16-17 2 76-77=153   +9   t-22nd/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 71-74=145   +1   5th/84
Mason-Dixon Collegiate Classic 10/1-2/2022 2 78-70=148   +4   t-12th/104
The Ruckus 3/18-19/2023 2 72-72=144   E   2nd/69
McDaniel Spring Invite 3/26/2023 1 79   +7   t-27th/90
2023 Hershey Cup 4/2-3/2023 2 80-76=156   +14   t-23rd/81
PAC Championships Oct12-13April 21-22 4 73-74-74-70=291   +7   1st/0
SEASON TOTALS 18.5 1370 Avg. 74.1 +2 -

 


 Jajkowski, Davis
 

Tournament Date(s) Rounds Scores Par Rank
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 86-82=168   +24   t-59th/84
The Ruckus 3/18-19/2023 2 97-80=177   +33   t-63rd/69
SEASON TOTALS 4 345 Avg. 86.3 +14 -

 


 Kelley, Shane
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2022 2 77-70=147   +3   t-21st/75
Mercyhurst Fall Invitational Sept. 16-17 2 83-87=170   +26   t-81st/87
SEASON TOTALS 4 317 Avg. 79.3 +7 -

 


 Melzar, Zachary
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 9/3-4/2022 1.5 74-37=111   +5   t-21st/64
The Gauntlet 9/11-12/2022 2 78-73=151   +7   t-34th/75
Mercyhurst Fall Invitational Sept. 16-17 2 75-75=150   +6   t-17th/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 73-81=154   +10   t-16th/84
Mason-Dixon Collegiate Classic 10/1-2/2022 2 76-76=152   +8   t-34th/104
The Ruckus 3/18-19/2023 2 80-85=165   +21   t-42nd/69
McDaniel Spring Invite 3/26/2023 1 83   +11   t-60th/90
2023 Hershey Cup 4/2-3/2023 2 84-81=165   +23   t-56th/81
PAC Championships Oct12-13April 21-22 4 77-77-77-81=312   +28   12th/0
SEASON TOTALS 18.5 1443 Avg. 78.0 +6 -

 


 Pham, Taye
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 9/3-4/2022 1.5 81-35=116   +10   t-45th/64
The Gauntlet 9/11-12/2022 2 81-76=157   +13   t-68th/75
Mercyhurst Fall Invitational Sept. 16-17 2 79-90=169   +25   t-78th/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 86--4=86   +14   
SEASON TOTALS 6.5 528 Avg. 81.2 +10 -

 


 Salemi, Val (dnc) 
 

 


 Sliker, Tanner
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 9/3-4/2022 1.5 76-40=116   +10   t-45th/64
The Gauntlet 9/11-12/2022 2 78-76=154   +10   t-54th/75
Mercyhurst Fall Invitational Sept. 16-17 2 78-76=154   +10   t-27th/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 71-78=149   +5   t-9th/84
Mason-Dixon Collegiate Classic 10/1-2/2022 2 83-84=167   +23   t-96th/104
The Ruckus 3/18-19/2023 2 88-84=172   +28   t-57th/69
PAC Championships Oct12-13April 21-22 4 86-81-76-80=323   +39   20th/0
SEASON TOTALS 15.5 1235 Avg. 79.7 +8 -

 


 Stoltenberg, James
 

Tournament Date(s) Rounds Scores Par Rank
Ted Barclay Invitational 9/3-4/2022 1.5 80-41=121   +15   t-55th/64
Mercyhurst Fall Invitational Sept. 16-17 2 81-84=165   +21   66th/87
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 -2--2=0   E   
SEASON TOTALS 3.5 286 Avg. 81.7 +10 -

 


 Jimmy Stoltenberg
 

Tournament Date(s) Rounds Scores Par Rank
2023 Hershey Cup 4/2-3/2023 2 87-90=177   +35   77th/81
SEASON TOTALS 2 177 Avg. 88.5 +18 -