Allegheny College Golf
Team Results

9/3-4/2022 -- Ted Barclay Invitational
Denison Golf Club -- Granville, Ohio
Par 71, 6472 yards -- 11 teams, 64 players
 
Allegheny   296 154   450    +26   7th
Hassenplug, Carter   73 38   111    +5   t-21st
Melzar, Zachary   74 37   111    +5   t-21st
Cheema, Faaris   73 39   112    +6   t-28th
Pham, Taye#   81 35   116    +10   t-45th
Sliker, Tanner   76 40   116    +10   t-45th
Stoltenberg, James   80 41   121    +15   t-55th

9/11-12/2022 -- The Gauntlet
Dauphin Highlands Golf Course -- Harrisburg, Pa.
Par 72, 6914 yards -- 14 teams, 75 players
 
Allegheny   306 289   595    +19   t-9th
Hassenplug, Carter   73 70   143    -1   7th
Kelley, Shane   77 70   147    +3   t-21st
Melzar, Zachary   78 73   151    +7   t-34th
Sliker, Tanner   78 76   154    +10   t-54th
Pham, Taye#   81 76   157    +13   t-68th
Cheema, Faaris   83 77   160    +16   74th

Sept. 16-17 -- Mercyhurst Fall Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6883 yards -- 14 teams, 87 players
Allegheny   305 310   615    +39   7th
Melzar, Zachary   75 75   150    +6   t-17th
Hassenplug, Carter   76 77   153    +9   t-22nd
Anargya, Bergas#   77 77   154    +10   t-27th
Sliker, Tanner   78 76   154    +10   t-27th
Cheema, Faaris   76 82   158    +14   t-44th
Stoltenberg, James#   81 84   165    +21   66th
Pham, Taye#   79 90   169    +25   t-78th
Kelley, Shane   83 87   170    +26   t-81st

9/25/22 - 9/26/22 -- 49th Annual Guy & Jeanne Kuhn Memorial
Country Club of Meadville -- Meadville, Pa.
Par 72, 6791 yards -- 16 teams, 84 players
 
Allegheny   289 314   603    +27   3rd
Hassenplug, Carter   71 74   145    +1   5th
Sliker, Tanner   71 78   149    +5   t-9th
Melzar, Zachary   73 81   154    +10   t-16th
Cheema, Faaris   74 81   155    +11   t-23rd
Fugagli, Joe   78 84   162    +18   t-49th
Anargya, Bergas   81 84   165    +21   t-53rd
Jajkowski, Davis   86 82   168    +24   t-59th
Greer, Logan   96 85   181    +37   t-75th
Pham, Taye   86 wd   86
Stoltenberg, James  

10/1-2/2022 -- Mason-Dixon Collegiate Classic
Waynesboro Country Club -- Waynesboro, Pa.
Par 72, 6596 yards -- 21 teams, 104 players
 
Allegheny   314 296   610    +34   11th
Hassenplug, Carter   78 70   148    +4   t-12th
Fugagli, Joe   77 75   152    +8   t-34th
Melzar, Zachary   76 76   152    +8   t-34th
Cheema, Faaris   88 75   163    +19   t-85th
Sliker, Tanner   83 84   167    +23   t-96th

3/18-19/2023 -- The Ruckus
Williamsburg National Golf Club -- Williamsburg, Va.
Par 72, 6929 yards -- 12 teams, 69 players
 
Allegheny   308 305   613    +37   2nd
Hassenplug, Carter   72 72   144   E   2nd
Anargya, Bergas   74 74   148    +4   5th
Cheema, Faaris   82 75   157    +13   t-17th
Melzar, Zachary   80 85   165    +21   t-42nd
Sliker, Tanner   88 84   172    +28   t-57th
Davis Jajkowski#   97 80   177    +33   t-63rd

3/26/2023 -- McDaniel Spring Invite
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 17 teams, 90 players
Allegheny     308    +20   4th
Cheema, Faaris     72   E   2nd
Anargya, Bergas     74    +2   t-4th
Hassenplug, Carter     79    +7   t-27th
Fugagli, Joe     83    +11   t-60th
Melzar, Zachary     83    +11   t-60th

4/2-3/2023 -- 2023 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 71, 6526 yards -- 15 teams, 81 players
 
Allegheny   326 310   636    +68   t-9th
Bergas Anargya   79 77   156    +14   t-23rd
Carter Hassenplug   80 76   156    +14   t-23rd
Faaris Cheema   83 76   159    +17   t-36th
Zachary Melzar   84 81   165    +23   t-56th
Joe Fugagli   87 89   176    +34   76th
Jimmy Stoltenberg#   87 90   177    +35   77th

Oct12-13April 21-22 -- PAC Championships
Avalon Lakes -- Ohio
Par 72 -- 8 teams, 0 players
Allegheny   300 308 298 306   1212    +76
Hassenplug, Carter   73 74 74 70   291    +7   1st
Anargya, Bergas   80 76 71 76   303    +19   t-4th
Melzar, Zachary   77 77 77 81   312    +28   12th
Cheema, Faaris   70 84 81 80   315    +31   14th
Sliker, Tanner   86 81 76 80   323    +39   20th

# Indicates individual player