Allegheny College Golf
9/3-4/2022 -- Ted Barclay Invitational

Granville, Ohio
Denison Golf Club • Par 71, 6472 Yards
same • Par 35, 3234 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wittenberg   287  139  426   +2
2  Denison   287  144  431   +7
3  Millikin   299  136  435   +11
t 4  Otterbein   295  147  442   +18
t 4  Stevenson   301  141  442   +18
6  Denison   301  146  447   +23
7  Allegheny   296  154  450   +26
8  Alvernia   305  150  455   +31
9  Shawnee State   307  150  457   +33
10  Muskingum   317  148  465   +41
11  Aquinas   322  148  470   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Birkholz  Wittenberg   69  34  103   -3
t 2  Jack Patterson  Millikin   72  33  105   -1
t 2  Nicklaus Pidgeon  Wittenberg   71  34  105   -1
t 2  Joshua Wright  Wittenberg   70  35  105   -1
t 5  C. Agelopoulos  Denison   71  36  107   +1
t 5  Sean Dowd  Stevenson   73  34  107   +1
t 5  Andrew Gallagher  Denison   71  36  107   +1
t 5  Mac McGurn  Denison   72  35  107   +1
t 5  Max Phillips  Millikin   72  35  107   +1
t 10  Blake Bennett  Otterbein   72  36  108   +2
t 10  Coury Rogers  Otterbein   72  36  108   +2
t 12  J.F. Aber  Wittenberg   75  34  109   +3
t 12  Austin Barta  Shawnee State   70  39  109   +3
t 12  Josh Pethel  Denison   72  37  109   +3
t 15  Luke Fagley  Alvernia   74  36  110   +4
t 15  Jesse Felker  Denison   75  35  110   +4
t 15  Sam Lahmon  Otterbein   75  35  110   +4
t 15  Ryan Miller  Wittenberg   73  37  110   +4
t 15  Tyler Reitz  Millikin   76  34  110   +4
t 15  Jack Yurosek  Denison   73  37  110   +4
t 21  Nick Congrove  Muskingum   76  35  111   +5
t 21  Evan DiSanto  Wittenberg   74  37  111   +5
t 21  Hassenplug, Carter  Allegheny   73  38  111   +5
t 21  Matthew Mattioli  Wittenberg   73  38  111   +5
t 21  Melzar, Zachary  Allegheny   74  37  111   +5
t 21  Ian Morgan  Otterbein   74  37  111   +5
t 21  Brett Ostroski  Stevenson   75  36  111   +5
t 28  Cheema, Faaris  Allegheny   73  39  112   +6
t 28  Matt Denhartigh  Aquinas   75  37  112   +6
t 28  Logan Hughes  Shawnee State   75  37  112   +6
t 28  Ronak Patel  Stevenson   76  36  112   +6
t 28  Luke Schwartz  Stevenson   77  35  112   +6
t 33  Sam Davis  Denison   77  36  113   +7
t 33  Ian Johnston  Otterbein   74  39  113   +7
t 33  Jack Schaffer  Denison   76  37  113   +7
t 33  Tanner Stevenson  Shawnee State   76  37  113   +7
t 33  Jack Williams  Muskingum   76  37  113   +7
t 38  Ian Berndsen  Millikin   79  35  114   +8
t 38  Cam Henry  Muskingum   77  37  114   +8
t 38  Davis Johnson  Denison   77  37  114   +8
t 38  Owen Wisner  Alvernia   78  36  114   +8
t 42  Drew Brasky  Denison   77  38  115   +9
t 42  Hunter Keith  Millikin   81  34  115   +9
t 42  Jack Lynam  Alvernia   77  38  115   +9
t 45  Colin Bibler  Otterbein   75  41  116   +10
t 45  Zachary Lessley  Alvernia   76  40  116   +10
t 45  Pham, Taye  Allegheny   81  35  116   +10
t 45  Sliker, Tanner  Allegheny   76  40  116   +10
t 45  John Yavari  Denison   78  38  116   +10
t 50  Harrison Chipman  Aquinas   83  34  117   +11
t 50  Ethan Miller  Muskingum   80  37  117   +11
t 50  Griffin Nyi  Millikin   79  38  117   +11
53  Dylan Byers  Alvernia   78  40  118   +12
54  Lenny Lenahan  Stevenson   80  39  119   +13
t 55  Stoltenberg, James  Allegheny   80  41  121   +15
t 55  Johnny Vanderbaan  Aquinas   81  40  121   +15
t 57  Nathan Brown  Otterbein   80  42  122   +16
t 57  Chase Karling  Muskingum   84  38  122   +16
t 57  Marcus Ying  Denison   80  42  122   +16
t 60  Brett Bentley  Shawnee State   86  37  123   +17
t 60  Nick Luniewski  Muskingum   86  37  123   +17
62  Anthony Lalomia  Aquinas   83  41  124   +18
 Kolton Stadt  Aquinas   dq  37 DNF
 Trey Albert  Shawnee State   dq  43 DNF



 Team-by-Team Results
 

9/3-4/2022 -- Ted Barclay Invitational
Denison Golf Club -- Granville, Ohio
Par 71, 6472 yards -- 11 teams, 64 players

 
Allegheny   296 154   450    +26   7th
Hassenplug, Carter   73 38   111    +5   t-21st
Melzar, Zachary   74 37   111    +5   t-21st
Cheema, Faaris   73 39   112    +6   t-28th
Pham, Taye#   81 35   116    +10   t-45th
Sliker, Tanner   76 40   116    +10   t-45th
Stoltenberg, James   80 41   121    +15   t-55th

 
Alvernia   305 150   455    +31   8th
Luke Fagley   74 36   110    +4   t-15th
Owen Wisner   78 36   114    +8   t-38th
Jack Lynam   77 38   115    +9   t-42nd
Zachary Lessley   76 40   116    +10   t-45th
Dylan Byers   78 40   118    +12   53rd

 
Aquinas   322 148   470    +46   11th
Matt Denhartigh   75 37   112    +6   t-28th
Harrison Chipman   83 34   117    +11   t-50th
Johnny Vanderbaan   81 40   121    +15   t-55th
Anthony Lalomia   83 41   124    +18   62nd
Kolton Stadt   dq 37   37

 
Denison   301 146   447    +23   6th
Josh Pethel   72 37   109    +3   t-12th
Jesse Felker   75 35   110    +4   t-15th
Sam Davis   77 36   113    +7   t-33rd
Drew Brasky   77 38   115    +9   t-42nd
John Yavari   78 38   116    +10   t-45th

 
Denison   287 144   431    +7   2nd
C. Agelopoulos   71 36   107    +1   t-5th
Andrew Gallagher   71 36   107    +1   t-5th
Mac McGurn   72 35   107    +1   t-5th
Jack Yurosek   73 37   110    +4   t-15th
Jack Schaffer#   76 37   113    +7   t-33rd
Davis Johnson   77 37   114    +8   t-38th
Marcus Ying#   80 42   122    +16   t-57th

 
Millikin   299 136   435    +11   3rd
Jack Patterson   72 33   105    -1   t-2nd
Max Phillips   72 35   107    +1   t-5th
Tyler Reitz   76 34   110    +4   t-15th
Ian Berndsen#   79 35   114    +8   t-38th
Hunter Keith   81 34   115    +9   t-42nd
Griffin Nyi   79 38   117    +11   t-50th

 
Muskingum   317 148   465    +41   10th
Nick Congrove#   76 35   111    +5   t-21st
Jack Williams   76 37   113    +7   t-33rd
Cam Henry   77 37   114    +8   t-38th
Ethan Miller   80 37   117    +11   t-50th
Chase Karling   84 38   122    +16   t-57th
Nick Luniewski   86 37   123    +17   t-60th

 
Otterbein   295 147   442    +18   t-4th
Blake Bennett#   72 36   108    +2   t-10th
Coury Rogers   72 36   108    +2   t-10th
Sam Lahmon   75 35   110    +4   t-15th
Ian Morgan   74 37   111    +5   t-21st
Ian Johnston   74 39   113    +7   t-33rd
Colin Bibler   75 41   116    +10   t-45th
Nathan Brown#   80 42   122    +16   t-57th

 
Shawnee State   307 150   457    +33   9th
Austin Barta   70 39   109    +3   t-12th
Logan Hughes   75 37   112    +6   t-28th
Tanner Stevenson   76 37   113    +7   t-33rd
Brett Bentley   86 37   123    +17   t-60th
Trey Albert   dq 43   43

 
Stevenson   301 141   442    +18   t-4th
Sean Dowd   73 34   107    +1   t-5th
Brett Ostroski   75 36   111    +5   t-21st
Ronak Patel   76 36   112    +6   t-28th
Luke Schwartz   77 35   112    +6   t-28th
Lenny Lenahan   80 39   119    +13   54th

 
Wittenberg   287 139   426    +2   1st
Will Birkholz   69 34   103    -3   1st
Nicklaus Pidgeon   71 34   105    -1   t-2nd
Joshua Wright#   70 35   105    -1   t-2nd
J.F. Aber   75 34   109    +3   t-12th
Ryan Miller#   73 37   110    +4   t-15th
Evan DiSanto   74 37   111    +5   t-21st
Matthew Mattioli   73 38   111    +5   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

Ted Barclay Invitational
Denison Golf Club
Granville, Ohio
Dates: 9/3-4/2022
Par:     71   35
Yards: 6472 3234

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wittenberg.....................  287  139    426     +2
   2  Denison........................  287  144    431     +7
   3  Millikin.......................  299  136    435    +11
t  4  Otterbein......................  295  147    442    +18
t  4  Stevenson......................  301  141    442    +18
   6  Denison........................  301  146    447    +23
   7  Allegheny......................  296  154    450    +26
   8  Alvernia.......................  305  150    455    +31
   9  Shawnee State..................  307  150    457    +33
  10  Muskingum......................  317  148    465    +41
  11  Aquinas........................  322  148    470    +46


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Will Birkholz........ Wittenberg.....................   69   34    103     -3
t  2  Jack Patterson....... Millikin.......................   72   33    105     -1
t  2  Nicklaus Pidgeon..... Wittenberg.....................   71   34    105     -1
t  2  Joshua Wright........ Wittenberg.....................   70   35    105     -1
t  5  C. Agelopoulos....... Denison........................   71   36    107     +1
t  5  Sean Dowd............ Stevenson......................   73   34    107     +1
t  5  Andrew Gallagher..... Denison........................   71   36    107     +1
t  5  Mac McGurn........... Denison........................   72   35    107     +1
t  5  Max Phillips......... Millikin.......................   72   35    107     +1
t 10  Blake Bennett........ Otterbein......................   72   36    108     +2
t 10  Coury Rogers......... Otterbein......................   72   36    108     +2
t 12  J.F. Aber............ Wittenberg.....................   75   34    109     +3
t 12  Austin Barta......... Shawnee State..................   70   39    109     +3
t 12  Josh Pethel.......... Denison........................   72   37    109     +3
t 15  Luke Fagley.......... Alvernia.......................   74   36    110     +4
t 15  Jesse Felker......... Denison........................   75   35    110     +4
t 15  Sam Lahmon........... Otterbein......................   75   35    110     +4
t 15  Ryan Miller.......... Wittenberg.....................   73   37    110     +4
t 15  Tyler Reitz.......... Millikin.......................   76   34    110     +4
t 15  Jack Yurosek......... Denison........................   73   37    110     +4