|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 301 | 298 | 599 | +31 | |
| 2 | Rochester | 309 | 293 | 602 | +34 | |
| 3 | Franklin & Marshall | 305 | 300 | 605 | +37 | |
| 4 | Gettysburg | 309 | 302 | 611 | +43 | |
| t | 5 | McDaniel | 302 | 312 | 614 | +46 |
| t | 5 | NYU | 302 | 312 | 614 | +46 |
| 7 | Penn State-Altoona | 313 | 303 | 616 | +48 | |
| 8 | Stevenson | 305 | 312 | 617 | +49 | |
| 9 | Allegheny | 319 | 299 | 618 | +50 | |
| 10 | York (PA) | 316 | 303 | 619 | +51 | |
| 11 | Rensselaer | 317 | 306 | 623 | +55 | |
| 12 | St. John Fisher | 323 | 308 | 631 | +63 | |
| 13 | Stevens | 323 | 313 | 636 | +68 | |
| 14 | Dickinson | 331 | 313 | 644 | +76 | |
| 15 | Alvernia | 331 | 314 | 645 | +77 | |
| 16 | Oswego State | 353 | 342 | 695 | +127 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | JF Aber | Wittenberg | 73 | 71 | 144 | +2 | |
| t | 2 | Nadir Khan | Allegheny | 74 | 72 | 146 | +4 |
| t | 2 | Shane Lawler | Franklin & Marshall | 75 | 71 | 146 | +4 |
| t | 4 | Roy Anderson | Franklin & Marshall | 73 | 74 | 147 | +5 |
| t | 4 | Gavin Ganter | York (PA) | 74 | 73 | 147 | +5 |
| t | 6 | Ethan Crabb | McDaniel | 75 | 73 | 148 | +6 |
| t | 6 | Carter Hassenplug | Allegheny | 76 | 72 | 148 | +6 |
| t | 6 | Peter Nusbaum | Penn State-Altoona | 72 | 76 | 148 | +6 |
| t | 6 | Jake Yarbrough | Wittenberg | 73 | 75 | 148 | +6 |
| t | 10 | Charlie Dolan | McDaniel | 71 | 78 | 149 | +7 |
| t | 10 | Brendan Frain | Rochester | 77 | 72 | 149 | +7 |
| t | 12 | Bergas Anargya | Allegheny | 76 | 74 | 150 | +8 |
| t | 12 | Sean Dowd | Stevenson | 75 | 75 | 150 | +8 |
| t | 12 | Trey Heffelfinger | Penn State-Altoona | 75 | 75 | 150 | +8 |
| t | 12 | Tom Liu | Rochester | 76 | 74 | 150 | +8 |
| t | 12 | Luke Vance | Dickinson | 76 | 74 | 150 | +8 |
| t | 17 | Ryan Leung | NYU | 73 | 78 | 151 | +9 |
| t | 17 | Gary Pan | Rochester | 77 | 74 | 151 | +9 |
| t | 17 | Daniel Suter | Gettysburg | 76 | 75 | 151 | +9 |
| t | 17 | Gus Vickers | Stevens | 77 | 74 | 151 | +9 |
| t | 21 | Cameron Deiuliis | Gettysburg | 78 | 74 | 152 | +10 |
| t | 21 | Benjamin Fox | St. John Fisher | 80 | 72 | 152 | +10 |
| t | 21 | Bret Ostroski | Stevenson | 75 | 77 | 152 | +10 |
| t | 21 | Jason Velez | York (PA) | 76 | 76 | 152 | +10 |
| t | 21 | Kerry Wang | Rochester | 79 | 73 | 152 | +10 |
| t | 26 | Luke Buckley | St. John Fisher | 75 | 78 | 153 | +11 |
| t | 26 | Nicklaus Pidgeon | Wittenberg | 75 | 78 | 153 | +11 |
| t | 28 | Matt Buckley | Rensselaer | 78 | 76 | 154 | +12 |
| t | 28 | Drew Clark | NYU | 77 | 77 | 154 | +12 |
| t | 28 | Christian Deussing | Gettysburg | 80 | 74 | 154 | +12 |
| t | 28 | Jomyuth Luangtana | NYU | 74 | 80 | 154 | +12 |
| t | 28 | Jack Lynam | Alvernia | 78 | 76 | 154 | +12 |
| t | 33 | Jack Ditrani | Penn State-Altoona | 77 | 78 | 155 | +13 |
| t | 33 | Thibault Eelen | Gettysburg | 75 | 80 | 155 | +13 |
| t | 33 | Kevin Kim | NYU | 78 | 77 | 155 | +13 |
| t | 33 | Zachary Melzar | Allegheny | 80 | 75 | 155 | +13 |
| t | 33 | Dominic Sculti | Franklin & Marshall | 76 | 79 | 155 | +13 |
| t | 38 | Jacob Fripp | York (PA) | 81 | 75 | 156 | +14 |
| t | 38 | Ryan Komp | Rensselaer | 78 | 78 | 156 | +14 |
| t | 38 | Hogan Schulze | McDaniel | 77 | 79 | 156 | +14 |
| t | 41 | Leo Perez | Stevenson | 78 | 79 | 157 | +15 |
| t | 41 | Max Silverman | Franklin & Marshall | 81 | 76 | 157 | +15 |
| t | 41 | Shibo Wang | Rochester | 81 | 76 | 157 | +15 |
| t | 41 | Jonathan Zou | Rochester | 79 | 78 | 157 | +15 |
| t | 45 | Zachary Wilcox | Stevenson | 77 | 81 | 158 | +16 |
| t | 45 | Carl Williams | Dickinson | 83 | 75 | 158 | +16 |
| t | 45 | Joshua Wright | Wittenberg | 80 | 78 | 158 | +16 |
| t | 48 | Jacob Lindsay | Rensselaer | 78 | 81 | 159 | +17 |
| t | 48 | Mark Sulek | Wittenberg | 85 | 74 | 159 | +17 |
| t | 50 | Austin Liao | Stevens | 79 | 81 | 160 | +18 |
| t | 50 | Rodrigo Muelas | Rensselaer | 83 | 77 | 160 | +18 |
| t | 50 | Josh Pethel | Rochester | 80 | 80 | 160 | +18 |
| t | 53 | Matt Messenger | McDaniel | 79 | 82 | 161 | +19 |
| t | 53 | Reece Scott | Gettysburg | 82 | 79 | 161 | +19 |
| t | 55 | Jackson Hoovler | Alvernia | 83 | 79 | 162 | +20 |
| t | 55 | Shawn Williams | Alvernia | 85 | 77 | 162 | +20 |
| t | 57 | Jack Ankeny | Penn State-Altoona | 89 | 74 | 163 | +21 |
| t | 57 | Maxime Debets | Stevens | 83 | 80 | 163 | +21 |
| t | 57 | Joe DePasquale | St. John Fisher | 84 | 79 | 163 | +21 |
| t | 57 | Owen Himmer | Rensselaer | 88 | 75 | 163 | +21 |
| t | 61 | Will Carkhuff | Dickinson | 84 | 80 | 164 | +22 |
| t | 61 | David McNamara | Franklin & Marshall | 83 | 81 | 164 | +22 |
| t | 61 | Matthew Salter | York (PA) | 85 | 79 | 164 | +22 |
| t | 61 | Keegam Smith | St. John Fisher | 78 | 86 | 164 | +22 |
| t | 65 | Sebastian Beaver | Stevens | 84 | 81 | 165 | +23 |
| t | 65 | Andrew Rohrs | St. John Fisher | 83 | 82 | 165 | +23 |
| t | 65 | Eduardo Terlaje | Stevens | 87 | 78 | 165 | +23 |
| t | 68 | Andrew Bauer | Alvernia | 85 | 82 | 167 | +25 |
| t | 68 | Nick Tellone | St. John Fisher | 84 | 83 | 167 | +25 |
| 70 | Gavin Neuland | Oswego State | 88 | 80 | 168 | +26 | |
| t | 71 | RJ Juodaitis | St. John Fisher | 90 | 79 | 169 | +27 |
| t | 71 | Sean Kelly | McDaniel | 87 | 82 | 169 | +27 |
| t | 73 | Connor Bell | Allegheny | 90 | 80 | 170 | +28 |
| t | 73 | Andrew Bruce | Penn State-Altoona | 90 | 80 | 170 | +28 |
| t | 73 | Faaris Cheema | Allegheny | 89 | 81 | 170 | +28 |
| t | 73 | Nate Myers | York (PA) | 87 | 83 | 170 | +28 |
| t | 73 | Mark Zhang | NYU | 85 | 85 | 170 | +28 |
| t | 78 | Dell Grieser | McDaniel | 85 | 87 | 172 | +30 |
| t | 78 | Jack Poitras | Dickinson | 88 | 84 | 172 | +30 |
| 80 | Tyler Donohue | Oswego State | 85 | 89 | 174 | +32 | |
| 81 | Matt Gagliardi | Alvernia | 85 | 91 | 176 | +34 | |
| 82 | Ryan Thomas | Stevenson | 83 | 94 | 177 | +35 | |
| 83 | Dante Cassella | Oswego State | 90 | 88 | 178 | +36 | |
| 84 | Edward Shanahan | Oswego State | 90 | 94 | 184 | +42 | |
| 85 | Evan McDonald | Oswego State | 100 | 85 | 185 | +43 | |
| 86 | John O'Neill | Oswego State | 91 | 97 | 188 | +46 | |
| 87 | Bo Concannon | Dickinson | 98 | 94 | 192 | +50 | |
|
Team-by-Team Results |
4/7-8/2024 -- 2024 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 71, 6500 yards -- 16 teams, 87 players
| Allegheny | 319 | 299 | 618 | +50 | 9th |
| Nadir Khan | 74 | 72 | 146 | +4 | t-2nd |
| Carter Hassenplug | 76 | 72 | 148 | +6 | t-6th |
| Bergas Anargya# | 76 | 74 | 150 | +8 | t-12th |
| Zachary Melzar | 80 | 75 | 155 | +13 | t-33rd |
| Connor Bell | 90 | 80 | 170 | +28 | t-73rd |
| Faaris Cheema | 89 | 81 | 170 | +28 | t-73rd |
| Alvernia | 331 | 314 | 645 | +77 | 15th |
| Jack Lynam | 78 | 76 | 154 | +12 | t-28th |
| Jackson Hoovler | 83 | 79 | 162 | +20 | t-55th |
| Shawn Williams | 85 | 77 | 162 | +20 | t-55th |
| Andrew Bauer | 85 | 82 | 167 | +25 | t-68th |
| Matt Gagliardi | 85 | 91 | 176 | +34 | 81st |
| Dickinson | 331 | 313 | 644 | +76 | 14th |
| Luke Vance | 76 | 74 | 150 | +8 | t-12th |
| Carl Williams | 83 | 75 | 158 | +16 | t-45th |
| Will Carkhuff | 84 | 80 | 164 | +22 | t-61st |
| Jack Poitras | 88 | 84 | 172 | +30 | t-78th |
| Bo Concannon | 98 | 94 | 192 | +50 | 87th |
| Franklin & Marshall | 305 | 300 | 605 | +37 | 3rd |
| Shane Lawler | 75 | 71 | 146 | +4 | t-2nd |
| Roy Anderson | 73 | 74 | 147 | +5 | t-4th |
| Dominic Sculti | 76 | 79 | 155 | +13 | t-33rd |
| Max Silverman | 81 | 76 | 157 | +15 | t-41st |
| David McNamara | 83 | 81 | 164 | +22 | t-61st |
| Gettysburg | 309 | 302 | 611 | +43 | 4th |
| Daniel Suter | 76 | 75 | 151 | +9 | t-17th |
| Cameron Deiuliis | 78 | 74 | 152 | +10 | t-21st |
| Christian Deussing | 80 | 74 | 154 | +12 | t-28th |
| Thibault Eelen | 75 | 80 | 155 | +13 | t-33rd |
| Reece Scott | 82 | 79 | 161 | +19 | t-53rd |
| McDaniel | 302 | 312 | 614 | +46 | t-5th |
| Ethan Crabb | 75 | 73 | 148 | +6 | t-6th |
| Charlie Dolan | 71 | 78 | 149 | +7 | t-10th |
| Hogan Schulze | 77 | 79 | 156 | +14 | t-38th |
| Matt Messenger | 79 | 82 | 161 | +19 | t-53rd |
| Sean Kelly# | 87 | 82 | 169 | +27 | t-71st |
| Dell Grieser | 85 | 87 | 172 | +30 | t-78th |
| NYU | 302 | 312 | 614 | +46 | t-5th |
| Ryan Leung | 73 | 78 | 151 | +9 | t-17th |
| Drew Clark | 77 | 77 | 154 | +12 | t-28th |
| Jomyuth Luangtana | 74 | 80 | 154 | +12 | t-28th |
| Kevin Kim | 78 | 77 | 155 | +13 | t-33rd |
| Mark Zhang | 85 | 85 | 170 | +28 | t-73rd |
| Oswego State | 353 | 342 | 695 | +127 | 16th |
| Gavin Neuland | 88 | 80 | 168 | +26 | 70th |
| Tyler Donohue | 85 | 89 | 174 | +32 | 80th |
| Dante Cassella | 90 | 88 | 178 | +36 | 83rd |
| Edward Shanahan | 90 | 94 | 184 | +42 | 84th |
| Evan McDonald | 100 | 85 | 185 | +43 | 85th |
| John O'Neill# | 91 | 97 | 188 | +46 | 86th |
| Penn State-Altoona | 313 | 303 | 616 | +48 | 7th |
| Peter Nusbaum | 72 | 76 | 148 | +6 | t-6th |
| Trey Heffelfinger | 75 | 75 | 150 | +8 | t-12th |
| Jack Ditrani | 77 | 78 | 155 | +13 | t-33rd |
| Jack Ankeny | 89 | 74 | 163 | +21 | t-57th |
| Andrew Bruce | 90 | 80 | 170 | +28 | t-73rd |
| Rensselaer | 317 | 306 | 623 | +55 | 11th |
| Matt Buckley | 78 | 76 | 154 | +12 | t-28th |
| Ryan Komp | 78 | 78 | 156 | +14 | t-38th |
| Jacob Lindsay | 78 | 81 | 159 | +17 | t-48th |
| Rodrigo Muelas | 83 | 77 | 160 | +18 | t-50th |
| Owen Himmer | 88 | 75 | 163 | +21 | t-57th |
| Rochester | 309 | 293 | 602 | +34 | 2nd |
| Brendan Frain | 77 | 72 | 149 | +7 | t-10th |
| Tom Liu | 76 | 74 | 150 | +8 | t-12th |
| Gary Pan | 77 | 74 | 151 | +9 | t-17th |
| Kerry Wang | 79 | 73 | 152 | +10 | t-21st |
| Shibo Wang | 81 | 76 | 157 | +15 | t-41st |
| Jonathan Zou# | 79 | 78 | 157 | +15 | t-41st |
| Josh Pethel# | 80 | 80 | 160 | +18 | t-50th |
| St. John Fisher | 323 | 308 | 631 | +63 | 12th |
| Benjamin Fox | 80 | 72 | 152 | +10 | t-21st |
| Luke Buckley | 75 | 78 | 153 | +11 | t-26th |
| Joe DePasquale | 84 | 79 | 163 | +21 | t-57th |
| Keegam Smith# | 78 | 86 | 164 | +22 | t-61st |
| Andrew Rohrs# | 83 | 82 | 165 | +23 | t-65th |
| Nick Tellone | 84 | 83 | 167 | +25 | t-68th |
| RJ Juodaitis | 90 | 79 | 169 | +27 | t-71st |
| Stevens | 323 | 313 | 636 | +68 | 13th |
| Gus Vickers | 77 | 74 | 151 | +9 | t-17th |
| Austin Liao | 79 | 81 | 160 | +18 | t-50th |
| Maxime Debets | 83 | 80 | 163 | +21 | t-57th |
| Sebastian Beaver | 84 | 81 | 165 | +23 | t-65th |
| Eduardo Terlaje | 87 | 78 | 165 | +23 | t-65th |
| Stevenson | 305 | 312 | 617 | +49 | 8th |
| Sean Dowd | 75 | 75 | 150 | +8 | t-12th |
| Bret Ostroski | 75 | 77 | 152 | +10 | t-21st |
| Leo Perez | 78 | 79 | 157 | +15 | t-41st |
| Zachary Wilcox | 77 | 81 | 158 | +16 | t-45th |
| Ryan Thomas | 83 | 94 | 177 | +35 | 82nd |
| Wittenberg | 301 | 298 | 599 | +31 | 1st |
| JF Aber | 73 | 71 | 144 | +2 | 1st |
| Jake Yarbrough | 73 | 75 | 148 | +6 | t-6th |
| Nicklaus Pidgeon | 75 | 78 | 153 | +11 | t-26th |
| Joshua Wright | 80 | 78 | 158 | +16 | t-45th |
| Mark Sulek | 85 | 74 | 159 | +17 | t-48th |
| York (PA) | 316 | 303 | 619 | +51 | 10th |
| Gavin Ganter | 74 | 73 | 147 | +5 | t-4th |
| Jason Velez | 76 | 76 | 152 | +10 | t-21st |
| Jacob Fripp | 81 | 75 | 156 | +14 | t-38th |
| Matthew Salter | 85 | 79 | 164 | +22 | t-61st |
| Nate Myers | 87 | 83 | 170 | +28 | t-73rd |
# Indicates individual player
|
AP-Style Tournament Results |
2024 Hershey Cup Hershey C.C. East Hershey, PA Dates: 4/7-8/2024 Par 71, 6500 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 301 298 599 +31 2 Rochester...................... 309 293 602 +34 3 Franklin & Marshall............ 305 300 605 +37 4 Gettysburg..................... 309 302 611 +43 t 5 McDaniel....................... 302 312 614 +46 t 5 NYU............................ 302 312 614 +46 7 Penn State-Altoona............. 313 303 616 +48 8 Stevenson...................... 305 312 617 +49 9 Allegheny...................... 319 299 618 +50 10 York (PA)...................... 316 303 619 +51 11 Rensselaer..................... 317 306 623 +55 12 St. John Fisher................ 323 308 631 +63 13 Stevens........................ 323 313 636 +68 14 Dickinson...................... 331 313 644 +76 15 Alvernia....................... 331 314 645 +77 16 Oswego State................... 353 342 695 +127 Fin. Top 20 Players Team Scores Total Par 1 JF Aber.............. Wittenberg..................... 73 71 144 +2 t 2 Nadir Khan........... Allegheny...................... 74 72 146 +4 t 2 Shane Lawler......... Franklin & Marshall............ 75 71 146 +4 t 4 Roy Anderson......... Franklin & Marshall............ 73 74 147 +5 t 4 Gavin Ganter......... York (PA)...................... 74 73 147 +5 t 6 Ethan Crabb.......... McDaniel....................... 75 73 148 +6 t 6 Carter Hassenplug.... Allegheny...................... 76 72 148 +6 t 6 Peter Nusbaum........ Penn State-Altoona............. 72 76 148 +6 t 6 Jake Yarbrough....... Wittenberg..................... 73 75 148 +6 t 10 Charlie Dolan........ McDaniel....................... 71 78 149 +7 t 10 Brendan Frain........ Rochester...................... 77 72 149 +7 t 12 Bergas Anargya....... Allegheny...................... 76 74 150 +8 t 12 Sean Dowd............ Stevenson...................... 75 75 150 +8 t 12 Trey Heffelfinger.... Penn State-Altoona............. 75 75 150 +8 t 12 Tom Liu.............. Rochester...................... 76 74 150 +8 t 12 Luke Vance........... Dickinson...................... 76 74 150 +8 t 17 Ryan Leung........... NYU............................ 73 78 151 +9 t 17 Gary Pan............. Rochester...................... 77 74 151 +9 t 17 Daniel Suter......... Gettysburg..................... 76 75 151 +9 t 17 Gus Vickers.......... Stevens........................ 77 74 151 +9