Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gannon | 279 | 275 | 554 | -22 | |
2 | Carnegie Mellon "B" | 289 | 284 | 573 | -3 | |
3 | McDaniel | 294 | 285 | 579 | +3 | |
4 | Allegheny | 304 | 288 | 592 | +16 | |
5 | Washington and Jefferson | 306 | 289 | 595 | +19 | |
6 | Westminster (PA) | 313 | 293 | 606 | +30 | |
7 | Grove City | 307 | 305 | 612 | +36 | |
8 | Allegheny "B" | 316 | 308 | 624 | +48 | |
9 | Penn State Behrend | 316 | 314 | 630 | +54 | |
10 | Bluffton | 326 | 311 | 637 | +61 | |
11 | Mount St. Joseph | 332 | 320 | 652 | +76 | |
12 | Allegheny "C" | 335 | 333 | 668 | +92 | |
13 | Thiel | 350 | 335 | 685 | +109 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Mattia Parrini | Gannon | 68 | 65 | 133 | -11 | |
2 | Giovanni Delorenzi | Gannon | 70 | 67 | 137 | -7 | |
3 | Brian Li | Carnegie Mellon "B" | 73 | 67 | 140 | -4 | |
4 | Andrew Wang | Carnegie Mellon "B" | 71 | 70 | 141 | -3 | |
t | 5 | Charlie Dolan | McDaniel | 72 | 70 | 142 | -2 |
t | 5 | Elijah Ruppert | Gannon | 70 | 72 | 142 | -2 |
t | 7 | Ryan Ferry | Gannon | 72 | 71 | 143 | -1 |
t | 7 | Hogan Schulze | McDaniel | 73 | 70 | 143 | -1 |
9 | Cade Patterson | Washington and Jefferson | 74 | 70 | 144 | E | |
t | 10 | Carter Hassenplug | Allegheny | 76 | 69 | 145 | +1 |
t | 10 | Luke Melisko | Washington and Jefferson | 75 | 70 | 145 | +1 |
t | 10 | Michael Wareham | Gannon | 71 | 74 | 145 | +1 |
t | 13 | Ethan Crabb | McDaniel | 73 | 73 | 146 | +2 |
t | 13 | Zachary Melzar | Allegheny | 75 | 71 | 146 | +2 |
t | 15 | Justin Chan | Carnegie Mellon "B" | 73 | 75 | 148 | +4 |
t | 15 | Tyler Hager | Westminster (PA) | 77 | 71 | 148 | +4 |
t | 15 | Evan Kujawa | Bluffton | 75 | 73 | 148 | +4 |
t | 15 | Steven Shea | Carnegie Mellon "B" | 76 | 72 | 148 | +4 |
t | 15 | Max Vaughn | Grove City | 73 | 75 | 148 | +4 |
t | 20 | Faaris Cheema | Allegheny | 76 | 73 | 149 | +5 |
t | 20 | Luke Kimmich | Grove City | 75 | 74 | 149 | +5 |
t | 22 | Gavin Batdorff | Westminster (PA) | 76 | 75 | 151 | +7 |
t | 22 | Jack Sonne | Carnegie Mellon "B" | 72 | 79 | 151 | +7 |
t | 22 | Adam Steinmetz | Grove City | 76 | 75 | 151 | +7 |
25 | Bergas Anargya | Allegheny | 77 | 75 | 152 | +8 | |
t | 26 | Logan Greer | Allegheny "B" | 77 | 76 | 153 | +9 |
t | 26 | Dell Grieser | McDaniel | 81 | 72 | 153 | +9 |
t | 26 | Nadir Khan | Allegheny "B" | 78 | 75 | 153 | +9 |
t | 26 | Matthew Lacek | Washington and Jefferson | 80 | 73 | 153 | +9 |
t | 26 | Luke Lestini | Washington and Jefferson | 77 | 76 | 153 | +9 |
t | 31 | Jake Caldwell | Penn State Behrend | 77 | 77 | 154 | +10 |
t | 31 | Peter Canovali | Westminster (PA) | 83 | 71 | 154 | +10 |
t | 31 | Matt Messenger | McDaniel | 76 | 78 | 154 | +10 |
t | 34 | Ellian Ascencio | Westminster (PA) | 80 | 76 | 156 | +12 |
t | 34 | Owen Blum | Penn State Behrend | 77 | 79 | 156 | +12 |
t | 34 | Dane Harker | Mount St. Joseph | 79 | 77 | 156 | +12 |
t | 34 | Joseph Trudeau | Westminster (PA) | 80 | 76 | 156 | +12 |
38 | Brayden Tosi | Bluffton | 81 | 76 | 157 | +13 | |
39 | Carter Stried | Mount St. Joseph | 83 | 75 | 158 | +14 | |
t | 40 | Connor Bell | Allegheny | 84 | 75 | 159 | +15 |
t | 40 | JR Hufnagel | Penn State Behrend | 81 | 78 | 159 | +15 |
t | 40 | Taye Pham | Allegheny "B" | 80 | 79 | 159 | +15 |
t | 40 | Val Salemi | Allegheny "B" | 81 | 78 | 159 | +15 |
t | 44 | Andrew Hatton | Penn State Behrend | 81 | 80 | 161 | +17 |
t | 44 | Hunter Jolliff | Bluffton | 80 | 81 | 161 | +17 |
46 | Andrew Platt | Washington and Jefferson | 82 | 81 | 163 | +19 | |
47 | Gasparo Porco | Allegheny "C" | 85 | 79 | 164 | +20 | |
t | 48 | Danny Austing | Mount St. Joseph | 80 | 85 | 165 | +21 |
t | 48 | Davis Jajkowski | Allegheny "C" | 82 | 83 | 165 | +21 |
t | 48 | Marc Knox | Thiel | 81 | 84 | 165 | +21 |
t | 48 | Nathan Meyers | Allegheny "C" | 83 | 82 | 165 | +21 |
t | 52 | Aidan Allen | Grove City | 85 | 81 | 166 | +22 |
t | 52 | Todd Hangliter | Grove City | 83 | 83 | 166 | +22 |
54 | James Stoltenberg | Allegheny "B" | 88 | 81 | 169 | +25 | |
t | 55 | Carson Brubaker | Bluffton | 90 | 81 | 171 | +27 |
t | 55 | Joe Grundy | Thiel | 90 | 81 | 171 | +27 |
57 | Aaron Palmisano | Mount St. Joseph | 90 | 83 | 173 | +29 | |
t | 58 | Joe Fugagli | Allegheny "C" | 85 | 89 | 174 | +30 |
t | 58 | Will Zimmerman | Thiel | 88 | 86 | 174 | +30 |
t | 60 | Jared Franc | Penn State Behrend | 88 | 87 | 175 | +31 |
t | 60 | Zakary Phillis | Thiel | 91 | 84 | 175 | +31 |
62 | Ryan Palmisano | Mount St. Joseph | 91 | 88 | 179 | +35 | |
63 | Noah Macke | Bluffton | 94 | 88 | 182 | +38 | |
64 | Brady Rzodkiewicz | Thiel | 96 | 87 | 183 | +39 |
Team-by-Team Results |
09/24-25-23 -- Guy & Jeanne Kuhn Memorial Invitational
The Country Club of Meadville -- Meadville, Pa.
Par 72, 6694 yards -- 13 teams, 64 players
Allegheny | 304 | 288 | 592 | +16 | 4th |
Carter Hassenplug | 76 | 69 | 145 | +1 | t-10th |
Zachary Melzar | 75 | 71 | 146 | +2 | t-13th |
Faaris Cheema | 76 | 73 | 149 | +5 | t-20th |
Bergas Anargya | 77 | 75 | 152 | +8 | 25th |
Connor Bell | 84 | 75 | 159 | +15 | t-40th |
Allegheny "B" | 316 | 308 | 624 | +48 | 8th |
Logan Greer | 77 | 76 | 153 | +9 | t-26th |
Nadir Khan | 78 | 75 | 153 | +9 | t-26th |
Taye Pham | 80 | 79 | 159 | +15 | t-40th |
Val Salemi | 81 | 78 | 159 | +15 | t-40th |
James Stoltenberg | 88 | 81 | 169 | +25 | 54th |
Allegheny "C" | 335 | 333 | 668 | +92 | 12th |
Gasparo Porco | 85 | 79 | 164 | +20 | 47th |
Davis Jajkowski | 82 | 83 | 165 | +21 | t-48th |
Nathan Meyers | 83 | 82 | 165 | +21 | t-48th |
Joe Fugagli | 85 | 89 | 174 | +30 | t-58th |
Bluffton | 326 | 311 | 637 | +61 | 10th |
Evan Kujawa | 75 | 73 | 148 | +4 | t-15th |
Brayden Tosi | 81 | 76 | 157 | +13 | 38th |
Hunter Jolliff | 80 | 81 | 161 | +17 | t-44th |
Carson Brubaker | 90 | 81 | 171 | +27 | t-55th |
Noah Macke | 94 | 88 | 182 | +38 | 63rd |
Carnegie Mellon "B" | 289 | 284 | 573 | -3 | 2nd |
Brian Li | 73 | 67 | 140 | -4 | 3rd |
Andrew Wang | 71 | 70 | 141 | -3 | 4th |
Justin Chan | 73 | 75 | 148 | +4 | t-15th |
Steven Shea | 76 | 72 | 148 | +4 | t-15th |
Jack Sonne | 72 | 79 | 151 | +7 | t-22nd |
Gannon | 279 | 275 | 554 | -22 | 1st |
Mattia Parrini | 68 | 65 | 133 | -11 | 1st |
Giovanni Delorenzi | 70 | 67 | 137 | -7 | 2nd |
Elijah Ruppert | 70 | 72 | 142 | -2 | t-5th |
Ryan Ferry | 72 | 71 | 143 | -1 | t-7th |
Michael Wareham | 71 | 74 | 145 | +1 | t-10th |
Grove City | 307 | 305 | 612 | +36 | 7th |
Max Vaughn | 73 | 75 | 148 | +4 | t-15th |
Luke Kimmich | 75 | 74 | 149 | +5 | t-20th |
Adam Steinmetz | 76 | 75 | 151 | +7 | t-22nd |
Aidan Allen | 85 | 81 | 166 | +22 | t-52nd |
Todd Hangliter | 83 | 83 | 166 | +22 | t-52nd |
McDaniel | 294 | 285 | 579 | +3 | 3rd |
Charlie Dolan | 72 | 70 | 142 | -2 | t-5th |
Hogan Schulze | 73 | 70 | 143 | -1 | t-7th |
Ethan Crabb | 73 | 73 | 146 | +2 | t-13th |
Dell Grieser | 81 | 72 | 153 | +9 | t-26th |
Matt Messenger | 76 | 78 | 154 | +10 | t-31st |
Mount St. Joseph | 332 | 320 | 652 | +76 | 11th |
Dane Harker | 79 | 77 | 156 | +12 | t-34th |
Carter Stried | 83 | 75 | 158 | +14 | 39th |
Danny Austing | 80 | 85 | 165 | +21 | t-48th |
Aaron Palmisano | 90 | 83 | 173 | +29 | 57th |
Ryan Palmisano | 91 | 88 | 179 | +35 | 62nd |
Penn State Behrend | 316 | 314 | 630 | +54 | 9th |
Jake Caldwell | 77 | 77 | 154 | +10 | t-31st |
Owen Blum | 77 | 79 | 156 | +12 | t-34th |
JR Hufnagel | 81 | 78 | 159 | +15 | t-40th |
Andrew Hatton | 81 | 80 | 161 | +17 | t-44th |
Jared Franc | 88 | 87 | 175 | +31 | t-60th |
Thiel | 350 | 335 | 685 | +109 | 13th |
Marc Knox | 81 | 84 | 165 | +21 | t-48th |
Joe Grundy | 90 | 81 | 171 | +27 | t-55th |
Will Zimmerman | 88 | 86 | 174 | +30 | t-58th |
Zakary Phillis | 91 | 84 | 175 | +31 | t-60th |
Brady Rzodkiewicz | 96 | 87 | 183 | +39 | 64th |
Washington and Jefferson | 306 | 289 | 595 | +19 | 5th |
Cade Patterson | 74 | 70 | 144 | E | 9th |
Luke Melisko | 75 | 70 | 145 | +1 | t-10th |
Matthew Lacek | 80 | 73 | 153 | +9 | t-26th |
Luke Lestini | 77 | 76 | 153 | +9 | t-26th |
Andrew Platt | 82 | 81 | 163 | +19 | 46th |
Westminster (PA) | 313 | 293 | 606 | +30 | 6th |
Tyler Hager | 77 | 71 | 148 | +4 | t-15th |
Gavin Batdorff | 76 | 75 | 151 | +7 | t-22nd |
Peter Canovali | 83 | 71 | 154 | +10 | t-31st |
Ellian Ascencio | 80 | 76 | 156 | +12 | t-34th |
Joseph Trudeau | 80 | 76 | 156 | +12 | t-34th |
# Indicates individual player
AP-Style Tournament Results |
Guy & Jeanne Kuhn Memorial Invitational The Country Club of Meadville Meadville, Pa. Dates: 09/24-25-23 Par 72, 6694 yards Fin. Top 20 teams Scores Total Par 1 Gannon......................... 279 275 554 -22 2 Carnegie Mellon "B"............ 289 284 573 -3 3 McDaniel....................... 294 285 579 +3 4 Allegheny...................... 304 288 592 +16 5 Washington and Jefferson....... 306 289 595 +19 6 Westminster (PA)............... 313 293 606 +30 7 Grove City..................... 307 305 612 +36 8 Allegheny "B".................. 316 308 624 +48 9 Penn State Behrend............. 316 314 630 +54 10 Bluffton....................... 326 311 637 +61 11 Mount St. Joseph............... 332 320 652 +76 12 Allegheny "C".................. 335 333 668 +92 13 Thiel.......................... 350 335 685 +109 Fin. Top 20 Players Team Scores Total Par 1 Mattia Parrini....... Gannon......................... 68 65 133 -11 2 Giovanni Delorenzi... Gannon......................... 70 67 137 -7 3 Brian Li............. Carnegie Mellon "B"............ 73 67 140 -4 4 Andrew Wang.......... Carnegie Mellon "B"............ 71 70 141 -3 t 5 Charlie Dolan........ McDaniel....................... 72 70 142 -2 t 5 Elijah Ruppert....... Gannon......................... 70 72 142 -2 t 7 Ryan Ferry........... Gannon......................... 72 71 143 -1 t 7 Hogan Schulze........ McDaniel....................... 73 70 143 -1 9 Cade Patterson....... Washington and Jefferson....... 74 70 144 E t 10 Carter Hassenplug.... Allegheny...................... 76 69 145 +1 t 10 Luke Melisko......... Washington and Jefferson....... 75 70 145 +1 t 10 Michael Wareham...... Gannon......................... 71 74 145 +1 t 13 Ethan Crabb.......... McDaniel....................... 73 73 146 +2 t 13 Zachary Melzar....... Allegheny...................... 75 71 146 +2 t 15 Justin Chan.......... Carnegie Mellon "B"............ 73 75 148 +4 t 15 Tyler Hager.......... Westminster (PA)............... 77 71 148 +4 t 15 Evan Kujawa.......... Bluffton....................... 75 73 148 +4 t 15 Steven Shea.......... Carnegie Mellon "B"............ 76 72 148 +4 t 15 Max Vaughn........... Grove City..................... 73 75 148 +4 t 20 Faaris Cheema........ Allegheny...................... 76 73 149 +5 t 20 Luke Kimmich......... Grove City..................... 75 74 149 +5