Bergas Anargya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 83-76=159 | +17 | t-41st/56 |
The Gauntlet | 9/10-11/2023 | 2 | 78-80=158 | +14 | t-70th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 77-75=152 | +8 | 25th/64 |
Mason-Dixon Collegiate Classic | 10/7-8/2023 | 2 | 74-75=149 | +5 | t-22nd/95 |
Pennsylvania Classic | Mar 29-30, 2024 | 2 | 74-82=156 | +12 | 26th/103 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 76-74=150 | +8 | t-12th/87 |
Win Palmer Cup | 4/16/2024 | 2 | 81-77=158 | +18 | |
2024 PAC Championships | 10/16/2023-4/21/24 | 4 | 74-77-80-84=315 | +31 | t-16th/45 |
NCAA Championships | 5/15/24 | 2 | 77-77=154 | +10 | t-138th/221 |
SEASON TOTALS | 20 | 1551 Avg. 77.6 | +6 | - |
Conner Bell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pennsylvania Classic | Mar 29-30, 2024 | 2 | 76-73=149 | +5 | 11th/103 |
SEASON TOTALS | 2 | 149 Avg. 74.5 | +3 | - |
Connor Bell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 77-83=160 | +18 | 45th/56 |
The Gauntlet | 9/10-11/2023 | 2 | 75-75=150 | +6 | t-47th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 84-75=159 | +15 | t-40th/64 |
Mason-Dixon Collegiate Classic | 10/7-8/2023 | 2 | 78-81=159 | +15 | t-66th/95 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 90-80=170 | +28 | t-73rd/87 |
Win Palmer Cup | 4/16/2024 | 2 | 79-80=159 | +19 | |
2024 PAC Championships | 10/16/2023-4/21/24 | 4 | 82-79-0-0=161 | +17 | |
SEASON TOTALS | 14 | 1118 Avg. 79.9 | +8 | - |
Faaris Cheema |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 75-75=150 | +8 | t-14th/56 |
The Gauntlet | 9/10-11/2023 | 2 | 74-76=150 | +6 | t-47th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 76-73=149 | +5 | t-20th/64 |
Pennsylvania Classic | Mar 29-30, 2024 | 2 | 74-76=150 | +6 | t-12th/103 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 89-81=170 | +28 | t-73rd/87 |
Win Palmer Cup | 4/16/2024 | 2 | 79-76=155 | +15 | |
2024 PAC Championships | 10/16/2023-4/21/24 | 4 | 0-0-81-76=157 | +17 | |
NCAA Championships | 5/15/24 | 2 | 78-81=159 | +15 | t-176th/221 |
SEASON TOTALS | 16 | 1240 Avg. 77.5 | +6 | - |
Joe Fugagli |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 85-89=174 | +30 | t-58th/64 |
SEASON TOTALS | 2 | 174 Avg. 87.0 | +15 | - |
Logan Greer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 77-76=153 | +9 | t-26th/64 |
SEASON TOTALS | 2 | 153 Avg. 76.5 | +5 | - |
Carter Hassenplug |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 73-77=150 | +8 | t-14th/56 |
The Gauntlet | 9/10-11/2023 | 2 | 69-70=139 | -5 | t-2nd/75 |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 76-69=145 | +1 | t-10th/64 |
Mason-Dixon Collegiate Classic | 10/7-8/2023 | 2 | 75-73=148 | +4 | t-15th/95 |
Pennsylvania Classic | Mar 29-30, 2024 | 2 | 70-73=143 | -1 | 3rd/103 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 76-72=148 | +6 | t-6th/87 |
Win Palmer Cup | 4/16/2024 | 2 | 76-69=145 | +5 | |
2024 PAC Championships | 10/16/2023-4/21/24 | 4 | 69-75-73-67=284 | E | 1st/45 |
NCAA Championships | 5/15/24 | 2 | 72-74=146 | +2 | t-52nd/221 |
SEASON TOTALS | 20 | 1448 Avg. 72.4 | +1 | - |
Davis Jajkowski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 82-83=165 | +21 | t-48th/64 |
SEASON TOTALS | 2 | 165 Avg. 82.5 | +11 | - |
Nadir Khan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 77-81=158 | +16 | t-37th/56 |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 78-75=153 | +9 | t-26th/64 |
Mason-Dixon Collegiate Classic | 10/7-8/2023 | 2 | 77-77=154 | +10 | t-43rd/95 |
Pennsylvania Classic | Mar 29-30, 2024 | 2 | 69-75=144 | E | t-4th/103 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 74-72=146 | +4 | t-2nd/87 |
Win Palmer Cup | 4/16/2024 | 2 | 79-74=153 | +13 | |
2024 PAC Championships | 10/16/2023-4/21/24 | 4 | 83-78-76-73=310 | +26 | 12th/45 |
NCAA Championships | 5/15/24 | 2 | 80-73=153 | +9 | t-125th/221 |
SEASON TOTALS | 18 | 1371 Avg. 76.2 | +5 | - |
Zach Melzar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pennsylvania Classic | Mar 29-30, 2024 | 2 | 76-76=152 | +8 | t-19th/103 |
SEASON TOTALS | 2 | 152 Avg. 76.0 | +4 | - |
Zachary Melzar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 73-75=148 | +6 | t-10th/56 |
The Gauntlet | 9/10-11/2023 | 2 | 72-77=149 | +5 | t-40th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 75-71=146 | +2 | t-13th/64 |
Mason-Dixon Collegiate Classic | 10/7-8/2023 | 2 | 76-75=151 | +7 | t-30th/95 |
2024 Hershey Cup | 4/7-8/2024 | 2 | 80-75=155 | +13 | t-33rd/87 |
Win Palmer Cup | 4/16/2024 | 2 | 71-71=142 | +2 | |
2024 PAC Championships | 10/16/2023-4/21/24 | 4 | 76-76-76-77=305 | +21 | t-6th/45 |
NCAA Championships | 5/15/24 | 2 | 74-74=148 | +4 | t-65th/221 |
SEASON TOTALS | 18 | 1344 Avg. 74.7 | +3 | - |
Nathan Meyers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 83-82=165 | +21 | t-48th/64 |
SEASON TOTALS | 2 | 165 Avg. 82.5 | +11 | - |
Taye Pham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 80-79=159 | +15 | t-40th/64 |
SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - |
Gasparo Porco |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 85-79=164 | +20 | 47th/64 |
SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - |
Val Salemi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 81-78=159 | +15 | t-40th/64 |
SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - |
James Stoltenberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 09/24-25-23 | 2 | 88-81=169 | +25 | 54th/64 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - |