Allegheny College Golf
Team Results

9/2-3/2023 -- Ted Barclay Invitational
Denison Golf Club -- Granville, Ohio
Par 71, 6502 yards -- 9 teams, 56 players
 
Allegheny College   298 303   601    +33   4th
Zachary Melzar   73 75   148    +6   t-10th
Faaris Cheema   75 75   150    +8   t-14th
Carter Hassenplug   73 77   150    +8   t-14th
Nadir Khan#   77 81   158    +16   t-37th
Bergas Anargya   83 76   159    +17   t-41st
Connor Bell   77 83   160    +18   45th

9/10-11/2023 -- The Gauntlet
Dauphin Highlands Golf Course -- Harrisburg, Pa.
Par 72, 6923 yards -- 14 teams, 75 players
 
Allegheny   290 298   588    +12   t-6th
Carter Hassenplug   69 70   139    -5   t-2nd
Zachary Melzar   72 77   149    +5   t-40th
Connor Bell   75 75   150    +6   t-47th
Faaris Cheema   74 76   150    +6   t-47th
Bergas Anargya   78 80   158    +14   t-70th

09/24-25-23 -- Guy & Jeanne Kuhn Memorial Invitational
The Country Club of Meadville -- Meadville, Pa.
Par 72, 6694 yards -- 13 teams, 64 players
 
Allegheny   304 288   592    +16   4th
Carter Hassenplug   76 69   145    +1   t-10th
Zachary Melzar   75 71   146    +2   t-13th
Faaris Cheema   76 73   149    +5   t-20th
Bergas Anargya   77 75   152    +8   25th
Logan Greer   77 76   153    +9   t-26th
Nadir Khan   78 75   153    +9   t-26th
Connor Bell   84 75   159    +15   t-40th
Taye Pham   80 79   159    +15   t-40th
Val Salemi   81 78   159    +15   t-40th
Gasparo Porco   85 79   164    +20   47th
Davis Jajkowski   82 83   165    +21   t-48th
Nathan Meyers   83 82   165    +21   t-48th
James Stoltenberg   88 81   169    +25   54th
Joe Fugagli   85 89   174    +30   t-58th

10/7-8/2023 -- Mason-Dixon Collegiate Classic
Waynesboro Country Club -- Waynesboro, Pa.
Par 72, 6596 yards -- 19 teams, 95 players
 
Allegheny   302 300   602    +26   8th
Carter Hassenplug   75 73   148    +4   t-15th
Bergas Anargya   74 75   149    +5   t-22nd
Zachary Melzar   76 75   151    +7   t-30th
Nadir Khan   77 77   154    +10   t-43rd
Connor Bell   78 81   159    +15   t-66th

Mar 29-30, 2024 -- Pennsylvania Classic
Penn State Blue Course -- State College, Pa.
Par 72, 6605 yards -- 18 teams, 103 players
 
Allegheny   289 297   586    +10   2nd
Carter Hassenplug   70 73   143    -1   3rd
Nadir Khan   69 75   144   E   t-4th
Conner Bell   76 73   149    +5   11th
Faaris Cheema   74 76   150    +6   t-12th
Zach Melzar   76 76   152    +8   t-19th
Bergas Anargya#   74 82   156    +12   26th

4/7-8/2024 -- 2024 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 71, 6500 yards -- 16 teams, 87 players
 
Allegheny   319 299   618    +50   9th
Nadir Khan   74 72   146    +4   t-2nd
Carter Hassenplug   76 72   148    +6   t-6th
Bergas Anargya#   76 74   150    +8   t-12th
Zachary Melzar   80 75   155    +13   t-33rd
Connor Bell   90 80   170    +28   t-73rd
Faaris Cheema   89 81   170    +28   t-73rd

4/16/2024 -- Win Palmer Cup
Allegheny Country Club -- Sewickley Heights, PA
Par 70, 6594 yards -- 0 teams, 0 players
Allegheny   305 290   595    +35
Zachary Melzar   71 71   142    +2
Carter Hassenplug   76 69   145    +5
Nadir Khan   79 74   153    +13
Faaris Cheema   79 76   155    +15
Bergas Anargya   81 77   158    +18
Connor Bell#   79 80   159    +19

10/16/2023-4/21/24 -- 2024 PAC Championships
Avalon Golf and Country Club -- Ohio
Par 72 -- 9 teams, 45 players
Allegheny   301 306 305 293   1205    +69   1st
Carter Hassenplug   69 75 73 67   284   E   1st
Zachary Melzar   76 76 76 77   305    +21   t-6th
Nadir Khan   83 78 76 73   310    +26   12th
Bergas Anargya   74 77 80 84   315    +31   t-16th
Faaris Cheema#   0 0 81 76   157
Connor Bell   82 79 0 0   161

5/15/24 -- NCAA Championships
Boulder Creek Golf Club -- Boulder Creek, Nev.
Par 72 -- 43 teams, 221 players
Allegheny   301 298   599    +23   23rd
Carter Hassenplug   72 74   146    +2   t-52nd
Zachary Melzar   74 74   148    +4   t-65th
Nadir Khan   80 73   153    +9   t-125th
Bergas Anargya   77 77   154    +10   t-138th
Faaris Cheema   78 81   159    +15   t-176th

# Indicates individual player