| Allegheny | 305 | 290 | 595 | +35 |
| Zachary Melzar | 71 | 71 | 142 | +2 |
| Carter Hassenplug | 76 | 69 | 145 | +5 |
| Nadir Khan | 79 | 74 | 153 | +13 |
| Faaris Cheema | 79 | 76 | 155 | +15 |
| Bergas Anargya | 81 | 77 | 158 | +18 |
| Connor Bell# | 79 | 80 | 159 | +19 |
| Penn State-Altoona | 298 | 288 | 586 | +26 |
| Peter Nusbaum | 74 | 67 | 141 | +1 |
| Jack DiTrani | 72 | 74 | 146 | +6 |
| Andrew Bruce | 77 | 70 | 147 | +7 |
| Trey Heffelfinger | 75 | 78 | 153 | +13 |
| Jack Ankeny# | 79 | 78 | 157 | +17 |
| Stephen Phillips | 80 | 77 | 157 | +17 |
| Washington and Jefferson | 298 | 290 | 588 | +28 |
| Andrew Platt | 71 | 74 | 145 | +5 |
| Luke Melisko | 73 | 73 | 146 | +6 |
| Cade Patterson | 78 | 68 | 146 | +6 |
| Ryan Steigerwald | 78 | 75 | 153 | +13 |
| Luke Eckman | 76 | 78 | 154 | +14 |
| Luke Lestini# | 78 | 78 | 156 | +16 |
| Westminster College | 293 | 295 | 588 | +28 |
| Tyler Hager | 71 | 66 | 137 | -3 |
| Ellian Ascencio | 72 | 76 | 148 | +8 |
| Gavin Batdorff | 81 | 74 | 155 | +15 |
| Joseph Trudeau | 79 | 79 | 158 | +18 |
| Peter Canovali | 81 | 82 | 163 | +23 |
| Portland Canovali# | 71 | wd | 71 |
| Wittenberg | 279 | 274 | 553 | -7 |
| Nicklaus Pidgeon | 68 | 69 | 137 | -3 |
| Mark Sulek | 68 | 71 | 139 | -1 |
| Owen Cotterman | 72 | 68 | 140 | E |
| Jake Yarbrough | 74 | 67 | 141 | +1 |
| Joshua Wright | 71 | 71 | 142 | +2 |
| JF Aber# | 73 | 70 | 143 | +3 |
| Grant Klepitsch# | 75 | 72 | 147 | +7 |
| Caled Domitrovich# | 72 | 77 | 149 | +9 |
| Owen Williams# | 78 | 73 | 151 | +11 |
| Austin Georger# | 83 | 72 | 155 | +15 |
| Ryan Miller# | 78 | 79 | 157 | +17 |
| David Walterhouse# | 84 | 83 | 167 | +27 |
# Indicates individual player