Allegheny College Golf
9/22-23/2024 -- Guy & Jeanne Kuhn Memorial Invitational

Country Club of Meadville
Meadville, Pa.
Dates: 9/22-23/2024
Par 72, 6808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny   286  282  568   -8
2  Allegheny "B"   302  296  598   +22
3  Westminster   299  300  599   +23
4  Carnegie Mellon "B"   302  298  600   +24
5  Grove City   311  301  612   +36
6  Washington and Jefferson   306  309  615   +39
7  Mount St. Joseph   323  316  639   +63
8  Thiel   327  316  643   +67
9  Allegheny "C"   337  322  659   +83
10  Mount Aloysius "B"   334  326  660   +84
11  Bluffton   345  324  669   +93



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Zachary Melzar  Allegheny   72  67  139   -5
2  Carter Hassenplug  Allegheny   72  69  141   -3
3  Will Blankenship  Carnegie Mellon "B"   72  74  146   +2
t 4  Gavin Batdorff  Westminster   75  72  147   +3
t 4  Connor Bell  Allegheny   70  77  147   +3
t 4  Kai Haseyama  Westminster   75  72  147   +3
t 4  Nadir Khan  Allegheny   72  75  147   +3
t 4  Dylan Kochis  Allegheny   76  71  147   +3
t 9  Faaris Cheema  Allegheny "B"   73  75  148   +4
t 9  Logan Greer  Allegheny "B"   75  73  148   +4
t 11  Joe Fugagli  Allegheny "B"   79  71  150   +6
t 11  Thomas Margison  Washington and Jefferson   78  72  150   +6
t 13  Adam Steinmetz  Grove City   77  74  151   +7
t 13  Andrew Wang  Carnegie Mellon "B"   76  75  151   +7
t 13  Andy Yu  Carnegie Mellon "B"   77  74  151   +7
t 16  Ellian Ascencio  Westminster   74  78  152   +8
t 16  Mekayl Maajid  Allegheny "B"   75  77  152   +8
t 16  Jay Saluja  Carnegie Mellon "B"   77  75  152   +8
t 19  Danny Austing  Mount St. Joseph   74  79  153   +9
t 19  Luke Gronbeck  Grove City   75  78  153   +9
21  Luke Eckmann  Washington and Jefferson   75  79  154   +10
t 22  Aidan Allen  Grove City   83  73  156   +12
t 22  Eli Nicklas  Thiel   79  77  156   +12
t 22  Alexander Robins  Washington and Jefferson   77  79  156   +12
t 25  Andrew Platt  Washington and Jefferson   76  81  157   +13
t 25  Joseph Trudeau  Westminster   75  82  157   +13
27  Brian McDonnell  Grove City   82  76  158   +14
t 28  Brandon Sapolsky  Washington and Jefferson   80  79  159   +15
t 28  Carter Stried  Mount St. Joseph   79  80  159   +15
t 30  Marc Knox  Thiel   81  79  160   +16
t 30  Jacob Koons  Mount Aloysius "B"   84  76  160   +16
32  Zach Oakes  Mount Aloysius "B"   80  81  161   +17
t 33  Tyler Hager  Westminster   84  78  162   +18
t 33  Ty Huber  Mount St. Joseph   85  77  162   +18
35  Braeden Means  Allegheny "C"   81  82  163   +19
t 36  Jackson Gadsby  Thiel   86  78  164   +20
t 36  Davis Jajkowski  Allegheny "C"   88  76  164   +20
t 36  Noah Macke  Bluffton   86  78  164   +20
t 36  Gasparo Porco  Allegheny "B"   85  79  164   +20
t 40  Joe Grundy  Thiel   83  82  165   +21
t 40  Killian Radel  Allegheny "C"   82  83  165   +21
t 42  Jackson Eichler  Bluffton   84  82  166   +22
t 42  Seth Hartman  Grove City   77  89  166   +22
t 42  Seth Hegemier  Mount St. Joseph   85  81  166   +22
t 45  Filip Dahl  Mount Aloysius "B"   82  85  167   +23
t 45  Nathan Meyers  Allegheny "C"   86  81  167   +23
t 45  Ethan Moorman  Mount St. Joseph   87  80  167   +23
48  Brady Rzodkiewicz  Thiel   84  84  168   +24
49  Jack Wyant  Bluffton   87  83  170   +26
50  Carson Brubaker  Bluffton   91  81  172   +28
51  Oliver Pepulis  Mount Aloysius "B"   89  84  173   +29
52  Kohshi Meneses  Mount Aloysius "B"   88  86  174   +30
53  Drake Sommer  Bluffton   88  91  179   +35



 Team-by-Team Results
 

9/22-23/2024 -- Guy & Jeanne Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 11 teams, 53 players

 
Allegheny   286 282   568    -8   1st
Zachary Melzar   72 67   139    -5   1st
Carter Hassenplug   72 69   141    -3   2nd
Connor Bell   70 77   147    +3   t-4th
Nadir Khan   72 75   147    +3   t-4th
Dylan Kochis   76 71   147    +3   t-4th

 
Allegheny "B"   302 296   598    +22   2nd
Faaris Cheema   73 75   148    +4   t-9th
Logan Greer   75 73   148    +4   t-9th
Joe Fugagli   79 71   150    +6   t-11th
Mekayl Maajid   75 77   152    +8   t-16th
Gasparo Porco   85 79   164    +20   t-36th

 
Allegheny "C"   337 322   659    +83   9th
Braeden Means   81 82   163    +19   35th
Davis Jajkowski   88 76   164    +20   t-36th
Killian Radel   82 83   165    +21   t-40th
Nathan Meyers   86 81   167    +23   t-45th

 
Bluffton   345 324   669    +93   11th
Noah Macke   86 78   164    +20   t-36th
Jackson Eichler   84 82   166    +22   t-42nd
Jack Wyant   87 83   170    +26   49th
Carson Brubaker   91 81   172    +28   50th
Drake Sommer   88 91   179    +35   53rd

 
Carnegie Mellon "B"   302 298   600    +24   4th
Will Blankenship   72 74   146    +2   3rd
Andrew Wang   76 75   151    +7   t-13th
Andy Yu   77 74   151    +7   t-13th
Jay Saluja   77 75   152    +8   t-16th

 
Grove City   311 301   612    +36   5th
Adam Steinmetz   77 74   151    +7   t-13th
Luke Gronbeck   75 78   153    +9   t-19th
Aidan Allen   83 73   156    +12   t-22nd
Brian McDonnell   82 76   158    +14   27th
Seth Hartman   77 89   166    +22   t-42nd

 
Mount Aloysius "B"   334 326   660    +84   10th
Jacob Koons   84 76   160    +16   t-30th
Zach Oakes   80 81   161    +17   32nd
Filip Dahl   82 85   167    +23   t-45th
Oliver Pepulis   89 84   173    +29   51st
Kohshi Meneses   88 86   174    +30   52nd

 
Mount St. Joseph   323 316   639    +63   7th
Danny Austing   74 79   153    +9   t-19th
Carter Stried   79 80   159    +15   t-28th
Ty Huber   85 77   162    +18   t-33rd
Seth Hegemier   85 81   166    +22   t-42nd
Ethan Moorman   87 80   167    +23   t-45th

 
Thiel   327 316   643    +67   8th
Eli Nicklas   79 77   156    +12   t-22nd
Marc Knox   81 79   160    +16   t-30th
Jackson Gadsby   86 78   164    +20   t-36th
Joe Grundy   83 82   165    +21   t-40th
Brady Rzodkiewicz   84 84   168    +24   48th

 
Washington and Jefferson   306 309   615    +39   6th
Thomas Margison   78 72   150    +6   t-11th
Luke Eckmann   75 79   154    +10   21st
Alexander Robins   77 79   156    +12   t-22nd
Andrew Platt   76 81   157    +13   t-25th
Brandon Sapolsky   80 79   159    +15   t-28th

 
Westminster   299 300   599    +23   3rd
Gavin Batdorff   75 72   147    +3   t-4th
Kai Haseyama   75 72   147    +3   t-4th
Ellian Ascencio   74 78   152    +8   t-16th
Joseph Trudeau   75 82   157    +13   t-25th
Tyler Hager   84 78   162    +18   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Guy & Jeanne Kuhn Memorial Invitational
Country Club of Meadville
Meadville, Pa.
Dates: 9/22-23/2024
Par 72, 6808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Allegheny......................  286  282    568     -8
   2  Allegheny "B"..................  302  296    598    +22
   3  Westminster....................  299  300    599    +23
   4  Carnegie Mellon "B"............  302  298    600    +24
   5  Grove City.....................  311  301    612    +36
   6  Washington and Jefferson.......  306  309    615    +39
   7  Mount St. Joseph...............  323  316    639    +63
   8  Thiel..........................  327  316    643    +67
   9  Allegheny "C"..................  337  322    659    +83
  10  Mount Aloysius "B".............  334  326    660    +84
  11  Bluffton.......................  345  324    669    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zachary Melzar....... Allegheny......................   72   67    139     -5
   2  Carter Hassenplug.... Allegheny......................   72   69    141     -3
   3  Will Blankenship..... Carnegie Mellon "B"............   72   74    146     +2
t  4  Gavin Batdorff....... Westminster....................   75   72    147     +3
t  4  Connor Bell.......... Allegheny......................   70   77    147     +3
t  4  Kai Haseyama......... Westminster....................   75   72    147     +3
t  4  Nadir Khan........... Allegheny......................   72   75    147     +3
t  4  Dylan Kochis......... Allegheny......................   76   71    147     +3
t  9  Faaris Cheema........ Allegheny "B"..................   73   75    148     +4
t  9  Logan Greer.......... Allegheny "B"..................   75   73    148     +4
t 11  Joe Fugagli.......... Allegheny "B"..................   79   71    150     +6
t 11  Thomas Margison...... Washington and Jefferson.......   78   72    150     +6
t 13  Adam Steinmetz....... Grove City.....................   77   74    151     +7
t 13  Andrew Wang.......... Carnegie Mellon "B"............   76   75    151     +7
t 13  Andy Yu.............. Carnegie Mellon "B"............   77   74    151     +7
t 16  Ellian Ascencio...... Westminster....................   74   78    152     +8
t 16  Mekayl Maajid........ Allegheny "B"..................   75   77    152     +8
t 16  Jay Saluja........... Carnegie Mellon "B"............   77   75    152     +8
t 19  Danny Austing........ Mount St. Joseph...............   74   79    153     +9
t 19  Luke Gronbeck........ Grove City.....................   75   78    153     +9