Allegheny College Golf
9/28-9/29 -- Northeast Elite Invitational

9/28-9/29 -- Northeast Elite Invitational
Williamsport Country Club -- Williamsport, PA
Par 71, 6516 yards -- 20 teams, 104 players

Allegheny   295 296   591    +23   t-10th
Carter Hassenplug   73 66   139    -3   5th
Zachary Melzar   76 69   145    +3   t-25th
Connor Bell   76 77   153    +11   t-72nd
Dylan Kochis   75 79   154    +12   t-74th
Nadir Khan   77 78   155    +13   t-79th
Joe Fugagli#   81 83   164    +22   100th

# Indicates individual player