Connor Bell |
Faaris Cheema |
Joe Fugagli |
Logan Greer |
Carter Hassenplug |
Davis Jajkowski |
Nadir Khan |
Dylan Kochis |
Mekayl Maajid |
Braeden Means |
Zachary Melzar |
Nathan Meyers |
Gasparo Porco |
Killian Radel |
Connor Bell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 8-30-2024, 9-1-2024 | 2 | 76-72=148 | +6 | t-16th/66 |
The Gauntlet | 9/15-16/2024 | 2 | 73-81=154 | +14 | t-47th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 70-77=147 | +3 | t-4th/53 |
Northeast Elite Invitational | 9/28-9/29 | 2 | 76-77=153 | +11 | t-72nd/104 |
Mason-Dixon Collegiate | Oct. 5-6, 2024 | 2 | 77-82=159 | +15 | t-67th/98 |
Pennsylvania Classic | 3/29-3/30 | 2 | 74-73=147 | +3 | t-9th/94 |
The Moselem Cup | 4/7-4/8 | 2 | 84-77=161 | +21 | t-23rd/66 |
Win Palmer Cup | 6/3/2025 | 2 | 76-85=161 | +21 | t-57th/72 |
2025 PAC Championships | 10/15-16, 4/25-26 | 4 | 77-76-74-77=304 | +20 | 7th/36 |
Division III Men's National Championship | 5/20-23/2025 | 4 | 76-83--2--2=159 | +15 | |
SEASON TOTALS | 22 | 1693 Avg. 77.0 | +6 | - |
Faaris Cheema |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 8-30-2024, 9-1-2024 | 2 | 74-82=156 | +14 | t-41st/66 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 73-75=148 | +4 | t-9th/53 |
Win Palmer Cup | 6/3/2025 | 2 | 73-84=157 | +17 | t-38th/72 |
SEASON TOTALS | 6 | 461 Avg. 76.8 | +6 | - |
Joe Fugagli |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 81-73=154 | +14 | t-47th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 79-71=150 | +6 | t-11th/53 |
Northeast Elite Invitational | 9/28-9/29 | 2 | 81-83=164 | +22 | 100th/104 |
Pennsylvania Classic | 3/29-3/30 | 2 | 79-78=157 | +13 | t-43rd/94 |
SEASON TOTALS | 8 | 625 Avg. 78.1 | +7 | - |
Logan Greer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 86-81=167 | +27 | 73rd/75 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 75-73=148 | +4 | t-9th/53 |
Pennsylvania Classic | 3/29-3/30 | 2 | 83-80=163 | +19 | t-59th/94 |
SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - |
Carter Hassenplug |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 8-30-2024, 9-1-2024 | 2 | 70-70=140 | -2 | 2nd/66 |
The Gauntlet | 9/15-16/2024 | 2 | 73-69=142 | +2 | t-9th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 72-69=141 | -3 | 2nd/53 |
Northeast Elite Invitational | 9/28-9/29 | 2 | 73-66=139 | -3 | 5th/104 |
Mason-Dixon Collegiate | Oct. 5-6, 2024 | 2 | 75-64=139 | -5 | t-2nd/98 |
Pennsylvania Classic | 3/29-3/30 | 2 | 71-69=140 | -4 | t-1st/94 |
The Moselem Cup | 4/7-4/8 | 2 | 73-77=150 | +10 | t-3rd/66 |
Win Palmer Cup | 6/3/2025 | 2 | 70-78=148 | +8 | 6th/72 |
2025 PAC Championships | 10/15-16, 4/25-26 | 4 | 67-73-72-72=284 | E | 1st/36 |
Division III Men's National Championship | 5/20-23/2025 | 4 | 76-78--2--2=154 | +10 | |
SEASON TOTALS | 22 | 1577 Avg. 71.7 | +1 | - |
Davis Jajkowski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 88-76=164 | +20 | t-36th/53 |
SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - |
Nadir Khan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 8-30-2024, 9-1-2024 | 2 | 82-78=160 | +18 | t-53rd/66 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 72-75=147 | +3 | t-4th/53 |
Northeast Elite Invitational | 9/28-9/29 | 2 | 77-78=155 | +13 | t-79th/104 |
Mason-Dixon Collegiate | Oct. 5-6, 2024 | 2 | 75-75=150 | +6 | t-30th/98 |
Pennsylvania Classic | 3/29-3/30 | 2 | 73-74=147 | +3 | t-9th/94 |
The Moselem Cup | 4/7-4/8 | 2 | 79-86=165 | +25 | t-36th/66 |
Win Palmer Cup | 6/3/2025 | 2 | 76-80=156 | +16 | t-34th/72 |
2025 PAC Championships | 10/15-16, 4/25-26 | 4 | 77-73-81-74=305 | +21 | 8th/36 |
Division III Men's National Championship | 5/20-23/2025 | 4 | 84-80--2--2=164 | +20 | |
SEASON TOTALS | 20 | 1549 Avg. 77.5 | +6 | - |
Dylan Kochis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 75-70=145 | +5 | 15th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 76-71=147 | +3 | t-4th/53 |
Northeast Elite Invitational | 9/28-9/29 | 2 | 75-79=154 | +12 | t-74th/104 |
Mason-Dixon Collegiate | Oct. 5-6, 2024 | 2 | 72-83=155 | +11 | t-49th/98 |
Pennsylvania Classic | 3/29-3/30 | 2 | 74-73=147 | +3 | t-9th/94 |
The Moselem Cup | 4/7-4/8 | 2 | 74-75=149 | +9 | 2nd/66 |
Win Palmer Cup | 6/3/2025 | 2 | 71-81=152 | +12 | t-15th/72 |
2025 PAC Championships | 10/15-16, 4/25-26 | 4 | 75-76-78-80=309 | +25 | t-12th/36 |
Division III Men's National Championship | 5/20-23/2025 | 4 | 79-77--2--2=156 | +12 | |
SEASON TOTALS | 20 | 1514 Avg. 75.7 | +5 | - |
Mekayl Maajid |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 8-30-2024, 9-1-2024 | 2 | 77-79=156 | +14 | t-41st/66 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 75-77=152 | +8 | t-16th/53 |
Pennsylvania Classic | 3/29-3/30 | 2 | 75-75=150 | +6 | t-19th/94 |
The Moselem Cup | 4/7-4/8 | 2 | 77-85=162 | +22 | t-26th/66 |
Win Palmer Cup | 6/3/2025 | 2 | 80-84=164 | +24 | 63rd/72 |
SEASON TOTALS | 10 | 784 Avg. 78.4 | +7 | - |
Braeden Means |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 81-82=163 | +19 | 35th/53 |
SEASON TOTALS | 2 | 163 Avg. 81.5 | +10 | - |
Zachary Melzar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 8-30-2024, 9-1-2024 | 2 | 76-77=153 | +11 | 34th/66 |
The Gauntlet | 9/15-16/2024 | 2 | 69-73=142 | +2 | t-9th/75 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 72-67=139 | -5 | 1st/53 |
Northeast Elite Invitational | 9/28-9/29 | 2 | 76-69=145 | +3 | t-25th/104 |
Mason-Dixon Collegiate | Oct. 5-6, 2024 | 2 | 74-73=147 | +3 | t-20th/98 |
Pennsylvania Classic | 3/29-3/30 | 2 | 74-76=150 | +6 | t-19th/94 |
The Moselem Cup | 4/7-4/8 | 2 | 74-82=156 | +16 | t-12th/66 |
Win Palmer Cup | 6/3/2025 | 2 | 73-80=153 | +13 | t-20th/72 |
2025 PAC Championships | 10/15-16, 4/25-26 | 4 | 76-72-71-78=297 | +13 | 2nd/36 |
Division III Men's National Championship | 5/20-23/2025 | 4 | 82-74--2--2=156 | +12 | |
SEASON TOTALS | 22 | 1638 Avg. 74.5 | +3 | - |
Nathan Meyers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 86-81=167 | +23 | t-45th/53 |
SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - |
Gasparo Porco |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 85-79=164 | +20 | t-36th/53 |
SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - |
Killian Radel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 82-83=165 | +21 | t-40th/53 |
SEASON TOTALS | 2 | 165 Avg. 82.5 | +11 | - |