Allegheny College Golf
Team Results

8-30-2024, 9-1-2024 -- Ted Barclay Invitational
Granville Golf Club -- Granville, Ohio
Par 71, 6507 yards -- 11 teams, 66 players
 
Allegheny   296 297   593    +25   5th
Carter Hassenplug   70 70   140    -2   2nd
Connor Bell   76 72   148    +6   t-16th
Zachary Melzar   76 77   153    +11   34th
Faaris Cheema   74 82   156    +14   t-41st
Mekayl Maajid#   77 79   156    +14   t-41st
Nadir Khan   82 78   160    +18   t-53rd

9/15-16/2024 -- The Gauntlet
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6235 yards -- 14 teams, 75 players
 
Allegheny   296 296   592    +32   8th
Carter Hassenplug   73 69   142    +2   t-9th
Zachary Melzar   69 73   142    +2   t-9th
Dylan Kochis#   75 70   145    +5   15th
Connor Bell   73 81   154    +14   t-47th
Joe Fugagli   81 73   154    +14   t-47th
Logan Greer   86 81   167    +27   73rd

9/22-23/2024 -- Guy & Jeanne Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 11 teams, 53 players
 
Allegheny   286 282   568    -8   1st
Zachary Melzar   72 67   139    -5   1st
Carter Hassenplug   72 69   141    -3   2nd
Connor Bell   70 77   147    +3   t-4th
Nadir Khan   72 75   147    +3   t-4th
Dylan Kochis   76 71   147    +3   t-4th
Faaris Cheema   73 75   148    +4   t-9th
Logan Greer   75 73   148    +4   t-9th
Joe Fugagli   79 71   150    +6   t-11th
Mekayl Maajid   75 77   152    +8   t-16th
Braeden Means   81 82   163    +19   35th
Davis Jajkowski   88 76   164    +20   t-36th
Gasparo Porco   85 79   164    +20   t-36th
Killian Radel   82 83   165    +21   t-40th
Nathan Meyers   86 81   167    +23   t-45th

9/28-9/29 -- Northeast Elite Invitational
Williamsport Country Club -- Williamsport, PA
Par 71, 6516 yards -- 20 teams, 104 players
Allegheny   295 296   591    +23   t-10th
Carter Hassenplug   73 66   139    -3   5th
Zachary Melzar   76 69   145    +3   t-25th
Connor Bell   76 77   153    +11   t-72nd
Dylan Kochis   75 79   154    +12   t-74th
Nadir Khan   77 78   155    +13   t-79th
Joe Fugagli#   81 83   164    +22   100th

Oct. 5-6, 2024 -- Mason-Dixon Collegiate
Waynesboro Country Club -- Waynesboro, PA
Par 72, 6596 yards -- 19 teams, 98 players
Allegheny   296 294   590    +14   4th
Carter Hassenplug   75 64   139    -5   t-2nd
Zachary Melzar   74 73   147    +3   t-20th
Nadir Khan   75 75   150    +6   t-30th
Dylan Kochis   72 83   155    +11   t-49th
Connor Bell   77 82   159    +15   t-67th

3/29-3/30 -- Pennsylvania Classic
Penn State Blue Course -- State College, Pa.
Par 72, 6605 yards -- 17 teams, 94 players
Allegheny   292 289   581    +5   1st
Carter Hassenplug   71 69   140    -4   t-1st
Connor Bell   74 73   147    +3   t-9th
Nadir Khan   73 74   147    +3   t-9th
Dylan Kochis   74 73   147    +3   t-9th
Mekayl Maajid#   75 75   150    +6   t-19th
Zachary Melzar   74 76   150    +6   t-19th
Joe Fugagli#   79 78   157    +13   t-43rd
Logan Greer#   83 80   163    +19   t-59th

4/7-4/8 -- The Moselem Cup
Moselem Springs Golf Club -- Fleetwood, Pa.
Par 70, 6475 yards -- 13 teams, 66 players
Allegheny   300 311   611    +51   1st
Dylan Kochis   74 75   149    +9   2nd
Carter Hassenplug   73 77   150    +10   t-3rd
Zachary Melzar   74 82   156    +16   t-12th
Connor Bell   84 77   161    +21   t-23rd
Mekayl Maajid#   77 85   162    +22   t-26th
Nadir Khan   79 86   165    +25   t-36th

6/3/2025 -- Win Palmer Cup
Allegheny Country Club -- Sewickley, PA
Par 70, 6607 yards -- 11 teams, 72 players
Allegheny   290 319   609    +49   3rd
Carter Hassenplug   70 78   148    +8   6th
Dylan Kochis   71 81   152    +12   t-15th
Zachary Melzar   73 80   153    +13   t-20th
Nadir Khan   76 80   156    +16   t-34th
Faaris Cheema#   73 84   157    +17   t-38th
Connor Bell   76 85   161    +21   t-57th
Mekayl Maajid   80 84   164    +24   63rd

10/15-16, 4/25-26 -- 2025 PAC Championships
Avalon Lakes Golf & Country Club -- Warren, Ohio
Par 72 -- 9 teams, 36 players
Allegheny   295 294 295 301   1185    +49   1st
Carter Hassenplug   67 73 72 72   284   E   1st
Zachary Melzar   76 72 71 78   297    +13   2nd
Connor Bell   77 76 74 77   304    +20   7th
Nadir Khan   77 73 81 74   305    +21   8th
Dylan Kochis   75 76 78 80   309    +25   t-12th

5/20-23/2025 -- Division III Men's National Championship
Midvale CC -- Penfield, N.Y.
Par 72, 6558 yards -- 53 teams, 225 players
 
Allegheny College   313 309 dnc dnc   622
Carter Hassenplug   76 78 dnc dnc   154
Dylan Kochis   79 77 dnc dnc   156
Zachary Melzar   82 74 dnc dnc   156
Connor Bell   76 83 dnc dnc   159
Nadir Khan   84 80 dnc dnc   164

# Indicates individual player